-
Notifications
You must be signed in to change notification settings - Fork 9
/
OtterScreen-rescue.lib
134 lines (134 loc) · 4.3 KB
/
OtterScreen-rescue.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# 47272-0001-47272-0001
#
DEF 47272-0001-47272-0001 J 0 40 Y Y 1 L N
F0 "J" -200 1120 50 H V L BNN
F1 "47272-0001-47272-0001" -200 -1300 50 H V L BNN
F2 "MOLEX_47272-0001" 0 0 50 H I L BNN
F3 "Conn Display Port RCP 20 POS 0.5mm Solder RA SMD 20 Terminal 1 Port DisplayPort T/R" 0 0 50 H I L BNN
F4 "None" 0 0 50 H I L BNN
F5 "Molex" 0 0 50 H I L BNN
F6 "None" 0 0 50 H I L BNN
F7 "47272-0001" 0 0 50 H I L BNN
F8 "Unavailable" 0 0 50 H I L BNN
DRAW
P 2 0 0 10 -200 -1200 -200 1100 N
P 2 0 0 10 -200 1100 200 1100 N
P 2 0 0 10 200 -1200 -200 -1200 N
P 2 0 0 10 200 1100 200 -1200 N
X 1 1 -400 1000 200 R 40 40 0 0 P
X 10 10 -400 100 200 R 40 40 0 0 P
X 11 11 -400 0 200 R 40 40 0 0 P
X 12 12 -400 -100 200 R 40 40 0 0 P
X 13 13 -400 -200 200 R 40 40 0 0 P
X 14 14 -400 -300 200 R 40 40 0 0 P
X 15 15 -400 -400 200 R 40 40 0 0 P
X 16 16 -400 -500 200 R 40 40 0 0 P
X 17 17 -400 -600 200 R 40 40 0 0 P
X 18 18 -400 -700 200 R 40 40 0 0 P
X 19 19 -400 -800 200 R 40 40 0 0 P
X 2 2 -400 900 200 R 40 40 0 0 P
X 20 20 -400 -900 200 R 40 40 0 0 P
X 3 3 -400 800 200 R 40 40 0 0 P
X 4 4 -400 700 200 R 40 40 0 0 P
X 5 5 -400 600 200 R 40 40 0 0 P
X 6 6 -400 500 200 R 40 40 0 0 P
X 7 7 -400 400 200 R 40 40 0 0 P
X 8 8 -400 300 200 R 40 40 0 0 P
X 9 9 -400 200 200 R 40 40 0 0 P
X SHIELD S1 -400 -1100 200 R 40 40 0 0 P
X SHIELD S2 -400 -1100 200 R 40 40 0 0 P
X SHIELD S3 -400 -1100 200 R 40 40 0 0 P
X SHIELD S4 -400 -1100 200 R 40 40 0 0 P
ENDDRAW
ENDDEF
#
# 5022505191-otter
#
DEF 5022505191-otter U 0 40 Y Y 1 F N
F0 "U" 0 1400 60 H V C CNN
F1 "5022505191-otter" 0 1300 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -450 850 300 -850 0 1 0 f
X GND 1 0 -1150 300 U 50 50 1 1 W
X AUX_N 10 600 450 300 L 50 50 1 1 B
X GND 11 0 -1150 300 U 50 50 1 1 W N
X L0_N 12 600 300 300 L 50 50 1 1 I
X NC 13 250 -1150 300 U 50 50 1 1 N N
X L0_P 14 600 200 300 L 50 50 1 1 I
X GND 15 0 -1150 300 U 50 50 1 1 W N
X L1_N 16 600 50 300 L 50 50 1 1 I
X NC 17 250 -1150 300 U 50 50 1 1 N N
X L1_P 18 600 -50 300 L 50 50 1 1 I
X GND 19 0 -1150 300 U 50 50 1 1 W N
X HPD 2 600 750 300 L 50 50 1 1 O
X L2_N 20 600 -200 300 L 50 50 1 1 I
X NC 21 250 -1150 300 U 50 50 1 1 N N
X L2_P 22 600 -300 300 L 50 50 1 1 I
X GND 23 0 -1150 300 U 50 50 1 1 W N
X L3_N 24 600 -450 300 L 50 50 1 1 I
X NC 25 250 -1150 300 U 50 50 1 1 N N
X L3_P 26 600 -550 300 L 50 50 1 1 I
X GND 27 0 -1150 300 U 50 50 1 1 W N
X GND 28 0 -1150 300 U 50 50 1 1 W N
X GND 29 0 -1150 300 U 50 50 1 1 W N
X GND 3 0 -1150 300 U 50 50 1 1 W N
X LEDC_6B 30 -750 -600 300 R 50 50 1 1 I
X LEDC_5B 31 -750 -500 300 R 50 50 1 1 I
X LEDC_4B 32 -750 -400 300 R 50 50 1 1 I
X LEDC_3B 33 -750 -300 300 R 50 50 1 1 I
X LEDC_2B 34 -750 -200 300 R 50 50 1 1 I
X LEDC_1B 35 -750 -100 300 R 50 50 1 1 I
X GND 36 0 -1150 300 U 50 50 1 1 W N
X GND 36 0 -1150 300 U 50 50 1 1 W N
X LEDC_6A 37 -750 250 300 R 50 50 1 1 I
X LEDC_5A 38 -750 350 300 R 50 50 1 1 I
X LEDC_4A 39 -750 450 300 R 50 50 1 1 I
X VCC 4 0 1150 300 D 50 50 1 1 W
X LEDC_3A 40 -750 550 300 R 50 50 1 1 I
X LEDC_2A 41 -750 650 300 R 50 50 1 1 I
X LEDC_1A 42 -750 750 300 R 50 50 1 1 I
X GND 43 0 -1150 300 U 50 50 1 1 W N
X GND 43 0 -1150 300 U 50 50 1 1 W N
X NC 44 250 -1150 300 U 50 50 1 1 N N
X LEDA_2 45 -750 -750 300 R 50 50 1 1 I N
X LEDA_2 46 -750 -750 300 R 50 50 1 1 I
X NC 47 250 -1150 300 U 50 50 1 1 N N
X LEDA_1 48 -750 100 300 R 50 50 1 1 I N
X LEDA_1 49 -750 100 300 R 50 50 1 1 I
X VCC 5 0 1150 300 D 50 50 1 1 W N
X NC 50 250 -1150 300 U 50 50 1 1 N N
X GND 51 0 -1150 300 U 50 50 1 1 W N
X GND 51 0 -1150 300 U 50 50 1 1 W N
X VCC 6 0 1150 300 D 50 50 1 1 W N
X VCC 7 0 1150 300 D 50 50 1 1 W N
X GND 8 0 -1150 300 U 50 50 1 1 W N
X GND 8 0 -1150 300 U 50 50 1 1 W N
X AUX_P 9 600 550 300 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# pro_box_front_sbc-rescue_TPS61160A-pro_box_front_sbc-cache
#
DEF pro_box_front_sbc-rescue_TPS61160A-pro_box_front_sbc-cache U 0 40 Y Y 1 F N
F0 "U" 0 150 50 H V C CNN
F1 "pro_box_front_sbc-rescue_TPS61160A-pro_box_front_sbc-cache" 0 250 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -250 100 250 -300 0 1 0 f
X FB 1 350 -100 100 L 50 50 1 1 I
X COMP 2 -350 -250 100 R 50 50 1 1 I
X GND 3 350 -250 100 L 50 50 1 1 I
X SW 4 350 50 100 L 50 50 1 1 I
X CTRL 5 -350 -100 100 R 50 50 1 1 I
X VIN 6 -350 50 100 R 50 50 1 1 I
X TP 7 350 -250 100 L 50 50 1 1 I N
ENDDRAW
ENDDEF
#
#End Library