This repository has been archived by the owner on Oct 2, 2020. It is now read-only.
-
Notifications
You must be signed in to change notification settings - Fork 745
/
Amplifier_Operational.lib
2774 lines (2774 loc) · 70.3 KB
/
Amplifier_Operational.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# AD8015
#
DEF AD8015 U 0 5 Y Y 1 F N
F0 "U" 150 250 50 H V L CNN
F1 "AD8015" 150 -200 50 H V L CNN
F2 "Package_SO:SOIC-8_3.9x4.9mm_P1.27mm" 100 -600 50 H I C CNN
F3 "" 1000 -300 50 H I C CNN
$FPLIST
SOIC*3.9x4.9mm*P1.27mm*
$ENDFPLIST
DRAW
C 100 100 0 0 1 0 N
P 4 0 1 10 -200 250 -200 -250 300 0 -200 250 f
X NC 1 -200 100 100 R 50 50 1 1 N N
X Iin 2 -300 0 100 R 50 50 1 1 I
X NC 3 -200 -100 100 R 50 50 1 1 N N
X Vbyp 4 0 -300 150 U 50 50 1 1 I
X -V 5 -100 -300 100 U 50 50 1 1 W
X - 6 300 -100 200 L 50 50 1 1 O
X + 7 300 100 200 L 50 50 1 1 O
X +V 8 -100 300 100 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# AD8603
#
DEF AD8603 U 0 5 Y Y 1 F N
F0 "U" 0 200 50 H V L CNN
F1 "AD8603" 0 -200 50 H V L CNN
F2 "Package_TO_SOT_SMD:TSOT-23-5" 0 0 50 H I C CNN
F3 "" 0 200 50 H I C CNN
ALIAS OPA188xxDBV
$FPLIST
TSOT*23*
$ENDFPLIST
DRAW
P 4 0 1 10 -200 200 200 0 -200 -200 -200 200 f
X V- 2 -100 -300 150 U 50 50 0 1 W
X V+ 5 -100 300 150 D 50 50 0 1 W
X ~ 1 300 0 100 L 50 50 1 1 O
X + 3 -300 100 100 R 50 50 1 1 I
X - 4 -300 -100 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# ADA4530-1
#
DEF ADA4530-1 U 0 5 Y Y 1 F N
F0 "U" 150 200 50 H V L CNN
F1 "ADA4530-1" 150 125 50 H V L CNN
F2 "Package_SO:SOIC-8_3.9x4.9mm_P1.27mm" 0 0 50 H I C CNN
F3 "" 0 -350 50 H I L CNN
$FPLIST
SOIC*3.9x4.9mm*P1.27mm*
$ENDFPLIST
DRAW
C 0 0 14 0 1 0 F
P 2 0 1 0 -150 0 -200 0 N
P 2 0 1 0 -100 0 0 0 N
P 2 0 1 0 0 100 0 -100 N
P 4 0 1 10 -200 200 200 0 -200 -200 -200 200 f
P 4 0 1 0 -150 -25 -150 25 -100 0 -150 -25 N
X + 1 -300 100 100 R 50 50 1 1 I
X ~ 2 0 300 200 D 50 50 1 1 P
X IC 3 100 -300 250 U 50 50 1 1 P
X V- 4 -100 -300 150 U 50 50 1 1 W
X V+ 5 -100 300 150 D 50 50 1 1 W
X ~ 6 300 0 100 L 50 50 1 1 O
X ~ 7 0 -300 200 U 50 50 1 1 P
X - 8 -300 -100 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# ADA4610-2xCP
#
DEF ADA4610-2xCP U 0 5 Y Y 3 L N
F0 "U" 0 200 50 H V L CNN
F1 "ADA4610-2xCP" 0 -200 50 H V L CNN
F2 "Package_CSP:LFCSP-8-1EP_3x3mm_P0.5mm_EP1.6x2.34mm" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
LFCSP*3x3mm*P0.5mm*EP1.6x2.34mm*
$ENDFPLIST
DRAW
P 4 1 1 10 -200 200 200 0 -200 -200 -200 200 f
P 4 2 1 10 -200 200 200 0 -200 -200 -200 200 f
X ~ 1 300 0 100 L 50 50 1 1 O
X - 2 -300 -100 100 R 50 50 1 1 I
X + 3 -300 100 100 R 50 50 1 1 I
X + 5 -300 100 100 R 50 50 2 1 I
X - 6 -300 -100 100 R 50 50 2 1 I
X ~ 7 300 0 100 L 50 50 2 1 O
X V- 4 -100 -300 150 U 50 50 3 1 W
X V+ 8 -100 300 150 D 50 50 3 1 W
X V- 9 -100 -300 150 U 50 50 3 1 P N
ENDDRAW
ENDDEF
#
# ADA4610-4xCP
#
DEF ADA4610-4xCP U 0 5 Y Y 5 L N
F0 "U" 100 250 50 H V L CNN
F1 "ADA4610-4xCP" 100 150 50 H V L CNN
F2 "Package_CSP:LFCSP-16-1EP_4x4mm_P0.65mm_EP2.1x2.1mm" 100 0 50 H I C CNN
F3 "" 250 150 50 H I C CNN
$FPLIST
LFCSP*4x4mm*P0.65mm*EP2.1x2.1mm*
$ENDFPLIST
DRAW
P 4 1 1 10 200 0 -200 200 -200 -200 200 0 f
P 4 2 1 10 -200 200 -200 -200 200 0 -200 200 f
P 4 3 1 10 200 0 -200 200 -200 -200 200 0 f
P 4 4 1 10 -200 200 200 0 -200 -200 -200 200 f
X - 1 -300 -100 100 R 50 50 1 1 I
X NIC 13 0 100 100 D 50 50 1 1 N N
X ~ 15 300 0 100 L 50 50 1 1 O
X NIC 16 0 -100 100 U 50 50 1 1 N N
X + 2 -300 100 100 R 50 50 1 1 I
X + 4 -300 100 100 R 50 50 2 1 I
X - 5 -300 -100 100 R 50 50 2 1 I
X ~ 6 300 0 100 L 50 50 2 1 O
X ~ 7 300 0 100 L 50 50 3 1 O
X - 8 -300 -100 100 R 50 50 3 1 I
X + 9 -300 100 100 R 50 50 3 1 I
X + 11 -300 100 100 R 50 50 4 1 I
X - 12 -300 -100 100 R 50 50 4 1 I
X ~ 14 300 0 100 L 50 50 4 1 O
X V- 10 0 -300 150 U 50 50 5 1 W
X V- 17 0 -300 150 U 50 50 5 1 P N
X V+ 3 0 300 150 D 50 50 5 1 W
ENDDRAW
ENDDEF
#
# ADA4807-1
#
DEF ADA4807-1 U 0 5 Y Y 1 F N
F0 "U" 50 150 50 H V L CNN
F1 "ADA4807-1" 50 -150 50 H V L CNN
F2 "" 0 -250 50 H I C CNN
F3 "" 0 -350 50 H I L CNN
$FPLIST
*SC*70*
SOT?23*
$ENDFPLIST
DRAW
P 4 0 1 10 -200 200 200 0 -200 -200 -200 200 f
X ~ 1 300 0 100 L 50 50 1 1 O
X V- 2 -100 -300 150 U 50 50 1 1 W
X + 3 -300 100 100 R 50 50 1 1 I
X - 4 -300 -100 100 R 50 50 1 1 I
X ~DISABLE 5 0 -300 200 U 50 20 1 1 I
X V+ 6 -100 300 150 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# ADA4807-2ACP
#
DEF ADA4807-2ACP U 0 5 Y Y 3 L N
F0 "U" 150 200 50 H V L CNN
F1 "ADA4807-2ACP" 150 -200 50 H V L CNN
F2 "Package_DFN_QFN:DFN-10-1EP_3x3mm_P0.5mm_EP1.55x2.48mm" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
DFN*3x3mm*P0.5mm*
$ENDFPLIST
DRAW
P 4 1 1 10 -200 200 200 0 -200 -200 -200 200 f
P 4 2 1 10 -200 200 200 0 -200 -200 -200 200 f
X ~ 1 300 0 100 L 50 50 1 1 O
X - 2 -300 -100 100 R 50 50 1 1 I
X + 3 -300 100 100 R 50 50 1 1 I
X ~DISABLE1 5 0 -300 200 U 50 20 1 1 I
X ~DISABLE2 6 0 -300 200 U 50 20 2 1 I
X + 7 -300 100 100 R 50 50 2 1 I
X - 8 -300 -100 100 R 50 50 2 1 I
X ~ 9 300 0 100 L 50 50 2 1 O
X V+ 10 -100 300 150 D 50 50 3 1 W
X EPAD 11 100 -300 250 U 50 20 3 1 W
X V- 4 -100 -300 150 U 50 50 3 1 W
ENDDRAW
ENDDEF
#
# ADA4841-1YRJ
#
DEF ADA4841-1YRJ U 0 5 Y Y 1 F N
F0 "U" 150 150 50 H V C CNN
F1 "ADA4841-1YRJ" 350 -150 50 H V C CNN
F2 "Package_TO_SOT_SMD:SOT-23-6" 0 -600 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
SOT?23*
$ENDFPLIST
DRAW
P 4 1 1 10 -200 200 200 0 -200 -200 -200 200 f
X ~ 1 300 0 100 L 50 50 1 1 O
X V- 2 -100 -300 150 U 50 50 1 1 W
X + 3 -300 100 100 R 50 50 1 1 I
X - 4 -300 -100 100 R 50 50 1 1 I
X ~PD 5 0 -300 200 U 50 50 1 1 I
X V+ 6 -100 300 150 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# ADA4870ARRZ
#
DEF ADA4870ARRZ U 0 5 Y Y 1 F N
F0 "U" 150 200 50 H V L CNN
F1 "ADA4870ARRZ" 150 100 50 H V L CNN
F2 "Package_SO:HSOP-20-1EP_11.0x15.9mm_P1.27mm_SlugDown_ThermalVias" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
HSOP*1EP*11.0x15.9mm*P1.27mm*SlugDown*
$ENDFPLIST
DRAW
P 4 0 1 10 -200 200 200 0 -200 -200 -200 200 f
X V+ 1 -100 300 150 D 50 50 1 1 W
X V- 10 -100 -300 150 U 50 50 1 1 W
X V- 11 -100 -300 150 U 50 50 1 1 P N
X V- 12 -100 -300 150 U 50 50 1 1 P N
X V- 13 -100 -300 150 U 50 50 1 1 P N
X ~ 14 300 0 100 L 50 50 1 1 P N
X ~ 15 300 0 100 L 50 50 1 1 P N
X ~ 16 300 0 100 L 50 50 1 1 P N
X ~ 17 300 0 100 L 50 50 1 1 P N
X V+ 18 -100 300 150 D 50 50 1 1 P N
X V+ 19 -100 300 150 D 50 50 1 1 P N
X TFL 2 0 300 200 D 50 20 1 1 P
X V+ 20 -100 300 150 D 50 50 1 1 P N
X PAD 21 0 -300 200 U 50 20 1 1 P
X ~SD 3 100 -300 250 U 50 20 1 1 I
X ~ON 4 100 300 250 D 50 20 1 1 I
X NC 5 -200 -200 100 U 50 50 1 1 N N
X + 6 -300 100 100 R 50 50 1 1 I
X - 7 -300 -100 100 R 50 50 1 1 I
X ~ 8 300 0 100 L 50 50 1 1 O
X NC 9 -200 200 100 D 50 50 1 1 N N
ENDDRAW
ENDDEF
#
# ADA4898-1YRDZ
#
DEF ADA4898-1YRDZ U 0 5 Y Y 1 F N
F0 "U" 150 150 50 H V C CNN
F1 "ADA4898-1YRDZ" 450 -100 50 H V C CNN
F2 "Package_SO:SOIC-8-1EP_3.9x4.9mm_P1.27mm_EP2.29x3mm" 0 -600 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
SOIC*1EP*3.9x4.9mm*P1.27mm*
$ENDFPLIST
DRAW
P 4 1 1 10 -200 200 200 0 -200 -200 -200 200 f
X - 2 -300 -100 100 R 50 50 1 1 I
X + 3 -300 100 100 R 50 50 1 1 I
X V- 4 -100 -300 150 U 50 50 1 1 W
X ~ 6 300 0 100 L 50 50 1 1 O
X V+ 7 -100 300 150 D 50 50 1 1 W
X ~PD 8 0 -300 200 U 50 50 1 1 I
X EP 9 100 -300 250 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# ADA4898-2
#
DEF ADA4898-2 U 0 5 Y Y 3 L N
F0 "U" 0 200 50 H V L CNN
F1 "ADA4898-2" 0 -200 50 H V L CNN
F2 "Package_SO:SOIC-8-1EP_3.9x4.9mm_P1.27mm_EP2.41x3.81mm" -50 -300 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
SOIC*1EP*3.9x4.9mm*P1.27mm*
$ENDFPLIST
DRAW
P 4 1 1 10 -200 200 200 0 -200 -200 -200 200 f
P 4 2 1 10 -200 200 200 0 -200 -200 -200 200 f
X ~ 1 300 0 100 L 50 50 1 1 O
X - 2 -300 -100 100 R 50 50 1 1 I
X + 3 -300 100 100 R 50 50 1 1 I
X + 5 -300 100 100 R 50 50 2 1 I
X - 6 -300 -100 100 R 50 50 2 1 I
X ~ 7 300 0 100 L 50 50 2 1 O
X V- 4 -100 -300 150 U 50 50 3 1 W
X V+ 8 -100 300 150 D 50 50 3 1 W
X EP 9 0 -300 200 U 50 50 3 1 P
ENDDRAW
ENDDEF
#
# AS13704
#
DEF AS13704 U 0 5 Y Y 5 L N
F0 "U" 150 200 50 H V C CNN
F1 "AS13704" 200 -200 50 H V C CNN
F2 "Package_SO:SSOP-24_3.9x8.7mm_P0.635mm" 0 -350 50 H I C CNN
F3 "" 0 -450 50 H I C CNN
$FPLIST
SSOP*3.9x8.7mm*P0.635mm*
$ENDFPLIST
DRAW
P 3 1 1 0 150 -25 150 -100 200 -100 N
P 4 1 1 10 200 0 -200 -200 -200 200 200 0 f
P 3 2 1 0 150 -25 150 -100 200 -100 N
P 4 2 1 10 200 0 -200 -200 -200 200 200 0 f
P 3 3 1 0 150 -25 150 -100 200 -100 N
P 4 3 1 10 200 0 -200 -200 -200 200 200 0 f
P 3 4 1 0 150 -25 150 -100 200 -100 N
P 4 4 1 10 200 0 -200 -200 -200 200 200 0 f
X ~ 1 300 -100 100 L 50 50 1 1 I
X NC 18 0 -100 100 L 50 50 1 1 N N
X DIODE_BIAS 2 -300 0 100 R 50 20 1 1 I
X + 3 -300 -100 100 R 50 50 1 1 I
X - 4 -300 100 100 R 50 50 1 1 I
X ~ 5 300 0 100 L 50 50 1 1 O
X NC 7 0 100 100 L 50 50 1 1 N N
X + 10 -300 -100 100 R 50 50 2 1 I
X DIODE_BIAS 11 -300 0 100 R 50 20 2 1 I
X ~ 12 300 -100 100 L 50 50 2 1 I
X ~ 8 300 0 100 L 50 50 2 1 O
X - 9 -300 100 100 R 50 50 2 1 I
X ~ 13 300 -100 100 L 50 50 3 1 I
X DIODE_BIAS 14 -300 0 100 R 50 20 3 1 I
X + 15 -300 -100 100 R 50 50 3 1 I
X - 16 -300 100 100 R 50 50 3 1 I
X ~ 17 300 0 100 L 50 50 3 1 O
X ~ 20 300 0 100 L 50 50 4 1 O
X - 21 -300 100 100 R 50 50 4 1 I
X + 22 -300 -100 100 R 50 50 4 1 I
X DIODE_BIAS 23 -300 0 100 R 50 20 4 1 I
X ~ 24 300 -100 100 L 50 50 4 1 I
X V+ 19 0 300 150 D 50 50 5 1 W
X V- 6 0 -300 150 U 50 50 5 1 W
ENDDRAW
ENDDEF
#
# CA3080
#
DEF CA3080 U 0 5 Y Y 1 F N
F0 "U" 50 150 50 H V L CNN
F1 "CA3080" 50 -150 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 100 50 H I C CNN
ALIAS CA3080A
$FPLIST
DIP*W7.62mm*
SOIC*3.9x4.9mm*P1.27mm*
$ENDFPLIST
DRAW
P 4 0 1 10 200 0 -200 -200 -200 200 200 0 f
X NC 1 -100 100 100 D 50 50 1 1 N N
X - 2 -300 100 100 R 50 50 1 1 I
X + 3 -300 -100 100 R 50 50 1 1 I
X V- 4 -100 -300 150 U 50 50 1 1 W
X BIAS 5 0 300 200 D 50 50 1 1 P
X ~ 6 300 0 100 L 50 50 1 1 O
X V+ 7 -100 300 150 D 50 50 1 1 W
X NC 8 0 100 100 D 50 50 1 1 N N
ENDDRAW
ENDDEF
#
# CA3130
#
DEF CA3130 U 0 5 Y Y 1 F N
F0 "U" 250 200 50 H V L CNN
F1 "CA3130" 250 100 50 H V L CNN
F2 "" -100 -100 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS CA3140
$FPLIST
DIP*W7.62mm*
SOIC*3.9x4.9mm*P1.27mm*
$ENDFPLIST
DRAW
P 4 0 1 10 -200 200 200 0 -200 -200 -200 200 f
X NULL 1 0 300 200 D 50 20 1 1 P
X - 2 -300 -100 100 R 50 50 1 1 I
X + 3 -300 100 100 R 50 50 1 1 I
X V- 4 -100 -300 150 U 50 50 1 1 W
X NULL 5 100 300 250 D 50 20 1 1 P
X ~ 6 300 0 100 L 50 50 1 1 O
X V+ 7 -100 300 150 D 50 50 1 1 W
X STRB 8 0 -300 200 U 50 20 1 1 P
ENDDRAW
ENDDEF
#
# HMC799LP3E
#
DEF HMC799LP3E U 0 5 Y Y 1 F N
F0 "U" 150 100 50 H V C CNN
F1 "HMC799LP3E" 300 -100 50 H V C CNN
F2 "Package_DFN_QFN:QFN-16-1EP_3x3mm_P0.5mm_EP1.75x1.75mm" 0 -300 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
QFN*1EP*3x3mm*P0.5mm*
$ENDFPLIST
DRAW
P 4 0 1 10 200 0 -200 200 -200 -200 200 0 f
X NC 11 0 0 100 U 50 50 0 0 N N
X VCC 12 -100 300 150 D 50 30 0 0 P N
X NC 13 100 0 100 U 50 50 0 0 N N
X VCC 14 -100 300 150 D 50 30 0 0 P N
X NC 15 -100 100 100 R 50 50 0 0 N N
X NC 16 -100 -100 100 R 50 50 0 0 N N
X NC 5 -200 200 100 R 50 50 0 0 N N
X NC 6 -200 100 100 R 50 50 0 0 N N
X NC 7 -200 -100 100 R 50 50 0 0 N N
X NC 8 -200 -200 100 R 50 50 0 0 N N
X NC 9 -100 0 100 U 50 50 0 0 N N
X VCC 1 -100 300 150 D 50 30 1 1 W
X ~ 10 300 0 100 L 50 50 1 1 O
X GND 17 -100 -300 150 U 50 30 1 1 W
X CFILT 2 0 300 200 D 50 20 1 1 P
X IN 3 -300 0 100 R 50 50 1 1 I
X CEXT 4 0 -300 200 U 50 20 1 1 P
ENDDRAW
ENDDEF
#
# L272
#
DEF L272 U 0 5 Y Y 3 L N
F0 "U" 0 200 50 H V L CNN
F1 "L272" 0 -200 50 H V L CNN
F2 "Package_DIP:DIP-16_W7.62mm" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
*DIP*W7.62mm*
$ENDFPLIST
DRAW
P 4 1 1 10 -200 200 200 0 -200 -200 -200 200 f
P 4 2 1 10 -200 200 200 0 -200 -200 -200 200 f
X ~ 1 300 0 100 L 50 50 1 1 O
X + 7 -300 100 100 R 50 50 1 1 I
X - 8 -300 -100 100 R 50 50 1 1 I
X ~ 3 300 0 100 L 50 50 2 1 O
X - 5 -300 -100 100 R 50 50 2 1 I
X + 6 -300 100 100 R 50 50 2 1 I
X GND 10 -100 -300 150 U 50 50 3 1 P N
X GND 11 -100 -300 150 U 50 50 3 1 P N
X GND 12 -100 -300 150 U 50 50 3 1 P N
X GND 13 -100 -300 150 U 50 50 3 1 P N
X GND 14 -100 -300 150 U 50 50 3 1 P N
X GND 15 -100 -300 150 U 50 50 3 1 P N
X GND 16 -100 -300 150 U 50 50 3 1 P N
X Vs 2 -100 300 150 D 50 50 3 1 W
X GND 4 -100 -300 150 U 50 50 3 1 W
X GND 9 -100 -300 150 U 50 50 3 1 P N
ENDDRAW
ENDDEF
#
# L272D
#
DEF L272D U 0 5 Y Y 3 L N
F0 "U" 0 200 50 H V L CNN
F1 "L272D" 0 -200 50 H V L CNN
F2 "Package_SO:SOIC-16_3.9x9.9mm_P1.27mm" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
*SOIC*3.9x9.9mm*P1.27mm*
$ENDFPLIST
DRAW
P 4 1 1 10 -200 200 200 0 -200 -200 -200 200 f
P 4 2 1 10 -200 200 200 0 -200 -200 -200 200 f
X NC 1 -100 -100 100 U 50 50 1 1 N N
X + 13 -300 100 100 R 50 50 1 1 I
X - 14 -300 -100 100 R 50 50 1 1 I
X NC 2 0 -100 100 U 50 50 1 1 N N
X ~ 3 300 0 100 L 50 50 1 1 O
X NC 7 -100 100 100 U 50 50 1 1 N N
X NC 8 0 100 100 U 50 50 1 1 N N
X NC 10 0 -100 100 D 50 50 2 1 N N
X - 11 -300 -100 100 R 50 50 2 1 I
X + 12 -300 100 100 R 50 50 2 1 I
X NC 15 -100 100 100 D 50 50 2 1 N N
X NC 16 0 100 100 D 50 50 2 1 N N
X ~ 5 300 0 100 L 50 50 2 1 O
X NC 9 -100 -100 100 D 50 50 2 1 N N
X V+ 4 -100 300 150 D 50 50 3 1 W
X V- 6 -100 -300 150 U 50 50 3 1 W
ENDDRAW
ENDDEF
#
# L272M
#
DEF L272M U 0 5 Y Y 3 L N
F0 "U" 0 200 50 H V L CNN
F1 "L272M" 0 -200 50 H V L CNN
F2 "Package_DIP:DIP-8_W7.62mm_LongPads" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
*DIP*W7.62mm*
$ENDFPLIST
DRAW
P 4 1 1 10 -200 200 200 0 -200 -200 -200 200 f
P 4 2 1 10 -200 200 200 0 -200 -200 -200 200 f
X ~ 1 300 0 100 L 50 50 1 1 O
X + 7 -300 100 100 R 50 50 1 1 I
X - 8 -300 -100 100 R 50 50 1 1 I
X ~ 3 300 0 100 L 50 50 2 1 O
X - 5 -300 -100 100 R 50 50 2 1 I
X + 6 -300 100 100 R 50 50 2 1 I
X V+ 2 -100 300 150 D 50 50 3 1 W
X V- 4 -100 -300 150 U 50 50 3 1 W
ENDDRAW
ENDDEF
#
# LF351D
#
DEF LF351D U 0 20 Y Y 1 F N
F0 "U" 0 250 50 H V L CNN
F1 "LF351D" 0 150 50 H V L CNN
F2 "" 50 50 50 H I C CNN
F3 "" 150 150 50 H I C CNN
$FPLIST
SOIC*3.9x4.9mm*P1.27mm*
$ENDFPLIST
DRAW
P 4 0 1 10 -200 200 200 0 -200 -200 -200 200 f
X NULL 1 0 -300 200 U 50 50 1 1 I
X - 2 -300 -100 100 R 50 50 1 1 I
X + 3 -300 100 100 R 50 50 1 1 I
X V- 4 -100 -300 150 U 50 50 1 1 W
X NULL 5 100 -300 250 U 50 50 1 1 I
X ~ 6 300 0 100 L 50 50 1 1 O
X V+ 7 -100 300 150 D 50 50 1 1 W
X NC 8 0 100 100 D 50 50 1 1 N N
ENDDRAW
ENDDEF
#
# LF351N
#
DEF LF351N U 0 20 Y Y 1 F N
F0 "U" 0 250 50 H V L CNN
F1 "LF351N" 0 150 50 H V L CNN
F2 "" 50 50 50 H I C CNN
F3 "" 150 150 50 H I C CNN
$FPLIST
DIP*W7.62mm*
$ENDFPLIST
DRAW
P 4 0 1 10 -200 200 200 0 -200 -200 -200 200 f
X NULL 1 0 -300 200 U 50 50 1 1 I
X - 2 -300 -100 100 R 50 50 1 1 I
X + 3 -300 100 100 R 50 50 1 1 I
X V- 4 -100 -300 150 U 50 50 1 1 W
X NULL 5 100 -300 250 U 50 50 1 1 I
X ~ 6 300 0 100 L 50 50 1 1 O
X V+ 7 -100 300 150 D 50 50 1 1 W
X NC 8 0 100 100 D 50 50 1 1 N N
ENDDRAW
ENDDEF
#
# LM13700
#
DEF LM13700 U 0 5 Y Y 5 L N
F0 "U" 150 200 50 H V C CNN
F1 "LM13700" 200 -200 50 H V C CNN
F2 "" -300 25 50 H I C CNN
F3 "" -300 25 50 H I C CNN
ALIAS LM13600
$FPLIST
SOIC*3.9x9.9mm*P1.27mm*
DIP*W7.62mm*
$ENDFPLIST
DRAW
C -100 75 10 2 1 10 F
C -100 75 10 4 1 10 F
T 0 -100 150 50 0 4 0 V+ Normal 0 C C
T 0 -100 150 50 0 2 1 V+ Normal 0 C C
P 2 2 0 0 -75 100 -125 100 N
P 2 4 0 0 -125 100 -75 100 N
P 3 1 1 0 150 -25 150 -100 200 -100 N
P 4 1 1 10 200 0 -200 -200 -200 200 200 0 f
P 2 2 1 0 -150 -25 -100 -50 N
P 2 2 1 0 -150 50 -150 -50 N
P 2 2 1 0 -100 -75 -50 -100 N
P 2 2 1 0 -100 0 -100 -100 N
