This repository has been archived by the owner on Oct 2, 2020. It is now read-only.
-
Notifications
You must be signed in to change notification settings - Fork 745
/
Audio.lib
2707 lines (2707 loc) · 80.7 KB
/
Audio.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# AD1853
#
DEF AD1853 U 0 20 Y Y 1 F N
F0 "U" 450 950 50 H V C CNN
F1 "AD1853" 450 850 50 H V C CNN
F2 "Package_SO:SSOP-28_5.3x10.2mm_P0.65mm" 450 -1000 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
SSOP*5.3x10.2mm*P0.65mm*
$ENDFPLIST
DRAW
S -600 800 600 -800 0 1 10 f
X DGND 1 -100 -900 100 U 50 50 1 1 W
X IREF 10 700 -300 100 L 50 50 1 1 P
X AGND 11 100 -900 100 U 50 50 1 1 W
X OUTL+ 12 700 700 100 L 50 50 1 1 O
X OUTL- 13 700 600 100 L 50 50 1 1 O
X FILTR 14 700 -100 100 L 50 50 1 1 O
X FCR 15 700 -700 100 L 50 50 1 1 O
X OUTR- 16 700 200 100 L 50 50 1 1 O
X OUTR+ 17 700 300 100 L 50 50 1 1 O
X AVDD 18 100 900 100 D 50 50 1 1 W
X FILTB 19 700 -500 100 L 50 50 1 1 O
X MCLK 2 -700 700 100 R 50 50 1 1 I
X IDPM1 20 -700 0 100 R 50 50 1 1 I
X IDPM0 21 -700 100 100 R 50 50 1 1 I
X ZEROL 22 700 500 100 L 50 50 1 1 O
X MUTE 23 -700 -600 100 R 50 50 1 1 I
X ~RST 24 -700 -500 100 R 50 50 1 1 I
X L/~R~CLK 25 -700 500 100 R 50 50 1 1 I
X BCLK 26 -700 600 100 R 50 50 1 1 I
X SDATA 27 -700 400 100 R 50 50 1 1 I
X DVDD 28 -100 900 100 D 50 50 1 1 W
X CLATCH 3 -700 -400 100 R 50 50 1 1 I
X CCLK 4 -700 -200 100 R 50 50 1 1 I
X CDATA 5 -700 -300 100 R 50 50 1 1 I
X INT4X 6 -700 300 100 R 50 50 1 1 I
X INT2X 7 -700 200 100 R 50 50 1 1 I
X ZEROR 8 700 100 100 L 50 50 1 1 O
X DEEMP 9 -700 -700 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# AD1855
#
DEF AD1855 U 0 20 Y Y 1 F N
F0 "U" 450 950 50 H V C CNN
F1 "AD1855" 450 850 50 H V C CNN
F2 "Package_SO:SSOP-28_5.3x10.2mm_P0.65mm" 200 -1000 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
SSOP*5.3x10.2mm*P0.65mm*
$ENDFPLIST
DRAW
S -600 800 600 -800 0 1 10 f
X DGND 1 -100 -900 100 U 50 50 1 1 W
X 96/~48 10 -700 200 100 R 50 50 1 1 I
X AGND 11 100 -900 100 U 50 50 1 1 W
X OUTR+ 12 700 300 100 L 50 50 1 1 O
X OUTR- 13 700 200 100 L 50 50 1 1 O
X FILTR 14 700 -300 100 L 50 50 1 1 O
X AGND 15 100 -900 100 U 50 50 1 1 P N
X OUTL- 16 700 600 100 L 50 50 1 1 O
X OUTL+ 17 700 700 100 L 50 50 1 1 O
X AVDD 18 100 900 100 D 50 50 1 1 W
X FILTB 19 700 -700 100 L 50 50 1 1 O
X MCLK 2 -700 700 100 R 50 50 1 1 I
X IDPM1 20 -700 -100 100 R 50 50 1 1 I
X IDPM0 21 -700 0 100 R 50 50 1 1 I
X ZEROL 22 700 500 100 L 50 50 1 1 O
X MUTE 23 -700 -600 100 R 50 50 1 1 I
X ~PD/RST 24 -700 -500 100 R 50 50 1 1 I
X L/~R~CLK 25 -700 500 100 R 50 50 1 1 I
X BCLK 26 -700 600 100 R 50 50 1 1 I
X SDATA 27 -700 400 100 R 50 50 1 1 I
X DVDD 28 -100 900 100 D 50 50 1 1 W
X CLATCH 3 -700 -400 100 R 50 50 1 1 I
X CCLK 4 -700 -200 100 R 50 50 1 1 I
X CDATA 5 -700 -300 100 R 50 50 1 1 I
X 384/~256 6 -700 300 100 R 50 50 1 1 I
X X2MCLK 7 -700 100 100 R 50 50 1 1 I
X ZEROR 8 700 100 100 L 50 50 1 1 O
X DEEMP 9 -700 -700 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# AD1955
#
DEF AD1955 U 0 20 Y Y 1 F N
F0 "U" 450 1050 50 H V C CNN
F1 "AD1955" 450 950 50 H V C CNN
F2 "Package_SO:SSOP-28_5.3x10.2mm_P0.65mm" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
SSOP*5.3x10.2mm*P0.65mm*
$ENDFPLIST
DRAW
S -600 900 600 -900 0 1 10 f
X DVDD 1 -100 1000 100 D 50 50 1 1 W
X AGND 10 100 -1000 100 U 50 50 1 1 W
X OUTR+ 11 700 400 100 L 50 50 1 1 O
X OUTR- 12 700 300 100 L 50 50 1 1 O
X FILTR 13 700 0 100 L 50 50 1 1 O
X IREF 14 700 -200 100 L 50 50 1 1 P
X AVDD 15 100 1000 100 D 50 50 1 1 W
X FILTB 16 700 -400 100 L 50 50 1 1 O
X OUTL- 17 700 700 100 L 50 50 1 1 O
X OUTL+ 18 700 800 100 L 50 50 1 1 O
X AGND 19 100 -1000 100 U 50 50 1 1 P N
X LRCLK/EF_WCLK 2 -700 500 100 R 50 50 1 1 I
X ZEROR 20 700 200 100 L 50 50 1 1 O
X ZEROL 21 700 600 100 L 50 50 1 1 O
X MUTE 22 -700 -800 100 R 50 50 1 1 I
X ~PD/RST 23 -700 -700 100 R 50 50 1 1 I
X CDATA 24 -700 -500 100 R 50 50 1 1 I
X ~CLATCH 25 -700 -600 100 R 50 50 1 1 I
X CCLK 26 -700 -400 100 R 50 50 1 1 I
X MCLK 27 -700 800 100 R 50 50 1 1 I
X DGND 28 -100 -1000 100 U 50 50 1 1 W
X BCLK/EF_BCLK 3 -700 600 100 R 50 50 1 1 I
X SDATA/EF_LDATA 4 -700 400 100 R 50 50 1 1 I
X EF_RDATA 5 -700 300 100 R 50 50 1 1 I
X DSD_SCLK 6 -700 100 100 R 50 50 1 1 B
X DSD_LDATA 7 -700 0 100 R 50 50 1 1 I
X DSD_RDATA 8 -700 -100 100 R 50 50 1 1 I
X DSD_PHASE 9 -700 -200 100 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# AK5392VS
#
DEF AK5392VS U 0 20 Y Y 1 F N
F0 "U" 400 1150 50 H V C CNN
F1 "AK5392VS" 400 1050 50 H V C CNN
F2 "Package_SO:SOIC-28W_7.5x18.7mm_P1.27mm" 0 0 50 H I C CIN
F3 "" 750 -300 50 H I C CNN
$FPLIST
SOIC*7.5x18.7mm*P1.27mm*
$ENDFPLIST
DRAW
S -600 1000 600 -1000 0 1 10 f
X VREFL 1 -700 800 100 R 50 50 1 1 O
X ~RST~ 10 700 -600 100 L 50 50 1 1 I
X SMODE2 11 700 200 100 L 50 50 1 1 I
X SMODE1 12 700 300 100 L 50 50 1 1 I
X LRCK 13 700 700 100 L 50 50 1 1 B
X SCLK 14 700 800 100 L 50 50 1 1 B
X SDATA 15 700 500 100 L 50 50 1 1 O
X FSYNC 16 700 600 100 L 50 50 1 1 B
X CLK 17 700 0 100 L 50 50 1 1 I
X CMODE 18 700 -100 100 L 50 50 1 1 I
X HPFE 19 700 -400 100 L 50 50 1 1 I
X GNDL 2 -700 600 100 R 50 50 1 1 W
X TEST 20 700 -300 100 L 50 50 1 1 I
X BGND 21 0 -1100 100 U 50 50 1 1 W
X AGND 22 -200 -1100 100 U 50 50 1 1 W
X VA 23 -100 1100 100 D 50 50 1 1 W
X AINR- 24 -700 -500 100 R 50 50 1 1 I
X AINR+ 25 -700 -600 100 R 50 50 1 1 I
X VCOMR 26 -700 -300 100 R 50 50 1 1 O
X GNDR 27 -700 -200 100 R 50 50 1 1 O
X VREFR 28 -700 0 100 R 50 50 1 1 O
X VCOML 3 -700 500 100 R 50 50 1 1 O
X AINL+ 4 -700 200 100 R 50 50 1 1 I
X AINL- 5 -700 300 100 R 50 50 1 1 I
X ZCAL 6 -700 -800 100 R 50 50 1 1 I
X VD 7 100 1100 100 D 50 50 1 1 W
X DGND 8 200 -1100 100 U 50 50 1 1 W
X CAL 9 700 -800 100 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# AK5393VS
#
DEF AK5393VS U 0 20 Y Y 1 F N
F0 "U" 400 1150 50 H V C CNN
F1 "AK5393VS" 400 1050 50 H V C CNN
F2 "Package_SO:SOIC-28W_7.5x18.7mm_P1.27mm" 0 0 50 H I C CIN
F3 "" 850 -400 50 H I C CNN
$FPLIST
SOIC*7.5x18.7mm*P1.27mm*
$ENDFPLIST
DRAW
S -600 1000 600 -1000 0 1 10 f
X VREFL 1 -700 800 100 R 50 50 1 1 O
X ~RST~ 10 700 -600 100 L 50 50 1 1 I
X SMODE2 11 700 200 100 L 50 50 1 1 I
X SMODE1 12 700 300 100 L 50 50 1 1 I
X LRCK 13 700 700 100 L 50 50 1 1 B
X SCLK 14 700 800 100 L 50 50 1 1 B
X SDATA 15 700 500 100 L 50 50 1 1 O
X FSYNC 16 700 600 100 L 50 50 1 1 B
X MCLK 17 700 0 100 L 50 50 1 1 I
X DFS 18 700 -100 100 L 50 50 1 1 I
X HPFE 19 700 -400 100 L 50 50 1 1 I
X GNDL 2 -700 600 100 R 50 50 1 1 W
X TEST 20 700 -300 100 L 50 50 1 1 I
X BGND 21 0 -1100 100 U 50 50 1 1 W
X AGND 22 -200 -1100 100 U 50 50 1 1 W
X VA 23 -100 1100 100 D 50 50 1 1 W
X AINR- 24 -700 -500 100 R 50 50 1 1 I
X AINR+ 25 -700 -600 100 R 50 50 1 1 I
X VCOMR 26 -700 -300 100 R 50 50 1 1 O
X GNDR 27 -700 -200 100 R 50 50 1 1 O
X VREFR 28 -700 0 100 R 50 50 1 1 O
X VCOML 3 -700 500 100 R 50 50 1 1 O
X AINL+ 4 -700 200 100 R 50 50 1 1 I
X AINL- 5 -700 300 100 R 50 50 1 1 I
X ZCAL 6 -700 -800 100 R 50 50 1 1 I
X VD 7 100 1100 100 D 50 50 1 1 W
X DGND 8 200 -1100 100 U 50 50 1 1 W
X CAL 9 700 -800 100 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# AK5394AVS
#
DEF AK5394AVS U 0 20 Y Y 1 F N
F0 "U" 400 1150 50 H V C CNN
F1 "AK5394AVS" 400 1050 50 H V C CNN
F2 "Package_SO:SOIC-28W_7.5x18.7mm_P1.27mm" 0 0 50 H I C CIN
F3 "" 850 -400 50 H I C CNN
$FPLIST
SOIC*7.5x18.7mm*P1.27mm*
$ENDFPLIST
DRAW
S -600 1000 600 -1000 0 1 10 f
X VREFL+ 1 -700 800 100 R 50 50 1 1 O
X ~RST~ 10 700 -600 100 L 50 50 1 1 I
X SMODE2 11 700 200 100 L 50 50 1 1 I
X SMODE1 12 700 300 100 L 50 50 1 1 I
X LRCK 13 700 700 100 L 50 50 1 1 B
X SCLK 14 700 800 100 L 50 50 1 1 B
X SDATA 15 700 500 100 L 50 50 1 1 O
X FSYNC 16 700 600 100 L 50 50 1 1 B
X MCLK 17 700 0 100 L 50 50 1 1 I
X DFS0 18 700 -100 100 L 50 50 1 1 I
X HPFE 19 700 -400 100 L 50 50 1 1 I
X VREFL- 2 -700 600 100 R 50 50 1 1 O
X DFS1 20 700 -200 100 L 50 50 1 1 I
X BGND 21 0 -1100 100 U 50 50 1 1 W
X AGND 22 -200 -1100 100 U 50 50 1 1 W
X VA 23 -100 1100 100 D 50 50 1 1 W
X AINR- 24 -700 -500 100 R 50 50 1 1 I
X AINR+ 25 -700 -600 100 R 50 50 1 1 I
X VCOMR 26 -700 -300 100 R 50 50 1 1 O
X VREFR- 27 -700 -200 100 R 50 50 1 1 O
X VREFR+ 28 -700 0 100 R 50 50 1 1 O
X VCOML 3 -700 500 100 R 50 50 1 1 O
X AINL+ 4 -700 200 100 R 50 50 1 1 I
X AINL- 5 -700 300 100 R 50 50 1 1 I
X ZCAL 6 -700 -800 100 R 50 50 1 1 I
X VD 7 100 1100 100 D 50 50 1 1 W
X DGND 8 200 -1100 100 U 50 50 1 1 W
X CAL 9 700 -800 100 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# AK5720VT
#
DEF AK5720VT U 0 20 Y Y 1 F N
F0 "U" -350 650 50 H V C CNN
F1 "AK5720VT" 350 650 50 H V C CNN
F2 "Package_SO:TSSOP-16_4.4x5mm_P0.65mm" 0 0 50 H I C CIN
F3 "" 700 -150 50 H I C CNN
$FPLIST
TSSOP*4.4x5mm*P0.65mm*
$ENDFPLIST
DRAW
S -400 600 400 -600 0 1 10 f
X VCOM 1 -500 -200 100 R 50 50 1 1 P
X LRCLK 10 500 300 100 L 50 50 1 1 B
X MCLK 11 500 500 100 L 50 50 1 1 I
X BICK 12 500 400 100 L 50 50 1 1 B
X ~PDN 13 500 0 100 L 50 50 1 1 I
X DIF/TDMI 14 500 -300 100 L 50 50 1 1 I
X FSEL 15 500 -200 100 L 50 50 1 1 I
X CKS 16 500 -500 100 L 50 50 1 1 I
X RIN 2 -500 400 100 R 50 50 1 1 I
X LIN 3 -500 200 100 R 50 50 1 1 I
X VSS 4 0 -700 100 U 50 50 1 1 W
X VA 5 -100 700 100 D 50 50 1 1 W
X VD 6 100 700 100 D 50 50 1 1 W
X GSEL 7 500 -100 100 L 50 50 1 1 I
X REGO 8 -500 -400 100 R 50 50 1 1 P
X SDTO 9 500 200 100 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# AK7742EQ
#
DEF AK7742EQ U 0 20 Y Y 1 F N
F0 "U" -600 1450 50 H V C CNN
F1 "AK7742EQ" 550 1450 50 H V C CNN
F2 "Package_QFP:LQFP-48_7x7mm_P0.5mm" 0 0 50 H I C CIN
F3 "" -850 0 50 H I C CNN
$FPLIST
LQFP*7x7mm*P0.5mm*
$ENDFPLIST
DRAW
S -600 1400 600 -1400 0 1 10 f
X AIN3L 1 -700 400 100 R 50 50 1 1 I
X VSS2 10 -100 -1500 100 U 50 50 1 1 W
X XTI 11 -700 100 100 R 50 50 1 1 I
X XTO 12 -700 -100 100 R 50 50 1 1 O
X SDOUT1 13 700 -700 100 L 50 50 1 1 O
X SDIN1/JX1 14 700 -400 100 L 50 50 1 1 I
X SDIN2/JX2 15 700 -500 100 L 50 50 1 1 I
X CKM1 16 -700 -1200 100 R 50 50 1 1 I
X CKM0 17 -700 -1100 100 R 50 50 1 1 I
X ~IRESET 18 -700 -300 100 R 50 50 1 1 I
X I2CSEL 19 -700 -700 100 R 50 50 1 1 I
X AIN2R 2 -700 600 100 R 50 50 1 1 I
X DVDD 20 -100 1500 100 D 50 50 1 1 W
X VSS2 21 -100 -1500 100 U 50 50 1 1 P N
X LRCK 22 700 -200 100 L 50 50 1 1 B
X BICK 23 700 -100 100 L 50 50 1 1 B
X CLKO/SDOUT3 24 700 -900 100 L 50 50 1 1 O
X SO/RDY/GPO/SDOUT2 25 700 -800 100 L 50 50 1 1 O
X SDA 26 -700 -500 100 R 50 50 1 1 B
X SCL 27 -700 -600 100 R 50 50 1 1 I
X CAD0 28 -700 -800 100 R 50 50 1 1 I
X CAD1 29 -700 -900 100 R 50 50 1 1 I
X AIN2L 3 -700 700 100 R 50 50 1 1 I
X VSS1 30 100 -1500 100 U 50 50 1 1 P N
X AVDRV 31 700 -1200 100 L 50 50 1 1 P
X AVDD 32 100 1500 100 D 50 50 1 1 W
X AOUT2RN 33 700 300 100 L 50 50 1 1 O
X AOUT2RP 34 700 400 100 L 50 50 1 1 O
X AOUT2LN 35 700 600 100 L 50 50 1 1 O
X AOUT2LP 36 700 700 100 L 50 50 1 1 O
X AOUT1RN 37 700 900 100 L 50 50 1 1 O
X AOUT1RP 38 700 1000 100 L 50 50 1 1 O
X AOUT1LN 39 700 1200 100 L 50 50 1 1 O
X AVDD 4 0 1500 100 D 50 50 1 1 W
X AOUT1LP 40 700 1300 100 L 50 50 1 1 O
X VSS1 41 100 -1500 100 U 50 50 1 1 P N
X VCOM 42 700 -1300 100 L 50 50 1 1 P
X AVDD 43 200 1500 100 D 50 50 1 1 W
X AIN1RN 44 -700 900 100 R 50 50 1 1 I
X AIN1RP 45 -700 1000 100 R 50 50 1 1 I
X AIN1LN 46 -700 1200 100 R 50 50 1 1 I
X AIN1LP 47 -700 1300 100 R 50 50 1 1 I
X AIN3R 48 -700 300 100 R 50 50 1 1 I
X VSS1 5 100 -1500 100 U 50 50 1 1 W
X LFLT 6 700 -1100 100 L 50 50 1 1 P
X TEST1 7 0 -1500 100 U 50 50 1 1 P
X CKM2 8 -700 -1300 100 R 50 50 1 1 I
X DVDD 9 -200 1500 100 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# AS3310
#
DEF AS3310 U 0 20 Y Y 1 F N
F0 "U" -200 700 50 H V C CNN
F1 "AS3310" 200 700 50 H V C CNN
F2 "" 600 -300 50 H I C CNN
F3 "" 650 -500 50 H I C CNN
$FPLIST
DIP*W7.62mm*
SOIC*3.9x9.9mm*P1.27mm*
$ENDFPLIST
DRAW
S 300 -600 -300 600 0 1 10 f
X CAP 1 -400 -500 100 R 50 50 1 1 P
X IIN 10 -400 -200 100 R 50 50 1 1 I
X VCC 11 0 700 100 D 50 50 1 1 W
X VCD 12 -400 100 100 R 50 50 1 1 I
X VCR 13 -400 -100 100 R 50 50 1 1 I
X GND 14 200 -700 100 U 50 50 1 1 W
X VCA 15 -400 200 100 R 50 50 1 1 I
X ATKOUT 16 400 -100 100 L 50 50 1 1 O
X ENVOUT 2 400 100 100 L 50 50 1 1 O
X VP 3 -400 500 100 R 50 50 1 1 I
X GATE 4 -400 400 100 R 50 50 1 1 I
X TRIG 5 -400 300 100 R 50 50 1 1 I
X VEE 6 0 -700 100 U 50 50 1 1 W
X PGND 7 100 -700 100 U 50 50 1 1 W
X CCOMP 8 -400 -400 100 R 50 50 1 1 P
X VCS 9 -400 0 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# AS3320
#
DEF AS3320 U 0 20 Y Y 1 F N
F0 "U" -200 700 50 H V C CNN
F1 "AS3320" 200 700 50 H V C CNN
F2 "Package_DIP:DIP-18_W7.62mm" 600 -300 50 H I C CNN
F3 "" 1000 -400 50 H I C CNN
$FPLIST
DIP*W7.62mm*
$ENDFPLIST
DRAW
S -300 600 300 -600 0 1 10 f
X IN1 1 -400 500 100 R 50 50 1 1 I
X OUT4 10 400 -200 100 L 50 50 1 1 O
X CAP4 11 -400 -200 100 R 50 50 1 1 P
X VCFI 12 -400 -500 100 R 50 50 1 1 I
X VEE 13 0 -700 100 U 50 50 1 1 W
X VCC 14 0 700 100 D 50 50 1 1 W
X OUT3 15 400 0 100 L 50 50 1 1 O
X CAP3 16 -400 0 100 R 50 50 1 1 P
X IN3 17 -400 100 100 R 50 50 1 1 I
X IN4 18 -400 -100 100 R 50 50 1 1 I
X IN2 2 -400 300 100 R 50 50 1 1 I
X GND 3 100 -700 100 U 50 50 1 1 W
X CAP2 4 -400 200 100 R 50 50 1 1 P
X CAP1 5 -400 400 100 R 50 50 1 1 P
X OUT2 6 400 200 100 L 50 50 1 1 O
X OUT1 7 400 400 100 L 50 50 1 1 O
X VRES 8 -400 -300 100 R 50 50 1 1 I
X IRES 9 -400 -400 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# AS3320F
#
DEF AS3320F U 0 20 Y Y 1 F N
F0 "U" -200 700 50 H V C CNN
F1 "AS3320F" 200 700 50 H V C CNN
F2 "Package_DFN_QFN:QFN-24-1EP_4x4mm_P0.5mm_EP2.7x2.7mm" 1400 -600 50 H I C CNN
F3 "" 1800 -600 50 H I C CNN
$FPLIST
QFN*1EP*4x4mm*P0.5mm*
$ENDFPLIST
DRAW
S -400 600 400 -600 0 1 10 f
X NC 1 400 0 100 L 50 50 1 1 N N
X NC 10 400 -200 100 L 50 50 1 1 N N
X OUT2 11 500 400 100 L 50 50 1 1 O
X OUT1 12 500 500 100 L 50 50 1 1 O
X NC 13 400 -300 100 L 50 50 1 1 N N
X VRES 14 -500 -300 100 R 50 50 1 1 I
X IRES 15 -500 -400 100 R 50 50 1 1 I
X OUT4 16 500 200 100 L 50 50 1 1 O
X CAP4 17 -500 -200 100 R 50 50 1 1 P
X NC 18 400 -400 100 L 50 50 1 1 N N
X VCFI 19 -500 -500 100 R 50 50 1 1 I
X IN3 2 -500 100 100 R 50 50 1 1 I
X VEE 20 0 -700 100 U 50 50 1 1 W
X NC 21 400 -500 100 L 50 50 1 1 N N
X VCC 22 0 700 100 D 50 50 1 1 W
X OUT3 23 500 300 100 L 50 50 1 1 O
X CAP3 24 -500 0 100 R 50 50 1 1 P
X IN4 3 -500 -100 100 R 50 50 1 1 I
X IN1 4 -500 500 100 R 50 50 1 1 I
X IN2 5 -500 300 100 R 50 50 1 1 I
X NC 6 400 -100 100 L 50 50 1 1 N N
X GND 7 100 -700 100 U 50 50 1 1 W
X CAP2 8 -500 200 100 R 50 50 1 1 P
X CAP1 9 -500 400 100 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# AS3330
#
DEF AS3330 U 0 20 Y Y 2 F N
F0 "U" -200 500 50 H V C CNN
F1 "AS3330" 200 500 50 H V C CNN
F2 "Package_DIP:DIP-18_W7.62mm" 700 -100 50 H I C CNN
F3 "" 650 -50 50 H I C CNN
$FPLIST
DIP*W7.62mm*
$ENDFPLIST
DRAW
S -400 400 400 -400 0 1 10 f
X VCC 10 0 500 100 D 50 50 0 1 W
X GND 18 100 -500 100 U 50 50 0 1 W
X VEE 5 0 -500 100 U 50 50 0 1 W
X OUT1 1 500 0 100 L 50 50 1 1 O
X VG1 2 -500 200 100 R 50 50 1 1 I
X DTRIM1 3 -500 -100 100 R 50 50 1 1 P
X IN1 4 -500 300 100 R 50 50 1 1 I
X VCE1 6 -500 100 100 R 50 50 1 1 I
X VCL1 7 -500 0 100 R 50 50 1 1 I
X IDLE 8 -500 -300 100 R 50 50 1 1 P
X CCOMP1 9 -500 -200 100 R 50 50 1 1 P
X CCOMP2 11 -500 -200 100 R 50 50 2 1 P
X VCL2 12 -500 0 100 R 50 50 2 1 I
X IN2 13 -500 300 100 R 50 50 2 1 I
X VCE2 14 -500 100 100 R 50 50 2 1 I
X VG2 15 -500 200 100 R 50 50 2 1 I
X OUT2 16 500 0 100 L 50 50 2 1 O
X DTRIM2 17 -500 -100 100 R 50 50 2 1 P
ENDDRAW
ENDDEF
#
# AS3330F
#
DEF AS3330F U 0 20 Y Y 2 F N
F0 "U" -200 500 50 H V C CNN
F1 "AS3330F" 200 500 50 H V C CNN
F2 "Package_DFN_QFN:QFN-24-1EP_4x4mm_P0.5mm_EP2.7x2.7mm" 1500 -400 50 H I C CNN
F3 "" 650 -250 50 H I C CNN
$FPLIST
QFN*1EP*4x4mm*P0.5mm*
$ENDFPLIST
DRAW
S -400 400 400 -400 0 1 10 f
X VCC 16 0 500 100 D 50 50 0 1 W
X GND 3 100 -500 100 U 50 50 0 1 W
X VEE 9 0 -500 100 U 50 50 0 1 W
X NC 1 400 200 100 L 50 50 1 1 N N
X NC 10 400 0 100 L 50 50 1 1 N N
X VCE1 11 -500 100 100 R 50 50 1 1 I
X VCL1 12 -500 0 100 R 50 50 1 1 I
X NC 13 400 -100 100 L 50 50 1 1 N N
X IDLE 14 -500 -300 100 R 50 50 1 1 P
