-
Notifications
You must be signed in to change notification settings - Fork 18
/
Tonari no Kyuuketsuki-san ED.ass
2171 lines (2168 loc) · 331 KB
/
Tonari no Kyuuketsuki-san ED.ass
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
[Script Info]
; Script generated by Aegisub 3.2.2
; http://www.aegisub.org/
Synch Point: 0
ScriptType: v4.00+
PlayResX: 1920
PlayResY: 1080
Timer: 100.0000
YCbCr Matrix: TV.601
[Aegisub Project Garbage]
Last Style Storage: Default
Audio File: 吸血鬼小妹 ED.mp4
Video File: 吸血鬼小妹 ED.mp4
Video AR Mode: 4
Video AR Value: 1.777778
Video Zoom Percent: 0.875000
Scroll Position: 15
Active Line: 17
Video Position: 1567
[V4+ Styles]
Format: Name, Fontname, Fontsize, PrimaryColour, SecondaryColour, OutlineColour, BackColour, Bold, Italic, Underline, StrikeOut, ScaleX, ScaleY, Spacing, Angle, BorderStyle, Outline, Shadow, Alignment, MarginL, MarginR, MarginV, Encoding
Style: EDCN 5-furigana,MYoyo PRC Medium,27.5,&H00EBEBEB,&H00101010,&H00666666,&H00101010,0,0,0,0,100,100,2,0,1,1.25,0,2,0,0,15,1
Style: EDCN 4-furigana,MYoyo PRC Medium,27.5,&H00EBEBEB,&H00101010,&H00666666,&H00101010,0,0,0,0,100,100,2,0,1,1.25,0,2,0,0,15,1
Style: EDCN 3-furigana,MYoyo PRC Medium,27.5,&H00EBEBEB,&H00101010,&H00666666,&H00101010,0,0,0,0,100,100,2,0,1,1.25,0,2,0,0,15,1
Style: EDCN 2-furigana,MYoyo PRC Medium,27.5,&H00EBEBEB,&H00101010,&H00666666,&H00101010,0,0,0,0,100,100,2,0,1,1.25,0,2,0,0,15,1
Style: EDCN-furigana,MYoyo PRC Medium,27.5,&H00EBEBEB,&H00101010,&H00666666,&H00101010,0,0,0,0,100,100,2,0,1,1.25,0,2,0,0,15,1
Style: EDJP 5-furigana,FOT-MatisseEleganto Pro DB,30,&H00EBEBEB,&H00101010,&H00666666,&H00101010,0,0,0,0,100,100,0,0,1,1.25,0,8,0,0,5,1
Style: EDJP 4-furigana,FOT-MatisseEleganto Pro DB,30,&H00EBEBEB,&H00101010,&H00666666,&H00101010,0,0,0,0,100,100,0,0,1,1.25,0,8,0,0,5,1
Style: EDJP 3-furigana,FOT-MatisseEleganto Pro DB,30,&H00EBEBEB,&H00101010,&H00666666,&H00101010,0,0,0,0,100,100,0,0,1,1.25,0,8,0,0,5,1
Style: EDJP 2-furigana,FOT-MatisseEleganto Pro DB,30,&H00EBEBEB,&H00101010,&H00666666,&H00101010,0,0,0,0,100,100,0,0,1,1.25,0,8,0,0,5,1
Style: EDJP-furigana,FOT-MatisseEleganto Pro DB,30,&H00EBEBEB,&H00101010,&H00666666,&H00101010,0,0,0,0,100,100,0,0,1,1.25,0,8,0,0,5,1
Style: EDJP,FOT-MatisseEleganto Pro DB,60,&H00FFFFFF,&H00101010,&H00666666,&H00101010,0,0,0,0,100,100,0,0,1,2.5,0,8,0,0,5,1
Style: EDJP 2,FOT-MatisseEleganto Pro DB,60,&H00FFFFFF,&H00101010,&H00666666,&H00101010,0,0,0,0,100,100,0,0,1,2.5,0,8,0,0,5,1
Style: EDJP 3,FOT-MatisseEleganto Pro DB,60,&H00FFFFFF,&H00101010,&H00666666,&H00101010,0,0,0,0,100,100,0,0,1,2.5,0,8,0,0,5,1
Style: EDJP 4,FOT-MatisseEleganto Pro DB,60,&H00FFFFFF,&H00101010,&H00666666,&H00101010,0,0,0,0,100,100,0,0,1,2.5,0,8,0,0,5,1
Style: EDJP 5,FOT-MatisseEleganto Pro DB,60,&H00EBEBEB,&H00101010,&H00666666,&H00101010,0,0,0,0,100,100,0,0,1,2.5,0,8,0,0,5,1
Style: EDCN,MYoyo PRC Medium,55,&H00FFFFFF,&H00101010,&H00666666,&H00101010,0,0,0,0,100,100,2,0,1,2.5,0,2,0,0,10,1
Style: EDCN 2,MYoyo PRC Medium,55,&H00EBEBEB,&H00101010,&H00666666,&H00101010,0,0,0,0,100,100,2,0,1,2.5,0,2,0,0,15,1
Style: EDCN 3,MYoyo PRC Medium,55,&H00EBEBEB,&H00101010,&H00666666,&H00101010,0,0,0,0,100,100,2,0,1,2.5,0,2,0,0,15,1
Style: EDCN 4,MYoyo PRC Medium,55,&H00EBEBEB,&H00101010,&H00666666,&H00101010,0,0,0,0,100,100,2,0,1,2.5,0,2,0,0,15,1
Style: EDCN 5,MYoyo PRC Medium,55,&H00EBEBEB,&H00101010,&H00666666,&H00101010,0,0,0,0,100,100,2,0,1,2.5,0,2,0,0,15,1
[Events]
Format: Layer, Start, End, Style, Name, MarginL, MarginR, MarginV, Effect, Text
Comment: 0,0:00:00.00,0:00:00.00,EDCN,,0,0,0,,EDJP
Comment: 0,0:00:00.00,0:00:00.00,EDJP,,0,0,0,code once,shape = {"m 0 0 b 0 0 0 0 0 0 b 0 0 0 0 0 0 b 3 2 5 6 5 11 b 5 15 4 19 0 23 b -4 19 -5 15 -5 11 b -5 6 -3 2 0 0","m 0 0 l 50 0 l 50 50 l 0 50","m 0 -5 l 10 15 l 30 15 l 16 32 l 19 52 l 0 42 l -18 52 l -15 32 l -29 15 l -10 15"};color = {"B4FFC8","E1FFAF","AFFFEB","CD9BF5","F596B9"}
Comment: 0,0:00:00.00,0:00:00.00,EDJP,,0,0,0,code once,X1 = {3,16,18,8,-7,-19,-22,-13};Y1 = {-17,-9,8,20,23,13,-2,-15}
Comment: 0,0:00:00.00,0:00:00.00,EDJP,,0,0,0,code once,temp = {}
Comment: 0,0:00:00.00,0:00:00.00,EDJP,,0,0,0,code once,function set_temp(ref,val) temp[ref] = val; return val; end
Comment: 1,0:00:00.00,0:00:00.00,EDJP,,0,0,0,template char noblank,!retime("line",($si-1)*50,200+$si*50)!{\an5\pos($center,$middle)\blur3\fad(200,200)}
Comment: 0,0:00:00.00,0:00:00.00,EDJP,,0,0,0,template char noblank notext loop 8,!retime("syl",$sdur*0.125*(j-1),$sdur*0.125*j)!{\an5\pos(!$center+X1[j]!,!$middle+Y1[j]!)\frz!360-45*(j-1)!\fscx90\fscy117\bord0\1cDCFFB4\4c000000\fad(0,200)\p1}!shape[1]!
Comment: 0,0:00:00.00,0:00:00.00,EDJP 2,,0,0,0,template char noblank,!retime("start2syl",0,0)!{\an5\pos($center,$middle)\blur3}
Comment: 0,0:00:00.00,0:00:00.00,EDJP 2,,0,0,0,template char noblank,!retime("syl",0,0)!{\an2\pos($center,!$middle+25!)\t(0,$dur,\fscy130)\blur3}
Comment: 0,0:00:00.00,0:00:00.00,EDJP 2,,0,0,0,template char noblank,!retime("syl2end",0,200+$si*50)!{\an5\pos($center,$middle)\blur3\fad(0,200)}
Comment: 1,0:00:00.00,0:00:00.00,EDJP 3,,0,0,0,template noblank,!retime("syl2end",-$sdur,200+$si*50)!{\an5\pos($center,$middle)\blur3\frz!set_temp("photo",math.random(-10,10))!\fad(100,100)}
Comment: 0,0:00:00.00,0:00:00.00,EDJP 3,,0,0,0,template noblank notext,!retime("syl2end",-$sdur,200+$si*50)!{\an5\pos($center,$middle)\blur3\frz!temp.photo!\fscx!$swidth*2!\fad(100,100)\p1}!shape[2]!
Comment: 1,0:00:00.00,0:00:00.00,EDJP 4,,0,0,0,template noblank char,!retime("start2syl",0,0)!{\an5\pos($center,$middle)\fad(200,0)\blur3}
Comment: 1,0:00:00.00,0:00:00.00,EDJP 4,,0,0,0,template noblank char,!retime("syl",0,-$dur*0.5+200)!{\an5\move($center,$middle,$center,!$middle-30!,0,!$dur*0.5!)\fry0\t(0,!$dur*0.5+200!,\fry360)\blur3}
Comment: 1,0:00:00.00,0:00:00.00,EDJP 4,,0,0,0,template noblank char,!retime("syl",$dur*0.5+200,200)!{\an5\move($center,!$middle-30!,$center,$middle,0,!$dur*0.5!)\fry360\t(0,!$dur*0.5+200!,\fry0)\blur3}
Comment: 1,0:00:00.00,0:00:00.00,EDJP 4,,0,0,0,template noblank char,!retime("syl2end",200,200+$si*50)!{\an5\pos($center,$middle)\blur3\fad(0,200)}
Comment: 0,0:00:00.00,0:00:00.00,EDJP 4,,0,0,0,template loop 10 noblank notext char,!retime("syl",j*50,200)!{\an5\move($center,!$middle-30!,!$center+math.random(0,60)!,!$middle+math.random(-30,60)!)\1c!color[math.random(1,5)]!]\blur3\fad(200,200)\p2}!shape[3]!
Comment: 0,0:00:10.13,0:00:19.15,EDJP,,0,0,0,karaoke,{\k37}こ{\k37}れ{\k37}は{\k37}神{\k19}サ{\k18}マ{\k37}の{\k87}い{\k29}た{\k35}ず{\k25}ら{\k25}か{\k21}も{\k10} {\k45}出{\k14}会{\k40}い{\k14}は{\k42}突{\k72}然{\k38}ね{\k36} {\k96}私{\k25}た{\k26}ち
Comment: 0,0:00:19.45,0:00:23.72,EDJP 2,,0,0,0,karaoke,{\k11}ち{\k9}ょ{\k11}っ{\k29}と{\k27}{\k29}風{\k14}変{\k42}わ{\k29}り{\k23}{\k0} {\k73}自{\k41}覚{\k22}は{\k20}ナ{\k47}シ
Comment: 0,0:00:24.27,0:00:28.07,EDJP 2,,0,0,0,karaoke,{\k29}で{\k31}も{\k25}分{\k26}か{\k32}り{\k30}合{\k57}え{\k46}る{\k40}ハ{\k24}ー{\k40}ト
Comment: 0,0:00:28.25,0:00:31.34,EDJP 2,,0,0,0,karaoke,{\k29}た{\k29}ま{\k23}に{\k58}{\k17}ク{\k12}ッ{\k17}キ{\k11}ン{\k18}グ{\k41}し{\k14}ま{\k14}し{\k13}ょ{\k13}う
Comment: 0,0:00:31.87,0:00:40.67,EDJP 2,,0,0,0,karaoke,{\k21}そ{\k14}れ{\k15}か{\k13}ら{\k27}ね{\k0} {\k54}同{\k50}じ{\k39}{\k16}ベ{\k12}ッ{\k29}ド{\k28}で{\k0} {\k49}な{\k49}い{\k21}し{\k22}ょ{\k214}話{\k39}し{\k30}よ{\k138}う
Comment: 0,0:00:41.79,0:00:44.51,EDJP 3,,0,0,0,karaoke,{\k106}HAPPY!!{\k12}ス{\k28}ト{\k27}レ{\k25}ン{\k26}ジ{\k13}フ{\k10}レ{\k12}ン{\k13}ズ
Comment: 0,0:00:44.54,0:00:50.42,EDJP 3,,0,0,0,karaoke,{\k57}私{\k37}た{\k16}ち{\k20}ず{\k12}っ{\k40}と{\k0}{\k16}一{\k37}緒{\k33}ね{\k19} {\k31}約{\k58}束{\k23} {\k24}し{\k24}あ{\k24}わ{\k35}せ{\k40}リ{\k20}ズ{\k22}ム
Comment: 0,0:00:50.85,0:00:55.96,EDJP 4,,0,0,0,karaoke,{\k59}キ{\k59}ミ{\k28}だ{\k20}け{\k29}す{\k28}こ{\k54}し{\k0} {\k16}テ{\k21}ン{\k19}ポ{\k35}が{\k19}ず{\k28}れ{\k29}て{\k67}も
Comment: 0,0:00:56.26,0:00:59.62,EDJP 4,,0,0,0,karaoke,{\k28}笑{\k41}顔{\k34}で{\k18} {\k31}ド{\k16}キ{\k27}ド{\k33}キ{\k45}し{\k25}な{\k15}が{\k23}ら
Comment: 0,0:00:59.82,0:01:04.47,EDJP 4,,0,0,0,karaoke,{\k41}一{\k57}番{\k28}に{\k27}言{\k29}い{\k28}た{\k30}い{\k104}の{\k37} {\k14}「お{\k18}は{\k11}よ{\k11}う」{\k13}っ{\k17}て
Comment: 0,0:01:04.47,0:01:07.11,EDJP 4,,0,0,0,karaoke,{\k100}HAPPY!!{\k14}ス{\k28}ト{\k31}レ{\k21}ン{\k26}ジ{\k7}フ{\k15}レ{\k14}ン{\k8}ズ
Comment: 0,0:01:07.20,0:01:10.83,EDJP 4,,0,0,0,karaoke,{\k21}テ{\k18}ン{\k18}ポ{\k33}が{\k17}ず{\k32}れ{\k25}て{\k72}も{\k29} {\k56}平{\k19}気{\k23}よ
Comment: 0,0:01:11.14,0:01:15.44,EDJP 4,,0,0,0,karaoke,{\k42}笑{\k26}顔{\k28}で{\k22}{\k17}ド{\k19}キ{\k29}ド{\k36}キ{\k0} {\k33}そ{\k11}わ{\k32}そ{\k29}わ{\k43}し{\k12}な{\k28}が{\k23}ら
Comment: 0,0:01:15.68,0:01:20.60,EDJP 4,,0,0,0,karaoke,{\k40}一{\k57}番{\k27}に{\k28}言{\k26}い{\k32}た{\k28}い{\k105}の{\k37}{\k10}「お{\k13}は{\k13}よ{\k21}う」{\k17}っ{\k38}て
Comment: 0,0:01:21.73,0:01:22.87,EDJP 4,,0,0,0,karaoke,{\k17}い{\k14}つ{\k17}ま{\k27}で{\k39}も
Comment: 0,0:00:00.00,0:00:00.00,EDCN,,0,0,0,,EDCN
Comment: 1,0:00:00.00,0:00:00.00,EDCN,,0,0,0,template char noblank,!retime("line",($si-1)*50,200+$si*50)!{\an5\pos($center,$middle)\blur3\fad(200,200)}
Comment: 0,0:00:10.13,0:00:19.15,EDCN,,0,0,0,karaoke,{\k37}这{\k37}大{\k37}概{\k37}是{\k37}神{\k37}明{\k37}的{\k37}恶{\k37}作{\k37}剧{\k37}吧{\k37} {\k37}我{\k37}们{\k37}的{\k37}邂{\k37}逅{\k37}是{\k37}如{\k37}此{\k37}突{\k37}如{\k37}其{\k37}来
Comment: 0,0:00:19.45,0:00:23.72,EDCN,,0,0,0,karaoke,{\k30}性{\k30}子{\k30}有{\k30}点{\k30}奇{\k30}怪{\k30} {\k30}自{\k30}己{\k30}却{\k30}没{\k30}有{\k30}自{\k30}觉
Comment: 0,0:00:24.27,0:00:28.07,EDCN,,0,0,0,karaoke,{\k34}但{\k34}是{\k34}我{\k34}们{\k34}心{\k34}里{\k34}能{\k34}互{\k34}相{\k34}理{\k34}解
Comment: 0,0:00:28.25,0:00:31.34,EDCN,,0,0,0,karaoke,{\k38}偶{\k38}尔{\k38}来{\k38}一{\k38}起{\k38}下{\k38}厨{\k38}吧
Comment: 0,0:00:31.87,0:00:40.67,EDCN,,0,0,0,karaoke,{\k80}然{\k80}后{\k80}躺{\k80}在{\k80}床{\k80}上{\k80}说{\k80}些{\k80}小{\k80}秘{\k80}密
Comment: 0,0:00:41.79,0:00:44.51,EDCN,,0,0,0,karaoke,{\k45}HAPPY!!{\k45}奇{\k45}怪{\k45}的{\k45}朋{\k45}友
Comment: 0,0:00:44.54,0:00:50.42,EDCN,,0,0,0,karaoke,{\k32}我{\k32}们{\k32}要{\k32}永{\k32}远{\k32}在{\k32}一{\k32}起{\k32} {\k32}约{\k32}好{\k32}了{\k32} {\k32}幸{\k32}福{\k32}的{\k32}节{\k32}奏
Comment: 0,0:00:50.85,0:00:55.96,EDCN,,0,0,0,karaoke,{\k63}就{\k63}算{\k63}你{\k63}有{\k63}点{\k63}不{\k63}合{\k63}拍
Comment: 0,0:00:56.26,0:00:59.62,EDCN,,0,0,0,karaoke,{\k28}我{\k28}依{\k28}然{\k28}笑{\k28}颜{\k28}绽{\k28}放{\k28} {\k28}心{\k28}动{\k28}不{\k28}已
Comment: 0,0:00:59.82,0:01:04.47,EDCN,,0,0,0,karaoke,{\k42}最{\k42}想{\k42}说{\k42}的{\k42}是{\k42}一{\k42}句{\k42}「{\k42}早{\k42}安{\k42}」
Comment: 0,0:01:04.47,0:01:07.11,EDCN,,0,0,0,karaoke,{\k44}HAPPY!!{\k44}奇{\k44}怪{\k44}的{\k44}朋{\k44}友
Comment: 0,0:01:07.20,0:01:10.83,EDCN,,0,0,0,karaoke,{\k40}就{\k40}算{\k40}不{\k40}合{\k40}拍{\k40}也{\k40}没{\k40}关{\k40}系
Comment: 0,0:01:11.43,0:01:15.44,EDCN,,0,0,0,karaoke,{\k25}我{\k25}依{\k25}然{\k25}笑{\k25}颜{\k25}绽{\k25}放{\k25} {\k25}心{\k25}动{\k25}不{\k25}已{\k25}满{\k25}怀{\k25}期{\k25}待
Comment: 0,0:01:15.68,0:01:20.60,EDCN,,0,0,0,karaoke,{\k44}最{\k44}想{\k44}说{\k44}的{\k44}是{\k44}一{\k44}句{\k44}「{\k44}早{\k44}安{\k44}」
Comment: 0,0:01:21.73,0:01:22.87,EDCN,,0,0,0,karaoke,{\k28}直{\k28}到{\k28}永{\k28}远
Dialogue: 1,0:00:10.13,0:00:19.40,EDJP,,0,0,0,fx,{\an5\pos(368,35)\blur3\fad(200,200)}こ
Dialogue: 0,0:00:10.13,0:00:10.54,EDJP,,0,0,0,fx,{\an5\pos(371,18)\frz360\fscx90\fscy117\bord0\1cDCFFB4\4c000000\fad(0,200)\p1}m 0 0 b 0 0 0 0 0 0 b 0 0 0 0 0 0 b 3 2 5 6 5 11 b 5 15 4 19 0 23 b -4 19 -5 15 -5 11 b -5 6 -3 2 0 0
Dialogue: 0,0:00:10.17,0:00:10.59,EDJP,,0,0,0,fx,{\an5\pos(384,26)\frz315\fscx90\fscy117\bord0\1cDCFFB4\4c000000\fad(0,200)\p1}m 0 0 b 0 0 0 0 0 0 b 0 0 0 0 0 0 b 3 2 5 6 5 11 b 5 15 4 19 0 23 b -4 19 -5 15 -5 11 b -5 6 -3 2 0 0
Dialogue: 0,0:00:10.22,0:00:10.63,EDJP,,0,0,0,fx,{\an5\pos(386,43)\frz270\fscx90\fscy117\bord0\1cDCFFB4\4c000000\fad(0,200)\p1}m 0 0 b 0 0 0 0 0 0 b 0 0 0 0 0 0 b 3 2 5 6 5 11 b 5 15 4 19 0 23 b -4 19 -5 15 -5 11 b -5 6 -3 2 0 0
Dialogue: 0,0:00:10.26,0:00:10.68,EDJP,,0,0,0,fx,{\an5\pos(376,55)\frz225\fscx90\fscy117\bord0\1cDCFFB4\4c000000\fad(0,200)\p1}m 0 0 b 0 0 0 0 0 0 b 0 0 0 0 0 0 b 3 2 5 6 5 11 b 5 15 4 19 0 23 b -4 19 -5 15 -5 11 b -5 6 -3 2 0 0
Dialogue: 0,0:00:10.31,0:00:10.73,EDJP,,0,0,0,fx,{\an5\pos(361,58)\frz180\fscx90\fscy117\bord0\1cDCFFB4\4c000000\fad(0,200)\p1}m 0 0 b 0 0 0 0 0 0 b 0 0 0 0 0 0 b 3 2 5 6 5 11 b 5 15 4 19 0 23 b -4 19 -5 15 -5 11 b -5 6 -3 2 0 0
Dialogue: 0,0:00:10.36,0:00:10.77,EDJP,,0,0,0,fx,{\an5\pos(349,48)\frz135\fscx90\fscy117\bord0\1cDCFFB4\4c000000\fad(0,200)\p1}m 0 0 b 0 0 0 0 0 0 b 0 0 0 0 0 0 b 3 2 5 6 5 11 b 5 15 4 19 0 23 b -4 19 -5 15 -5 11 b -5 6 -3 2 0 0
Dialogue: 0,0:00:10.40,0:00:10.82,EDJP,,0,0,0,fx,{\an5\pos(346,33)\frz90\fscx90\fscy117\bord0\1cDCFFB4\4c000000\fad(0,200)\p1}m 0 0 b 0 0 0 0 0 0 b 0 0 0 0 0 0 b 3 2 5 6 5 11 b 5 15 4 19 0 23 b -4 19 -5 15 -5 11 b -5 6 -3 2 0 0
Dialogue: 0,0:00:10.45,0:00:10.87,EDJP,,0,0,0,fx,{\an5\pos(355,20)\frz45\fscx90\fscy117\bord0\1cDCFFB4\4c000000\fad(0,200)\p1}m 0 0 b 0 0 0 0 0 0 b 0 0 0 0 0 0 b 3 2 5 6 5 11 b 5 15 4 19 0 23 b -4 19 -5 15 -5 11 b -5 6 -3 2 0 0
Dialogue: 1,0:00:10.18,0:00:19.45,EDJP,,0,0,0,fx,{\an5\pos(417,35)\blur3\fad(200,200)}れ
Dialogue: 0,0:00:10.50,0:00:10.91,EDJP,,0,0,0,fx,{\an5\pos(420,18)\frz360\fscx90\fscy117\bord0\1cDCFFB4\4c000000\fad(0,200)\p1}m 0 0 b 0 0 0 0 0 0 b 0 0 0 0 0 0 b 3 2 5 6 5 11 b 5 15 4 19 0 23 b -4 19 -5 15 -5 11 b -5 6 -3 2 0 0
Dialogue: 0,0:00:10.54,0:00:10.96,EDJP,,0,0,0,fx,{\an5\pos(433,26)\frz315\fscx90\fscy117\bord0\1cDCFFB4\4c000000\fad(0,200)\p1}m 0 0 b 0 0 0 0 0 0 b 0 0 0 0 0 0 b 3 2 5 6 5 11 b 5 15 4 19 0 23 b -4 19 -5 15 -5 11 b -5 6 -3 2 0 0
Dialogue: 0,0:00:10.59,0:00:11.00,EDJP,,0,0,0,fx,{\an5\pos(435,43)\frz270\fscx90\fscy117\bord0\1cDCFFB4\4c000000\fad(0,200)\p1}m 0 0 b 0 0 0 0 0 0 b 0 0 0 0 0 0 b 3 2 5 6 5 11 b 5 15 4 19 0 23 b -4 19 -5 15 -5 11 b -5 6 -3 2 0 0
Dialogue: 0,0:00:10.63,0:00:11.05,EDJP,,0,0,0,fx,{\an5\pos(425,55)\frz225\fscx90\fscy117\bord0\1cDCFFB4\4c000000\fad(0,200)\p1}m 0 0 b 0 0 0 0 0 0 b 0 0 0 0 0 0 b 3 2 5 6 5 11 b 5 15 4 19 0 23 b -4 19 -5 15 -5 11 b -5 6 -3 2 0 0
Dialogue: 0,0:00:10.68,0:00:11.10,EDJP,,0,0,0,fx,{\an5\pos(410,58)\frz180\fscx90\fscy117\bord0\1cDCFFB4\4c000000\fad(0,200)\p1}m 0 0 b 0 0 0 0 0 0 b 0 0 0 0 0 0 b 3 2 5 6 5 11 b 5 15 4 19 0 23 b -4 19 -5 15 -5 11 b -5 6 -3 2 0 0
Dialogue: 0,0:00:10.73,0:00:11.14,EDJP,,0,0,0,fx,{\an5\pos(398,48)\frz135\fscx90\fscy117\bord0\1cDCFFB4\4c000000\fad(0,200)\p1}m 0 0 b 0 0 0 0 0 0 b 0 0 0 0 0 0 b 3 2 5 6 5 11 b 5 15 4 19 0 23 b -4 19 -5 15 -5 11 b -5 6 -3 2 0 0
Dialogue: 0,0:00:10.77,0:00:11.19,EDJP,,0,0,0,fx,{\an5\pos(395,33)\frz90\fscx90\fscy117\bord0\1cDCFFB4\4c000000\fad(0,200)\p1}m 0 0 b 0 0 0 0 0 0 b 0 0 0 0 0 0 b 3 2 5 6 5 11 b 5 15 4 19 0 23 b -4 19 -5 15 -5 11 b -5 6 -3 2 0 0
Dialogue: 0,0:00:10.82,0:00:11.24,EDJP,,0,0,0,fx,{\an5\pos(404,20)\frz45\fscx90\fscy117\bord0\1cDCFFB4\4c000000\fad(0,200)\p1}m 0 0 b 0 0 0 0 0 0 b 0 0 0 0 0 0 b 3 2 5 6 5 11 b 5 15 4 19 0 23 b -4 19 -5 15 -5 11 b -5 6 -3 2 0 0
Dialogue: 1,0:00:10.23,0:00:19.50,EDJP,,0,0,0,fx,{\an5\pos(466,35)\blur3\fad(200,200)}は
Dialogue: 0,0:00:10.87,0:00:11.28,EDJP,,0,0,0,fx,{\an5\pos(469,18)\frz360\fscx90\fscy117\bord0\1cDCFFB4\4c000000\fad(0,200)\p1}m 0 0 b 0 0 0 0 0 0 b 0 0 0 0 0 0 b 3 2 5 6 5 11 b 5 15 4 19 0 23 b -4 19 -5 15 -5 11 b -5 6 -3 2 0 0
