-
Notifications
You must be signed in to change notification settings - Fork 3
/
ES1mkII_MIDIimp.txt
1037 lines (925 loc) · 62.8 KB
/
ES1mkII_MIDIimp.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
KORG ES-1 mkII MIDI IMPLEMENTATION
1.TRANSMITTED DATA
1-1 CHANNEL MESSAGES [H]:Hex, [D]:Decimal
+--------+---------+-------+--------------------------------------+
| Status | Second | Third | Description |
| [H] | [H] [D] | [H] | |
+--------+---------+-------+--------------------------------------+
| 8n | kk (kk) | vv | Note Off vv=0~127 |
| 9n | kk (kk) | vv | Note On vv=1~127 |
| Bn | 06 (06) | dd | Data Entry(MSB) [TABLE1]|
| Bn | 62 (98) | nl | NRPN LSB [TABLE1]|
| Bn | 63 (99) | nm | NRPN MSB [TABLE1]|
| Cn | pp (pp) | -- | Program Change [NOTE1]|
+--------+---------+-------+--------------------------------------+
n : MIDI Channel (0~15)
1-2 SYSTEM COMMON MESSAGES
+--------+---------+-------+---------------------------------------------+
| Status | Second | Third | Description |
| [H] | [H] | [H] | |
+--------+---------+-------+---------------------------------------------+
| F2 | pp | pp | Song Position Pointer *1 |
| F3 | ss | -- | Song Select ss : Song No. = 0~15 *2 |
+--------+---------+-------+---------------------------------------------+
*1 This message is transmitted when in Song mode and the "Clock"
is set to "INT".
*2 This message is transmitted when is Song mode.
1-3 SYSTEM REALTIME MESSAGES
+-----------+-----------------------------------------------+
| Status[H] | Description |
+-----------+-----------------------------------------------+
| F8 | Timing Clock * |
| FA | Start * |
| FB | Continue * |
| FC | Stop * |
| FE | Active Sensing |
+-----------+-----------------------------------------------+
* :This message is transmitted when the "Clock" is set to "INT".
1-4 UNIVERSAL SYSTEM EXCLUSIVE MESSAGES
(1) DEVICE INQUIRY REPLY
+---------+-----------------------------------------------+
| Byte[H] | Description |
+---------+-----------------------------------------------+
| F0 | Exclusive Status |
| 7E | Non Realtime Message |
| 0c | MIDI Channel ( Device ID ) |
| 06 | Inquiry Message |
| 02 | Identity reply |
| 42 | KORG ID ( Manufacturers ID ) |
| 57 | ES-1 ID ( Family ID (LSB)) |
| 00 | ( Family ID (MSB)) |
| 00 | ( Member ID (LSB)) |
| 00 | ( Member ID (MSB)) |
| xx | ( Minor Ver. (LSB)) |
| xx | ( Minor Ver. (MSB)) |
| xx | ( Major Ver. (LSB)) |
| xx | ( Major Ver. (MSB)) |
| F7 | End of Exclusive |
+---------+-----------------------------------------------+
This message is transmitted whenever a INQUIRY MESSAGE REQUEST
is received.
1-5 SYSTEM EXCLUSIVE MESSAGES
+-------------+--------------------------------------------------+---+---+
| Function ID | | R | E |
| [Hex] | | | |
+-------------+--------------------------------------------------+---+---+
| 40 | CURRENT PATTERN DATA DUMP | o | |
| 58 | CURRENT SONG DATA DUMP | o | |
| 4C | ALL PATTERN DATA DUMP | o | |
| 57 | ALL SONG DATA DUMP | o | |
| 51 | GLOBAL DATA DUMP | o | |
| 26 | DATA FORMAT ERROR | | o |
| 23 | DATA LOAD COMPLETED | | o |
| 24 | DATA LOAD ERROR | | o |
| 21 | WRITE COMPLETED | | o |
| 22 | WRITE ERROR | | o |
+-------------+--------------------------------------------------+---+---+
Transmitted when
R : Request message is received
E : Exclusive message is received
2.RECOGNIZED RECEIVE DATA
2-1 CHANNEL MESSAGES
+--------+---------+-------+--------------------------------------+
| Status | Second | Third | Description |
| [Hex] | [H] [D] | [H] | |
+--------+---------+-------+--------------------------------------+
| 8n | kk (kk) | vv | Note Off vv=0~127 |
| 9n | kk (kk) | 00 | Note Off |
| 9n | kk (kk) | vv | Note On vv=1~127 |
| Bn | 06 (06) | dd | Data Entry(MSB) [TABLE1]|
| Bn | 62 (98) | nl | NRPN LSB [TABLE1]|
| Bn | 63 (99) | nm | NRPN MSB [TABLE1]|
| Bn | 79(121) | 00 | Reset All Controllers |
| Bn | 7B(123) | 00 | All Note Off * |
| Cn | pp (pp) | -- | Program Change [NOTE1]|
+--------+---------+-------+--------------------------------------+
n : MIDI Channel No.(0~15)
* : This message force Note Off to Audio In Part only.
Do not work P1-P7B,Slice part.
2-2 SYSTEM REALTIME MESSAGES
+-----------+-----------------------------------------------+
| Status[H] | Description |
+-----------+-----------------------------------------------+
| F8 | Timing Clock * |
| FA | Start * |
| FB | Continue * |
| FC | Stop * |
| FE | Active Sensing |
+-----------+-----------------------------------------------+
* :This message is recognized when the "Clock" is
set to "EXT".
2-3 UNIVERSAL SYSTEM EXCLUSIVE MESSAGE (NON REALTIME)
(1) DEVICE INQUIRY MESSAGE REQUEST
+---------+----------------------+
| Byte[H] | Description |
+---------+----------------------+
| F0 | Exclusive Status |
| 7E | Non Realtime Message |
| 0c | MIDI Channel |
| 06 | Inquiry Message |
| 01 | Inquiry Request |
| F7 | End of Exclusive |
+---------+----------------------+
(2) MASTER VOLUME
+---------+----------------------------------------+
| Byte[H] | Description |
+---------+----------------------------------------+
| F0 | Exclusive Status |
| 7F | Realtime Message |
| 0c | MIDI Channel ( Device ID ) |
| 04 | Device Control ID |
| 01 | Master Volume ID |
| ll | Volume Data (LSB) |
| mm | Volume Data (MSB) |
| F7 | End of Exclusive |
+---------+----------------------------------------+
2-4 SYSTEM EXCLUSIVE MESSAGE
+-------------+-----------------------------------------------+
| Function ID | Function |
| [Hex] | |
+-------------+-----------------------------------------------+
| 10 | CURRENT PATTERN DATA DUMP REQUEST |
| 1C | ALL PATTERN DATA DUMP REQUEST |
| 0A | CURRENT SONG DATA DUMP REQUEST |
| 0B | ALL SONG DATA DUMP REQUEST |
| 0E | GLOBAL DATA DUMP REQUEST |
| 11 | PATTERN WRITE REQUEST |
| 1A | SONG WRITE REQUEST |
| 40 | CURRENT PATTERN DATA DUMP |
| 4C | ALL PATTERN DATA DUMP |
| 51 | GLOBAL DATA DUMP |
| 58 | CURRENT SONG DATA DUMP |
| 57 | ALL SONG DATA DUMP |
+-------------+-----------------------------------------------+
All messages received when Sequencer is not running.
MIDI EXCLUSIVE FORMAT (R:Receive, T:Transmit)
(1) CURRENT PATTERN DATA DUMP REQUEST R
+----------------+--------------------------------------------------+
| Byte | Description |
+----------------+--------------------------------------------------+
| F0,42,3c,57 | EXCLUSIVE HEADER |
| 0001 0000 (10) | CURRENT PATTERN DATA DUMP REQUEST 10H |
| 1111 0111 (F7) | EOX |
+----------------+--------------------------------------------------+
When this message is received, the CURRENT PATTERN DATA DUMP(Function:40h)
message will be transmitted.
(2) ALL PATTERN DATA DUMP REQUEST R
+----------------+--------------------------------------------------+
| Byte | Description |
+----------------+--------------------------------------------------+
| F0,42,3c,57 | EXCLUSIVE HEADER |
| 0001 1100 (1C) | ALL PATTERN DATA DUMP REQUEST 1CH |
| 1111 0111 (F7) | EOX |
+----------------+--------------------------------------------------+
When this message is received, the ALL PATTERN DATA DUMP(Function:4Ch)
message will be transmitted.
(3) CURRENT SONG DATA DUMP REQUEST R
+----------------+--------------------------------------------------+
| Byte | Description |
+----------------+--------------------------------------------------+
| F0,42,3c,57 | EXCLUSIVE HEADER |
| 0000 1010 (0A) | CURRENT SONG DATA DUMP REQUEST 0AH |
| 1111 0111 (F7) | EOX |
+----------------+--------------------------------------------------+
When this message is received, the CURRENT SONG DATA DUMP
(Function:58h) message will be transmitted.
(4) ALL SONG DATA DUMP REQUEST R
+----------------+--------------------------------------------------+
| Byte | Description |
+----------------+--------------------------------------------------+
| F0,42,3c,57 | EXCLUSIVE HEADER |
| 0000 1011 (0B) | ALL SONG DATA DUMP REQUEST 0BH |
| 1111 0111 (F7) | EOX |
+----------------+--------------------------------------------------+
When this message is received, the ALL SONG DATA DUMP(Function:57h)
message will be transmitted.
(5) GLOBAL DATA DUMP REQUEST R
+----------------+--------------------------------------------------+
| Byte | Description |
+----------------+--------------------------------------------------+
| F0,42,3c,57 | EXCLUSIVE HEADER |
| 0000 1111 (0E) | GLOBAL DATA DUMP REQUEST 0EH |
| 1111 0111 (F7) | EOX |
+----------------+--------------------------------------------------+
When this message is received, the GLOBAL DATA DUMP(Function:51h)
message will be transmitted.
(6) PATTERN WRITE REQUEST R
+----------------+--------------------------------------------------+
| Byte | Description |
+----------------+--------------------------------------------------+
| F0,42,3c,57 | EXCLUSIVE HEADER |
| 0001 0001 (11) | PATTERN WRITE REQUEST 11H |
| 0000 0000 (00) | |
| 0ppp pppp (pp) | Destination Program Number |
| 1111 0111 (F7) | EOX |
+----------------+--------------------------------------------------+
When this message is received, a WRITE COMPLETED(Function:21h) message
or a WRITE ERROR(Function:22h) message will be transmitted.
(7) SONG WRITE REQUEST R
+----------------+--------------------------------------------------+
| Byte | Description |
+----------------+--------------------------------------------------+
| F0,42,3c,57 | EXCLUSIVE HEADER |
| 0001 1010 (1A) | SONG WRITE REQUEST 1AH |
| 0000 ssss (0s) | Destination Song No(0~15) |
| 1111 0111 (F7) | EOX |
+----------------+--------------------------------------------------+
When this message is received, a WRITE COMPLETED(Function:21h) message
or a WRITE ERROR(Function:22h) message will be transmitted.
(8) CURRENT PATTERN DATA DUMP R/T
+----------------+--------------------------------------------------+
| Byte | Description |
+----------------+--------------------------------------------------+
| F0,42,3c,57 | EXCLUSIVE HEADER |
| 0100 0000 (40) | CURRENT PATTERN DATA DUMP 40H |
| 0ddd dddd (dd) | Data [NOTE2][TABLE2]|
| : | : |
| 1111 0111 (F7) | EOX |
+----------------+--------------------------------------------------+
When this message is received, a DATA LOAD COMPLETED(Function:23h)
message or a DATA LOAD ERROR(Function:24h) message will be transmitted.
(9) ALL PATTERN DATA DUMP T
+----------------+--------------------------------------------------+
| Byte | Description |
+----------------+--------------------------------------------------+
| F0,42,3c,57 | EXCLUSIVE HEADER |
| 0100 1100 (4C) | ALL PATTERN DATA DUMP 4CH |
| 0ddd dddd (dd) | Data [NOTE2][TABLE2]|
| : | : |
| 1111 0111 (F7) | EOX |
+----------------+--------------------------------------------------+
When this message is received, a DATA LOAD COMPLETED(Function:23h)
message or a DATA LOAD ERROR(Function:24h) message will be transmitted.
(10) GLOBAL DATA DUMP R/T
+----------------+--------------------------------------------------+
| Byte | Description |
+----------------+--------------------------------------------------+
| F0,42,3c,57 | EXCLUSIVE HEADER |
| 0101 0001 (51) | ALL PATTERN DATA DUMP 51H |
| 0ddd dddd (dd) | Data [NOTE2][TABLE15]|
| : | : |
| 1111 0111 (F7) | EOX |
+----------------+--------------------------------------------------+
When this message is received, a DATA LOAD COMPLETED(Function:23h)
message or a DATA LOAD ERROR(Function:24h) message will be transmitted.
(11) CURRENT SONG DATA DUMP R/T
+----------------+--------------------------------------------------+
| Byte | Description |
+----------------+--------------------------------------------------+
| F0,42,3c,57 | EXCLUSIVE HEADER |
| 0101 1000 (58) | CURRENT SONG DATA DUMP 58H |
| 0ddd dddd (dd) | Data [NOTE2][TABLE11]|
| : | : |
| 1111 0111 (F7) | EOX |
+----------------+--------------------------------------------------+
When this message is received, a DATA LOAD COMPLETED(Function:23h)
message or a DATA LOAD ERROR(Function:24h) message will be transmitted.
(12) ALL SONG DATA DUMP R/T
+----------------+--------------------------------------------------+
| Byte | Description |
+----------------+--------------------------------------------------+
| F0,42,3c,57 | EXCLUSIVE HEADER |
| 0101 0111 (57) | ALL SONG DATA DUMP 57H |
| 0ddd dddd (dd) | Data [NOTE2][TABLE12]|
| : | : |
| 1111 0111 (F7) | EOX |
+----------------+--------------------------------------------------+
When this message is received, a DATA LOAD COMPLETED(Function:23h)
message or a DATA LOAD ERROR(Function:24h) message will be transmitted.
(13) DATA FORMAT ERROR T
+----------------+--------------------------------------------------+
| Byte | Description |
+----------------+--------------------------------------------------+
| F0,42,3c,57 | EXCLUSIVE HEADER |
| 0010 0110 (26) | DATA FORMAT ERROR 26H |
| 1111 0111 (F7) | EOX |
+----------------+--------------------------------------------------+
(14) DATA LOAD COMPLETED T
+----------------+--------------------------------------------------+
| Byte | Description |
+----------------+--------------------------------------------------+
| F0,42,3c,57 | EXCLUSIVE HEADER |
| 0010 0011 (23) | DATA LOAD COMPLETED 23H |
| 1111 0111 (F7) | EOX |
+----------------+--------------------------------------------------+
(15) DATA LOAD ERROR T
+----------------+--------------------------------------------------+
| Byte | Description |
+----------------+--------------------------------------------------+
| F0,42,3c,57 | EXCLUSIVE HEADER |
| 0010 0100 (24) | DATA LOAD ERROR 24H |
| 1111 0111 (F7) | EOX |
+----------------+--------------------------------------------------+
(16) WRITE COMPLETED T
+----------------+--------------------------------------------------+
| Byte | Description |
+----------------+--------------------------------------------------+
| F0,42,3c,57 | EXCLUSIVE HEADER |
| 0010 0001 (21) | WRITE COMPLETED 21H |
| 1111 0111 (F7) | EOX |
+----------------+--------------------------------------------------+
(17) WRITE ERROR T
+----------------+--------------------------------------------------+
| Byte | Description |
+----------------+--------------------------------------------------+
| F0,42,3c,57 | EXCLUSIVE HEADER |
| 0010 0010 (22) | WRITE ERROR 22H |
| 1111 0111 (F7) | EOX |
+----------------+--------------------------------------------------+
NOTE1 : Pattern number
pp = 00~3F : A01~64
40~7F : B01~64
NOTE2:The dump data conversion
DATA ( 1set = 8bit x 7Byte )
b7 ~ b0 b7 ~ b0 b7 ~~ b0 b7 ~ b0
+-+-+-+-+-+-+-+-+ +-+-+-+-+-+-+-+-+ +-+-+-~~-+-+-+ +-+-+-+-+-+-+-+-+
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
+-+-+-+-+-+-+-+-+ +-+-+-+-+-+-+-+-+ +-+-+-~~-+-+-+ +-+-+-+-+-+-+-+-+
7n+0 7n+1 7n+2 ~~ 7n+5 7n+6
MIDI DATA ( 1set = 7bit x 8Byte )
b7b7b7b7b7b7b7 b6 ~ b0 b6 ~~ b0 b6 ~ b0
+-+-+-+-+-+-+-+-+ +-+-+-+-+-+-+-+-+ +-+-+-~~-+-+-+ +-+-+-+-+-+-+-+-+
|0| | | | | | | | |0| | | | | | | | |0| | | | | |0| | | | | | | |
+-+-+-+-+-+-+-+-+ +-+-+-+-+-+-+-+-+ +-+-+-~~-+-+-+ +-+-+-+-+-+-+-+-+
7n+6,5,4,3,2,1,0 7n+0 7n+1 ~~ 7n+5 7n+6
TABLE1 : NON REGISTERED PARAMETER NUMBER (NRPN)
MOTION SEQUENCE/SONG EVENT DESTINATION PARAMETER NUMBER
+---------+-----------------------------+---------------------------------+----+
| nm nl | Parameter | dd (Data Entry(MSB) Value) | ds |
| [H] [H] | | (Decimal) | [H]|
+---------+-----------------------------+---------------------------------+----+
| 05 00 | Part1 Pitch | 0~127 | 00 |
| 05 01 | Part1 Level | 0~127 | 01 |
| 05 02 | Part1 Filter | 0~127 | 02 |
| 05 03 | Part1 Pan | 0~127 | 03 |
| 05 04 | Part1 Effect Send | 0~1 | 04 |
| 05 05 | Part1 Roll | 0~1 | 05 |
| 05 06 | Part1 Reverse | 0~1 | 06 |
| 05 07 | Part1 Motion Seq Type | 0~2 : Off/Smooth/TrigHold | -- |
| | | | |
| 05 08 | Part2 Pitch | 0~127 | 08 |
| 05 09 | Part2 Level | 0~127 | 09 |
| 05 0A | Part2 Filter | 0~127 | 0A |
| 05 0B | Part2 Pan | 0~127 | 0B |
| 05 0C | Part2 Effect Send | 0~1 | 0C |
| 05 0D | Part2 Roll | 0~1 | 0D |
| 05 0E | Part2 Reverse | 0~1 | 0E |
| 05 0F | Part2 Motion Seq Type | 0~2 : Off/Smooth/TrigHold | -- |
| | | | |
| 05 10 | Part3 Pitch | 0~127 | 10 |
| 05 11 | Part3 Level | 0~127 | 11 |
| 05 12 | Part3 Filter | 0~127 | 12 |
| 05 13 | Part3 Pan | 0~127 | 13 |
| 05 14 | Part3 Effect Send | 0~1 | 14 |
| 05 15 | Part3 Roll | 0~1 | 15 |
| 05 16 | Part3 Reverse | 0~1 | 16 |
| 05 17 | Part3 Motion Seq Type | 0~2 : Off/Smooth/TrigHold | -- |
| | | | |
| 05 18 | Part4 Pitch | 0~127 | 18 |
| 05 19 | Part4 Level | 0~127 | 19 |
| 05 1A | Part4 Filter | 0~127 | 1A |
| 05 1B | Part4 Pan | 0~127 | 1B |
| 05 1C | Part4 Effect Send | 0~1 | 1C |
| 05 1D | Part4 Roll | 0~1 | 1D |
| 05 1E | Part4 Reverse | 0~1 | 1E |
| 05 1F | Part4 Motion Seq Type | 0~2 : Off/Smooth/TrigHold | -- |
| | | | |
| 05 20 | Part5 Pitch | 0~127 | 20 |
| 05 21 | Part5 Level | 0~127 | 21 |
| 05 22 | Part5 Filter | 0~127 | 22 |
| 05 23 | Part5 Pan | 0~127 | 23 |
| 05 24 | Part5 Effect Send | 0~1 | 24 |
| 05 25 | Part5 Roll | 0~1 | 25 |
| 05 26 | Part5 Reverse | 0~1 | 26 |
| 05 27 | Part5 Motion Seq Type | 0~2 : Off/Smooth/TrigHold | -- |
| | | | |
| 05 28 | Part6A Pitch | 0~127 | 28 |
| 05 29 | Part6A Level | 0~127 | 29 |
| 05 2A | Part6A Filter | 0~127 | 2A |
| 05 2B | Part6A Pan | 0~127 | 2B |
| 05 2C | Part6A Effect Send | 0~1 | 2C |
| 05 2D | Part6A Roll | 0~1 | 2D |
| 05 2E | Part6A Reverse | 0~1 | 2E |
| 05 2F | Part6A Motion Seq Type | 0~2 : Off/Smooth/TrigHold | -- |
| | | | |
| 05 30 | Part6B Pitch | 0~127 | 30 |
| 05 31 | Part6B Level | 0~127 | 31 |
| 05 32 | Part6B Filter | 0~127 | 32 |
| 05 33 | Part6B Pan | 0~127 | 33 |
| 05 34 | Part6B Effect Send | 0~1 | 34 |
| 05 35 | Part6B Roll | 0~1 | 35 |
| 05 36 | Part6B Reverse | 0~1 | 36 |
| 05 37 | Part6B Motion Seq Type | 0~2 : Off/Smooth/TrigHold | -- |
| | | | |
| 05 38 | Part7A Pitch | 0~127 | 38 |
| 05 39 | Part7A Level | 0~127 | 39 |
| 05 3A | Part7A Filter | 0~127 | 3A |
| 05 3B | Part7A Pan | 0~127 | 3B |
| 05 3C | Part7A Effect Send | 0~1 | 3C |
| 05 3D | Part7A Roll | 0~1 | 3D |
| 05 3E | Part7A Reverse | 0~1 | 3E |
| 05 3F | Part7A Motion Seq Type | 0~2 : Off/Smooth/TrigHold | -- |
| | | | |
| 05 40 | Part7B Pitch | 0~127 | 40 |
| 05 41 | Part7B Level | 0~127 | 41 |
| 05 42 | Part7B Filter | 0~127 | 42 |
| 05 43 | Part7B Pan | 0~127 | 43 |
| 05 44 | Part7B Effect Send | 0~1 | 44 |
| 05 45 | Part7B Roll | 0~1 | 45 |
| 05 46 | Part7B Reverse | 0~1 | 46 |
| 05 47 | Part7B Motion Seq Type | 0~2 : Off/Smooth/TrigHold | -- |
| | | | |
| 05 48 | Slice Pitch | 0~127 | 48 |
| 05 49 | Slice Level | 0~127 | 49 |
| 05 4A | Slice Filter | 0~127 | 4A |
| 05 4B | Slice Pan | 0~127 | 4B |
| 05 4C | Slice Effect Send | 0~1 | 4C |
| 05 4D | Slice Roll | 0~1 | 4D |
| 05 4E | Slice Reverse | 0~1 | 4E |
| 05 4F | Slice Motion Seq Type | 0~2 : Off/Smooth/TrigHold | -- |
| | | | |
| 05 50 | Audio In Speed | 0~63 | 50 |
| 05 51 | Audio In Level | 0~127 | 51 |
| 05 52 | Audio In Filter | 0~127 | 52 |
| 05 53 | Audio In Pan | 0~127 | 53 |
| 05 54 | Audio In Effect Send | 0~1 | 54 |
| 05 55 | Audio In Roll | 0~1 | 55 |
| 05 57 | Audio In Motion Seq Type | 0~2 : Off/Smooth/TrigHold | -- |
| | | | |
| 05 60 | Delay Depth | 0~127 | 60 |
| 05 61 | Delay Time | 0~127 | 61 |
| 05 62 | Effect Type | 0~10 | 62 |
| 05 63 | Effect Param 1 | 0~127 | 63 |
| 05 64 | Effect Param 2 | 0~127 | 64 |
| 05 65 | BPM Delay Sync | 0~1 : Off/TempoDelay | 65 |
| 05 66 | Delay Motion Seq SW | 0~1 | 66 |
| 05 67 | Effect Motion Seq SW | 0~1 | 67 |
| 05 68 | Accent Level | 0~127 | 68 |
| | Tempo MSB | (song event only) | -- |
| | Tempo LSB | (song event only) | -- |
| 05 6B | Mute 1 | Bit6 : 0/1=Mute/Solo | 6B |
| | | Bit4~0(AudioIn,P4~P1)=1 : Mute | |
| 05 6C | Mute 2 | Bit6 : 0/1=Mute/Solo | 6C |
| | | Bit5~0(Slice,P7B~P5)=1 : Mute | |
+---------+-----------------------------+---------------------------------+----+
TABLE2 : PATTERN PARAMETERS (1732 bytes)
+---------+-----------------------------+---------------------------------+
| 0 | Tempo (MSB) | 20.0~300.0 iiiiiiiii 20~300 |
| 1 | Tempo (LSB) | iiiiiiiii00ffff ffff 0~9 |
+---------+-----------------------------+---------------------------------+
| b7,6 | Roll Type | 0~2 : 2~4 |
| -----+-----------------------------+---------------------------------+
| 2 b5,4 | Scale/Beat | 0~3 :16th,32nd,tri,tr2 |
| -----+-----------------------------+---------------------------------+
| b1,0 | Pattern Length | 0~3 : 1~4 |
+---------+-----------------------------+---------------------------------+
| 3 | Swing | 0~25 : 50~75% |
+---------+-----------------------------+---------------------------------+
| 4 | Effect Type | 0~10 [TABLE16]|
+---------+-----------------------------+---------------------------------+
| 5 | Effect Edit 1 | 0~127 |
+---------+-----------------------------+---------------------------------+
| 6 | Effect Edit 2 | 0~127 |
+---------+-----------------------------+---------------------------------+
| 7 | Effect MotionSEQ Stat | 0~1 : off/on |
+---------+-----------------------------+---------------------------------+
| 8 | Delay Depth | 0~127 |
+---------+-----------------------------+---------------------------------+
| 9 | Delay Time | 0~127 |
+---------+-----------------------------+---------------------------------+
| b1 | Delay BPM Sync Stat | 0~1 : off/on |
| 10 -----+-----------------------------+---------------------------------+
| b0 | Delay MotionSEQ Stat | 0~1 : off/on |
+---------+-----------------------------+---------------------------------+
| b0~6 | Accent Level | 0~127 |
| 11 -----+-----------------------------+---------------------------------+
| b7 | Accent Motion SEQ Stat | 0~1 : off/on |
+---------+-----------------------------+---------------------------------+
| 12~75 | Fx Edit 1 MotionSEQ Data | (64bytes) 0~127 (MSB="1" : Off) |
+---------+-----------------------------+---------------------------------+
| 76~139 | Fx Edit 2 MotionSEQ Data | (64bytes) 0~127 (MSB="1" : Off) |
+---------+-----------------------------+---------------------------------+
|140~203 | Delay Depth MotionSEQ Data | (64bytes) 0~127 (MSB="1" : Off) |
+---------+-----------------------------+---------------------------------+
|204~267 | Delay Depth MotionSEQ Data | (64bytes) 0~127 (MSB="1" : Off) |
+---------+-----------------------------+---------------------------------+
| Part Parameters |
+-----------+-----------------------------+---------------------------------+
| 268~273 | Part 1 Parameters | (6bytes) [TABLE3]|
+-----------+-----------------------------+---------------------------------+
| 274~281 | Part 1 StepSequence Data | (8bytes) [TABLE6]|
+-----------+-----------------------------+---------------------------------+
| 282~395 | Part 1 MotionSequence Data | (114bytes) [TABLE7]|
+-----------+-----------------------------+---------------------------------+
| 396~401 | Part 2 Parameters | (6bytes) [TABLE3]|
+-----------+-----------------------------+---------------------------------+
| 402~409 | Part 2 StepSequence Data | (8bytes) [TABLE6]|
+-----------+-----------------------------+---------------------------------+
| 410~523 | Part 2 MotionSequence Data | (114bytes) [TABLE7]|
+-----------+-----------------------------+---------------------------------+
| 524~529 | Part 3 Parameters | (6bytes) [TABLE3]|
+-----------+-----------------------------+---------------------------------+
| 530~537 | Part 3 StepSequence Data | (8bytes) [TABLE6]|
+-----------+-----------------------------+---------------------------------+
| 538~651 | Part 3 MotionSequence Data | (114bytes) [TABLE7]|
+-----------+-----------------------------+---------------------------------+
| 652~657 | Part 4 Parameters | (6bytes) [TABLE3]|
+-----------+-----------------------------+---------------------------------+
| 658~665 | Part 4 StepSequence Data | (8bytes) [TABLE6]|
+-----------+-----------------------------+---------------------------------+
| 666~779 | Part 4 MotionSequence Data | (114bytes) [TABLE7]|
