Skip to content

Commit

Permalink
Update team.md
Browse files Browse the repository at this point in the history
Signed-off-by: Holly <jeepney.survey@gmail.com>
  • Loading branch information
Holly-Transport authored Sep 26, 2024
1 parent b05d485 commit e3d52cf
Showing 1 changed file with 2 additions and 2 deletions.
4 changes: 2 additions & 2 deletions docs/team.md
Original file line number Diff line number Diff line change
Expand Up @@ -4,8 +4,8 @@ The Data Lab would like to express our sincere gratutude and appreciation for th

| **Name** | **Role** | **Team** |
| ---------------------------------------------------------- | ----------------------------------------------------------------------------------------- | ------------------ |
| [Holly Krambeck](mailto:hkrambeck@worldbank.org) | Data Lab Program Manager | WB Data Lab, DECDG |
| [Robert Andrew Marty](mailto:rmarty@worldbank.org) | Analyst - Cross border activity monitoring and economic analysis using nighttime lights | DIME |
| [Holly Krambeck](mailto:hkrambeck@worldbank.org) | Data Lab Program Manager - Tree cover loss | WB Data Lab, DECDG |
| [Robert Andrew Marty](mailto:rmarty@worldbank.org) | Data Scientist - Cross border activity monitoring and economic analysis using nighttime lights | DIME |
| [Maria Ruth Jones](mailto:mjones5@worldbank.org) | Senior Economist - Field surveys | DIME |
| [Gabriel Stefanini Vicente](mailto:gvicente@worldbank.org) | Data Scientist - Cross border activity monitoring using GPS data | WB Data Lab, DECDG |
| [Andres Chamorro](mailto:achamorroelizond@worldbank.org) | Geographer - Tracking shipping routes, change in agricultural production | GOST, DECDG |
Expand Down

0 comments on commit e3d52cf

Please sign in to comment.