-
Notifications
You must be signed in to change notification settings - Fork 2
/
interface-cache.lib
504 lines (504 loc) · 11.9 KB
/
interface-cache.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
EESchema-LIBRARY Version 2.3 Date: Sun 28 Apr 2013 03:50:03 PM CDT
#encoding utf-8
#
# 3V3
#
DEF 3V3 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 100 40 H I C CNN
F1 "3V3" 0 125 40 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
X 3V3 1 0 0 0 U 30 30 0 0 W N
P 2 0 1 0 0 60 0 0 N
P 6 0 1 0 0 60 20 40 0 90 -20 40 0 60 0 60 N
ENDDRAW
ENDDEF
#
# ADXL337
#
DEF ADXL337 U 0 40 Y Y 1 F N
F0 "U" -300 250 60 H V C CNB
F1 "ADXL337" -300 -200 60 H V C CNB
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
S -550 600 -50 -500 0 1 0 N
X ST 2 -850 150 300 R 60 60 1 1 I
X Yout 4 -850 -50 300 R 60 60 1 1 I
X Xout 5 -500 -800 300 U 60 60 1 1 O
X GND 6 -300 -800 300 U 60 60 1 1 P
X GND 7 -100 -800 300 U 60 60 1 1 P
X Vs 14 -100 900 300 D 60 60 1 1 P
X Vs 15 -300 900 300 D 60 60 1 1 P
X Zout 16 -500 900 300 D 60 60 1 1 O
ENDDRAW
ENDDEF
#
# AT45DB321D
#
DEF AT45DB321D U 0 40 Y Y 1 F N
F0 "U" 0 100 60 H V C CNB
F1 "AT45DB321D" 0 200 60 H V C CNB
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
S -350 300 350 -250 0 1 0 N
X SI 1 -650 100 300 R 60 60 1 1 I
X SCK 2 -650 0 300 R 60 60 1 1 I
X !RESET 3 -650 -100 300 R 60 60 1 1 I
X !CS 4 -650 -200 300 R 60 60 1 1 I
X !WP 5 650 -200 300 L 60 60 1 1 I
X Vcc 6 650 -100 300 L 60 60 1 1 P
X GND 7 650 0 300 L 60 60 1 1 P
X SO 8 650 100 300 L 60 60 1 1 O
ENDDRAW
ENDDEF
#
# ATMEGA1284-A
#
DEF ATMEGA1284-A IC 0 40 Y Y 1 F N
F0 "IC" -850 1880 40 H V L BNN
F1 "ATMEGA1284-A" 400 -1950 40 H V L BNN
F2 "TQFP44" 0 0 30 H V C CIN
F3 "~" 0 0 60 H V C CNN
ALIAS ATMEGA164A-A ATMEGA164PA-A ATMEGA324A-A ATMEGA324PA-A ATMEGA644A-A ATMEGA644PA-A ATMEGA1284P-A
DRAW
S -850 1850 850 -1850 0 1 10 f
X (PCINT13/MOSI)PB5 1 1000 300 150 L 40 40 1 1 B
X (PCINT14/MISO)PB6 2 1000 200 150 L 40 40 1 1 B
X (PCINT15/SCK)PB7 3 1000 100 150 L 40 40 1 1 B
X ~RESET 4 -1000 1700 150 R 40 40 1 1 I
X VCC 5 -100 2000 150 D 40 40 1 1 W
X GND 6 0 -2000 150 U 40 40 1 1 W
X XTAL2 7 -1000 1300 150 R 40 40 1 1 B
X XTAL1 8 -1000 900 150 R 40 40 1 1 B
X (PCINT24/RXD0)PD0 9 1000 -1000 150 L 40 40 1 1 B
X (PCINT25/TXD0)PD1 10 1000 -1100 150 L 40 40 1 1 B
X (PCINT17/SDA)PC1 20 1000 -200 150 L 40 40 1 1 B
X (PCINT7/ADC7)PA7 30 1000 1000 150 L 40 40 1 1 B
X (PCINT8/T0/XCK)PB0 40 1000 800 150 L 40 40 1 1 B
X (PCINT26/RXD1/INT0)PD2 11 1000 -1200 150 L 40 40 1 1 B
X (PCINT18/TCK)PC2 21 1000 -300 150 L 40 40 1 1 B
X (PCINT6/ADC6)PA6 31 1000 1100 150 L 40 40 1 1 B
X (PCINT9/CLKO/T1)PB1 41 1000 700 150 L 40 40 1 1 B
X (PCINT27/TXD1/INT1)PD3 12 1000 -1300 150 L 40 40 1 1 B
X (PCINT19/TMS)PC3 22 1000 -400 150 L 40 40 1 1 B
X (PCINT5/ADC5)PA5 32 1000 1200 150 L 40 40 1 1 B
X (PCINT10/AIN0/INT2)PB2 42 1000 600 150 L 40 40 1 1 B
X (PCINT28/XCK1/OC1B)PD4 13 1000 -1400 150 L 40 40 1 1 B
X (PCINT20/TDO)PC4 23 1000 -500 150 L 40 40 1 1 B
X (PCINT4/ADC4)PA4 33 1000 1300 150 L 40 40 1 1 B
X (PCINT11/AIN1/OC0)PB3 43 1000 500 150 L 40 40 1 1 B
X (PCINT294/OC1A)PD5 14 1000 -1500 150 L 40 40 1 1 B
X (PCINT21/TDI)PC5 24 1000 -600 150 L 40 40 1 1 B
X (PCINT3/ADC3)PA3 34 1000 1400 150 L 40 40 1 1 B
X (PCINT12/OC0B/~SS~)PB4 44 1000 400 150 L 40 40 1 1 B
X (PCINT30/OC2B/ICP)PD6 15 1000 -1600 150 L 40 40 1 1 B
X (PCINT22/TOSC1)PC6 25 1000 -700 150 L 40 40 1 1 B
X (PCINT2/ADC2)PA2 35 1000 1500 150 L 40 40 1 1 B
X (PCINT31/OC2A)PD7 16 1000 -1700 150 L 40 40 1 1 B
X (PCINT23/TOSC2)PC7 26 1000 -800 150 L 40 40 1 1 B
X (PCINT1/ADC1)PA1 36 1000 1600 150 L 40 40 1 1 B
X VCC 17 -200 2000 150 D 40 40 1 1 W
X AVCC 27 100 2000 150 D 40 40 1 1 W
X (PCINT0/ADC0)PA0 37 1000 1700 150 L 40 40 1 1 B
X GND 18 -100 -2000 150 U 40 40 1 1 W
X GND 28 -200 -2000 150 U 40 40 1 1 W
X VCC 38 -300 2000 150 D 40 40 1 1 W
X (PCINT16/SCL)PC0 19 1000 -100 150 L 40 40 1 1 B
X AREF 29 -1000 500 150 R 40 40 1 1 W
X GND 39 -300 -2000 150 U 40 40 1 1 W
ENDDRAW
ENDDEF
#
# C
#
DEF C C 0 10 N Y 1 F N
F0 "C" 0 100 40 H V L CNN
F1 "C" 6 -85 40 H V L CNN
F2 "~" 38 -150 30 H V C CNN
F3 "~" 0 0 60 H V C CNN
$FPLIST
SM*
C?
C1-1
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 200 170 D 40 40 1 1 P
X ~ 2 0 -200 170 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# CONN_2
#
DEF CONN_2 P 0 40 Y N 1 F N
F0 "P" -50 0 40 V V C CNN
F1 "CONN_2" 50 0 40 V V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
S -100 150 100 -150 0 1 0 N
X P1 1 -350 100 250 R 60 60 1 1 P I
X PM 2 -350 -100 250 R 60 60 1 1 P I
ENDDRAW
ENDDEF
#
# CONN_5X2
#
DEF CONN_5X2 P 0 40 Y Y 1 F N
F0 "P" 0 300 60 H V C CNN
F1 "CONN_5X2" 0 0 50 V V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
S -100 250 100 -250 0 1 0 N
X ~ 1 -400 200 300 R 60 60 1 1 P I
X ~ 2 400 200 300 L 60 60 1 1 P I
X ~ 3 -400 100 300 R 60 60 1 1 P I
X ~ 4 400 100 300 L 60 60 1 1 P I
X ~ 5 -400 0 300 R 60 60 1 1 P I
X ~ 6 400 0 300 L 60 60 1 1 P I
X ~ 7 -400 -100 300 R 60 60 1 1 P I
X ~ 8 400 -100 300 L 60 60 1 1 P I
X ~ 9 -400 -200 300 R 60 60 1 1 P I
X ~ 10 400 -200 300 L 60 60 1 1 P I
ENDDRAW
ENDDEF
#
# CRYSTAL
#
DEF CRYSTAL X 0 40 N N 1 F N
F0 "X" 0 150 60 H V C CNN
F1 "CRYSTAL" 0 -150 60 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
P 2 0 1 16 -100 100 -100 -100 N
P 2 0 1 16 100 100 100 -100 N
P 5 0 1 12 -50 50 50 50 50 -50 -50 -50 -50 50 f
X 1 1 -300 0 200 R 40 40 1 1 P
X 2 2 300 0 200 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# Csmall
#
DEF Csmall C 0 10 N Y 1 F N
F0 "C" 25 50 30 H V L CNN
F1 "Csmall" 25 -50 30 H V L CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
$FPLIST
SM*
C?
C1-1
$ENDFPLIST
DRAW
P 2 0 1 0 50 -10 -50 -10 N
P 2 0 1 0 50 10 -50 10 N
X ~ 1 0 100 90 D 40 40 1 1 P
X ~ 2 0 -100 90 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# DIODE
#
DEF DIODE D 0 40 N N 1 F N
F0 "D" 0 100 40 H V C CNN
F1 "DIODE" 0 -100 40 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
$FPLIST
D?
S*
$ENDFPLIST
DRAW
P 2 0 1 6 50 50 50 -50 N
P 3 0 1 0 -50 50 50 0 -50 -50 F
X A 1 -200 0 150 R 40 40 1 1 P
X K 2 200 0 150 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# DIODESCH
#
DEF DIODESCH D 0 40 N N 1 F N
F0 "D" 0 100 40 H V C CNN
F1 "DIODESCH" 0 -100 40 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
$FPLIST
D?
S*
$ENDFPLIST
DRAW
P 3 0 1 0 -50 50 50 0 -50 -50 F
P 6 0 1 8 75 25 75 50 50 50 50 -50 25 -50 25 -25 N
X A 1 -200 0 150 R 40 40 1 1 P
X K 2 200 0 150 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# GND
#
DEF ~GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 0 30 H I C CNN
F1 "GND" 0 -70 30 H I C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
P 4 0 1 0 -50 0 0 -50 50 0 -50 0 N
X GND 1 0 0 0 U 30 30 1 1 W N
ENDDRAW
ENDDEF
#
# INDUCTOR
#
DEF INDUCTOR L 0 40 N N 1 F N
F0 "L" -50 0 40 V V C CNN
F1 "INDUCTOR" 100 0 40 V V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
A 0 -150 50 -889 889 0 1 0 N 1 -199 1 -100
A 0 -49 51 -889 889 0 1 0 N 1 -99 1 2
A 0 51 51 -889 889 0 1 0 N 1 1 1 102
A 0 148 48 -889 889 0 1 0 N 1 101 1 196
X 1 1 0 300 100 D 70 70 1 1 P
X 2 2 0 -300 100 U 70 70 1 1 P
ENDDRAW
ENDDEF
#
# LED
#
DEF LED D 0 40 Y N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "LED" 0 -100 50 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
$FPLIST
LED-3MM
LED-5MM
LED-10MM
LED-0603
LED-0805
LED-1206
LEDV
$ENDFPLIST
DRAW
P 2 0 1 0 50 50 50 -50 N
P 3 0 1 0 -50 50 50 0 -50 -50 F
P 3 0 1 0 65 -40 110 -80 105 -55 N
P 3 0 1 0 80 -25 125 -65 120 -40 N
X A 1 -200 0 150 R 40 40 1 1 P
X K 2 200 0 150 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# LIS3DSH
#
DEF LIS3DSH U 0 40 Y Y 1 F N
F0 "U" 50 -50 60 H V C CNB
F1 "LIS3DSH" 100 50 60 H V C CNB
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
S -400 500 400 -500 0 1 0 N
X Vdd_IO 1 700 200 300 L 60 60 1 1 P
X SCL 4 700 -100 300 L 60 60 1 1 I
X GND 5 700 -200 300 L 60 60 1 1 P
X SDA 6 150 -800 300 U 60 60 1 1 P
X SEL 7 0 -800 300 U 60 60 1 1 I
X CS 8 -150 -800 300 U 60 60 1 1 I
X INT_2 9 -700 -200 300 R 60 60 1 1 O
X Res 10 -700 -100 300 R 60 60 1 1 P
X INT1 11 -700 0 300 R 60 60 1 1 O
X GND 12 -700 100 300 R 60 60 1 1 P
X GND 13 -700 200 300 R 60 60 1 1 P
X Vdd 14 -150 800 300 D 60 60 1 1 P
X Res 15 0 800 300 D 60 60 1 1 P
X GND 16 150 800 300 D 60 60 1 1 P
ENDDRAW
ENDDEF
#
# LT1615-1
#
DEF LT1615-1 U 0 40 Y Y 1 F N
F0 "U" 0 150 60 H V C CNB
F1 "LT1615-1" -50 50 60 H V C CNB
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
S -500 250 450 -350 0 1 0 N
X SW 1 350 550 300 D 50 50 1 1 w
X GND 2 0 -650 300 U 50 50 1 1 P
X FB 3 750 -100 300 L 50 50 1 1 I
X !SHDN 4 -800 -100 300 R 50 50 1 1 I
X Vin 5 -400 550 300 D 50 50 1 1 P
ENDDRAW
ENDDEF
#
# LT1618
#
DEF LT1618 U 0 40 Y Y 1 F N
F0 "U" 0 50 60 H V C CNB
F1 "LT1618" 0 -50 60 H V C CNB
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
S -450 300 400 -300 0 1 0 N
X FB 1 700 250 300 L 50 50 1 1 I
X ISN 2 -150 600 300 D 50 50 1 1 I
X ISP 3 -750 250 300 R 50 50 1 1 I
X Iadj 4 700 -250 300 L 50 50 1 1 I
X GND 5 -50 -600 300 U 50 50 1 1 P
X SW 6 150 600 300 D 50 50 1 1 O
X SW 7 0 600 300 D 50 50 1 1 O
X Vin 8 -750 0 300 R 50 50 1 1 P
X !SHDN 9 -750 -250 300 R 50 50 1 1 I
X Vc 10 700 0 300 L 50 50 1 1 I
X GND 11 50 -600 300 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# MAX11612
#
DEF MAX11612 U 0 40 Y Y 1 F N
F0 "U" 0 -200 60 H V C CNN
F1 "MAX11612" 0 -300 60 H V C CNB
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
S -350 400 350 -400 0 1 0 N
X Ain0 1 -650 300 300 R 50 50 1 1 I
X Ain1 2 -650 150 300 R 50 50 1 1 I
X Ain2 3 -650 0 300 R 50 50 1 1 I
X Ain3 4 -650 -150 300 R 50 50 1 1 I
X V+ 5 650 300 300 L 50 50 1 1 P
X Gnd 6 650 150 300 L 50 50 1 1 P
X SDA 7 650 0 300 L 50 50 1 1 P
X SCL 8 650 -150 300 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# MAX9022
#
DEF MAX9022 U 0 40 Y Y 1 F N
F0 "U" 0 400 60 H V C CNN
F1 "MAX9022" 0 -250 60 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
S -300 450 300 -300 0 1 0 N
X OUTA 1 -600 300 300 R 60 60 1 1 O
X INA- 2 -600 150 300 R 60 60 1 1 I
X INA+ 3 -600 0 300 R 60 60 1 1 I
X GND 4 -600 -150 300 R 60 60 1 1 P
X Vcc 5 600 300 300 L 60 60 1 1 W
X OUTB 6 600 150 300 L 60 60 1 1 O
X INB- 7 600 0 300 L 60 60 1 1 I
X INB+ 8 600 -150 300 L 60 60 1 1 I
ENDDRAW
ENDDEF
#
# MCP6054
#
DEF MCP6054 U 0 40 Y Y 1 F N
F0 "U" 0 150 60 H V C CNN
F1 "MCP6054" 0 0 60 H V C CNB
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
S -550 600 550 -400 0 1 0 N
X VoutA 1 -850 550 300 R 50 50 1 1 O
X InA- 2 -850 400 300 R 50 50 1 1 I
X InA+ 3 -850 250 300 R 50 50 1 1 I
X V+ 4 -850 100 300 R 50 50 1 1 P
X VinB+ 5 -850 -50 300 R 50 50 1 1 I
X VinB- 6 -850 -200 300 R 50 50 1 1 P
X VoutB 7 -850 -350 300 R 50 50 1 1 O
X VoutD 8 850 550 300 L 50 50 1 1 O
X VinD- 9 850 400 300 L 50 50 1 1 I
X VinD+ 10 850 250 300 L 50 50 1 1 I
X GND 11 850 100 300 L 50 50 1 1 P
X VinC+ 12 850 -50 300 L 50 50 1 1 I
X VinC- 13 850 -200 300 L 50 50 1 1 I
X VoutC 14 850 -350 300 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# R
#
DEF R R 0 0 N Y 1 F N
F0 "R" 80 0 40 V V C CNN
F1 "R" 7 1 40 V V C CNN
F2 "~" -70 0 30 V V C CNN
F3 "~" 0 0 30 H V C CNN
$FPLIST
R?
SM0603
SM0805
R?-*
SM1206
$ENDFPLIST
DRAW
S -40 150 40 -150 0 1 12 N
X ~ 1 0 250 100 D 60 60 1 1 P
X ~ 2 0 -250 100 U 60 60 1 1 P
ENDDRAW
ENDDEF
#
# SN74AUP1G00
#
DEF SN74AUP1G00 U 0 30 Y Y 1 F N
F0 "U" 0 50 60 H V C CNN
F1 "SN74AUP1G00" 50 -50 39 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
$FPLIST
14DIP300*
SO14*
$ENDFPLIST
DRAW
A 100 0 200 -899 899 0 1 0 N 100 -200 100 200
P 4 0 1 0 100 200 -300 200 -300 -200 100 -200 N
X ~ 1 -600 100 300 R 60 60 1 1 I
X ~ 2 -600 -100 300 R 60 60 1 1 I
X GND 3 -200 -500 300 U 60 39 1 1 P
X ~ 4 600 0 300 L 60 60 1 1 O I
X Vcc 5 -200 500 300 D 60 39 1 1 P
A -465 0 259 504 -504 0 2 0 N -300 200 -300 -200
A -11 143 343 -881 -246 0 2 0 N 0 -200 300 0
A -10 -141 340 244 883 0 2 0 N 300 0 0 200
P 2 0 2 0 -300 -200 0 -200 N
P 2 0 2 0 -300 200 0 200 N
X ~ 1 -600 100 370 R 60 60 1 2 I I
X ~ 2 -600 -100 370 R 60 60 1 2 I I
X GND 3 -200 -500 300 U 60 39 1 2 P
X ~ 3 600 0 300 L 60 60 1 2 O
X Vcc 5 -200 500 300 D 60 39 1 2 P
ENDDRAW
ENDDEF
#
# TPS7703X
#
DEF TPS7703X U 0 40 Y Y 1 F N
F0 "U" 0 100 60 H V C CNN
F1 "TPS7703X" 0 -50 60 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
S -400 200 400 -300 0 1 0 N
S -250 200 -250 200 0 1 0 N
X IN 1 -300 500 300 D 50 50 1 1 W
X GND 2 0 -600 300 U 50 50 1 1 w
X !EN 3 -300 -600 300 U 50 50 1 1 I I
X FB/NC 4 300 -600 300 U 50 50 1 1 U
X OUT 5 300 500 300 D 50 50 1 1 w
ENDDRAW
ENDDEF
#
#End Library