Skip to content
Alan K edited this page Apr 17, 2014 · 14 revisions

I wanted a rough idea of where we are with performance.

Chrome

?filer-providerType=indexeddb&iterations=20

mean	205.28525000017908 ms
min	147.1030000002429
max	378.671000000395
med_abs_dev	24.891999999908876

?filer-providerType=memory&iterations=20

mean	213.03915000025881 ms
min	136.1219999998866
max	382.38799999999173
med_abs_dev	24.201499999435327

Firefox

?filer-providerType=indexeddb&iterations=20

mean	452.7700687999999 ms
min	387.02771700000267
max	632.3461389999993
med_abs_dev	37.4054059999994

?filer-providerType=memory&iterations=20

mean	497.8867503999998 ms
min	398.85568499999954
max	825.0079140000003
med_abs_dev	35.546055000000024
Clone this wiki locally