-
Notifications
You must be signed in to change notification settings - Fork 0
/
labitat_logo_30mm.kicad_mod
91 lines (91 loc) · 16 KB
/
labitat_logo_30mm.kicad_mod
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
(module LOGO (layer F.Cu)
(at 0 0)
(fp_text reference "G***" (at 0 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_text value "LOGO" (at 0.75 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_poly (pts (xy 5.134417 -14.565625) (xy 5.231331 -14.559237) (xy 5.323937 -14.545516) (xy 5.428929 -14.522226) (xy 5.513917 -14.500316) (xy 6.097749 -14.324269) (xy 6.679682 -14.107682) (xy 7.256423 -13.852327)
(xy 7.824679 -13.559974) (xy 8.381157 -13.232395) (xy 8.922565 -12.871360) (xy 9.445610 -12.478640) (xy 9.768417 -12.212161) (xy 9.883773 -12.109935) (xy 10.020829 -11.982861) (xy 10.173286 -11.837239)
(xy 10.334851 -11.679370) (xy 10.499225 -11.515557) (xy 10.660114 -11.352098) (xy 10.811221 -11.195297) (xy 10.946249 -11.051454) (xy 11.058904 -10.926871) (xy 11.099857 -10.879666) (xy 11.451663 -10.444121)
(xy 11.795404 -9.972821) (xy 12.126713 -9.472181) (xy 12.441225 -8.948618) (xy 12.568812 -8.720597) (xy 12.700027 -8.453672) (xy 12.793255 -8.200775) (xy 12.849343 -7.959074) (xy 12.869133 -7.725739)
(xy 12.869185 -7.714405) (xy 12.865369 -7.590832) (xy 12.852344 -7.474115) (xy 12.828049 -7.360522) (xy 12.790420 -7.246321) (xy 12.737395 -7.127781) (xy 12.666909 -7.001169) (xy 12.576899 -6.862754)
(xy 12.465303 -6.708805) (xy 12.330058 -6.535589) (xy 12.169100 -6.339374) (xy 11.995532 -6.134163) (xy 11.772849 -5.873503) (xy 11.576336 -5.643241) (xy 11.404565 -5.441674) (xy 11.256107 -5.267099)
(xy 11.129536 -5.117812) (xy 11.023422 -4.992111) (xy 10.936339 -4.888293) (xy 10.866858 -4.804654) (xy 10.813552 -4.739491) (xy 10.774992 -4.691102) (xy 10.749751 -4.657782) (xy 10.736400 -4.637830)
(xy 10.733512 -4.629541) (xy 10.733802 -4.629249) (xy 10.755803 -4.624020) (xy 10.814386 -4.611582) (xy 10.904602 -4.592947) (xy 11.021507 -4.569124) (xy 11.160151 -4.541124) (xy 11.315589 -4.509957)
(xy 11.419417 -4.489248) (xy 11.744756 -4.423464) (xy 12.062651 -4.357201) (xy 12.370041 -4.291198) (xy 12.663866 -4.226191) (xy 12.941067 -4.162920) (xy 13.198584 -4.102122) (xy 13.433358 -4.044535)
(xy 13.642328 -3.990899) (xy 13.822434 -3.941950) (xy 13.970618 -3.898428) (xy 14.083819 -3.861069) (xy 14.158977 -3.830614) (xy 14.167637 -3.826236) (xy 14.315712 -3.728778) (xy 14.443084 -3.602552)
(xy 14.552138 -3.444317) (xy 14.645257 -3.250833) (xy 14.698328 -3.104757) (xy 14.752533 -2.910144) (xy 14.801006 -2.678340) (xy 14.843335 -2.414150) (xy 14.879109 -2.122381) (xy 14.907918 -1.807839)
(xy 14.929350 -1.475329) (xy 14.942995 -1.129658) (xy 14.948441 -0.775633) (xy 14.945278 -0.418058) (xy 14.941175 -0.264583) (xy 14.895787 0.491733) (xy 14.809000 1.247592) (xy 14.681693 2.000400)
(xy 14.514745 2.747568) (xy 14.309038 3.486504) (xy 14.065450 4.214618) (xy 13.784862 4.929318) (xy 13.468153 5.628013) (xy 13.116204 6.308113) (xy 12.729894 6.967025) (xy 12.310103 7.602160)
(xy 12.232707 7.711447) (xy 12.145312 7.832570) (xy 12.076273 7.924964) (xy 12.020032 7.994834) (xy 11.971037 8.048385) (xy 11.923729 8.091821) (xy 11.872555 8.131347) (xy 11.830540 8.160636)
(xy 11.711141 8.235683) (xy 11.601671 8.288711) (xy 11.490247 8.323034) (xy 11.364983 8.341964) (xy 11.213998 8.348814) (xy 11.154834 8.348980) (xy 11.016158 8.346014) (xy 10.901572 8.337207)
(xy 10.792996 8.320432) (xy 10.672350 8.293565) (xy 10.662361 8.291096) (xy 10.513526 8.252897) (xy 10.325648 8.202585) (xy 10.100122 8.140564) (xy 9.838345 8.067237) (xy 9.541714 7.983008)
(xy 9.211626 7.888279) (xy 8.849478 7.783454) (xy 8.456666 7.668936) (xy 8.034587 7.545128) (xy 7.584639 7.412434) (xy 7.108216 7.271257) (xy 6.606718 7.122000) (xy 6.425726 7.067985)
(xy 6.222664 7.007570) (xy 6.032066 6.951307) (xy 5.857736 6.900286) (xy 5.703476 6.855600) (xy 5.573089 6.818341) (xy 5.470378 6.789600) (xy 5.399145 6.770470) (xy 5.363193 6.762041)
(xy 5.359571 6.761874) (xy 5.350530 6.790895) (xy 5.340041 6.859841) (xy 5.328260 6.966333) (xy 5.315340 7.107992) (xy 5.301435 7.282440) (xy 5.286700 7.487299) (xy 5.271289 7.720190)
(xy 5.255356 7.978734) (xy 5.239055 8.260553) (xy 5.222541 8.563268) (xy 5.205968 8.884501) (xy 5.189490 9.221874) (xy 5.173262 9.573007) (xy 5.164616 9.768417) (xy 5.144547 10.222385)
(xy 5.125654 10.635271) (xy 5.107865 11.008304) (xy 5.091103 11.342718) (xy 5.075296 11.639744) (xy 5.060368 11.900613) (xy 5.046245 12.126558) (xy 5.032853 12.318809) (xy 5.020117 12.478599)
(xy 5.007963 12.607160) (xy 4.996316 12.705722) (xy 4.985102 12.775517) (xy 4.982005 12.790183) (xy 4.943339 12.916512) (xy 4.886317 13.025472) (xy 4.806485 13.121125) (xy 4.699391 13.207535)
(xy 4.560584 13.288766) (xy 4.385610 13.368882) (xy 4.318000 13.396231) (xy 3.931264 13.534821) (xy 3.517296 13.656250) (xy 3.074208 13.760845) (xy 2.600112 13.848934) (xy 2.093119 13.920844)
(xy 1.551340 13.976902) (xy 0.972888 14.017436) (xy 0.645584 14.032945) (xy 0.489691 14.038750) (xy 0.338433 14.043587) (xy 0.199969 14.047256) (xy 0.082457 14.049556) (xy -0.005943 14.050286)
(xy -0.042333 14.049868) (xy -0.132470 14.047574) (xy -0.247476 14.044815) (xy -0.369895 14.042005) (xy -0.444500 14.040360) (xy -1.008892 14.017513) (xy -1.581426 13.973815) (xy -2.155685 13.910364)
(xy -2.725254 13.828256) (xy -3.283721 13.728588) (xy -3.824668 13.612458) (xy -4.341682 13.480962) (xy -4.828348 13.335197) (xy -5.090583 13.245835) (xy -5.443894 13.113931) (xy -5.772158 12.978859)
(xy -6.086388 12.835318) (xy -6.397593 12.678009) (xy -6.716786 12.501632) (xy -7.054976 12.300887) (xy -7.059083 12.298377) (xy -7.247826 12.170527) (xy -7.407398 12.036624) (xy -7.535331 11.899692)
(xy -7.629156 11.762755) (xy -7.686406 11.628838) (xy -7.704666 11.507368) (xy -7.701217 11.440998) (xy -7.691441 11.339211) (xy -7.676196 11.208310) (xy -7.656342 11.054598) (xy -7.632737 10.884377)
(xy -7.606239 10.703950) (xy -7.577706 10.519619) (xy -7.547999 10.337688) (xy -7.534693 10.259539) (xy -7.509476 10.109990) (xy -7.479931 9.929021) (xy -7.447711 9.727121) (xy -7.414472 9.514778)
(xy -7.381866 9.302480) (xy -7.351547 9.100717) (xy -7.345429 9.059334) (xy -7.319110 8.882273) (xy -7.293225 8.711036) (xy -7.268783 8.552088) (xy -7.246795 8.411893) (xy -7.228270 8.296917)
(xy -7.214216 8.213624) (xy -7.208514 8.182391) (xy -7.194189 8.103824) (xy -7.184761 8.043246) (xy -7.181771 8.010912) (xy -7.182334 8.008278) (xy -7.185281 8.007390) (xy -7.192900 8.008279)
(xy -7.207832 8.011796) (xy -7.232720 8.018792) (xy -7.270207 8.030116) (xy -7.322936 8.046620) (xy -7.393547 8.069155) (xy -7.484684 8.098571) (xy -7.598990 8.135719) (xy -7.739107 8.181450)
(xy -7.907676 8.236614) (xy -8.107342 8.302062) (xy -8.340745 8.378645) (xy -8.610529 8.467214) (xy -8.744975 8.511361) (xy -8.957254 8.580616) (xy -9.162541 8.646728) (xy -9.356364 8.708314)
(xy -9.534254 8.763992) (xy -9.691737 8.812381) (xy -9.824344 8.852099) (xy -9.927604 8.881764) (xy -9.997044 8.899994) (xy -10.014975 8.903894) (xy -10.155419 8.921866) (xy -10.313438 8.927985)
(xy -10.474514 8.922746) (xy -10.624130 8.906647) (xy -10.747769 8.880182) (xy -10.752666 8.878701) (xy -10.858830 8.843310) (xy -10.953558 8.804352) (xy -11.041594 8.758006) (xy -11.127680 8.700449)
(xy -11.216561 8.627858) (xy -11.312978 8.536411) (xy -11.421675 8.422287) (xy -11.547394 8.281663) (xy -11.671060 8.138584) (xy -12.134973 7.565779) (xy -12.561896 6.974991) (xy -12.951297 6.367334)
(xy -13.302647 5.743922) (xy -13.615415 5.105871) (xy -13.889071 4.454294) (xy -14.123083 3.790306) (xy -14.316922 3.115023) (xy -14.470056 2.429557) (xy -14.519452 2.154810) (xy -14.566156 1.855635)
(xy -14.602282 1.574751) (xy -14.629069 1.298457) (xy -14.647756 1.013050) (xy -14.659583 0.704828) (xy -14.662682 0.571500) (xy -14.665796 0.394550) (xy -14.667223 0.251955) (xy -14.666639 0.135759)
(xy -14.663720 0.038007) (xy -14.658144 -0.049259) (xy -14.649585 -0.133994) (xy -14.637721 -0.224155) (xy -14.627519 -0.293160) (xy -14.583401 -0.553483) (xy -14.534699 -0.775902) (xy -14.478966 -0.964791)
(xy -14.413753 -1.124527) (xy -14.336612 -1.259485) (xy -14.245095 -1.374039) (xy -14.136753 -1.472566) (xy -14.009137 -1.559439) (xy -13.879859 -1.629276) (xy -13.821080 -1.656172) (xy -13.733557 -1.693047)
(xy -13.616394 -1.740236) (xy -13.468695 -1.798074) (xy -13.289565 -1.866898) (xy -13.078107 -1.947042) (xy -12.833428 -2.038842) (xy -12.554630 -2.142633) (xy -12.240818 -2.258751) (xy -11.891098 -2.387530)
(xy -11.504573 -2.529306) (xy -11.080347 -2.684415) (xy -10.617526 -2.853192) (xy -10.395115 -2.934166) (xy -10.210211 -3.001225) (xy -10.037813 -3.063302) (xy -9.881928 -3.118989) (xy -9.746561 -3.166874)
(xy -9.635720 -3.205548) (xy -9.553409 -3.233600) (xy -9.503636 -3.249620) (xy -9.489937 -3.252826) (xy -9.492283 -3.230663) (xy -9.504277 -3.175586) (xy -9.524059 -3.095422) (xy -9.549771 -2.997997)
(xy -9.555335 -2.977589) (xy -9.587077 -2.850689) (xy -9.616636 -2.712824) (xy -9.640347 -2.582192) (xy -9.652903 -2.492823) (xy -9.662061 -2.369394) (xy -9.666529 -2.208572) (xy -9.666388 -2.015030)
(xy -9.661720 -1.793439) (xy -9.652606 -1.548470) (xy -9.639126 -1.284795) (xy -9.629125 -1.121833) (xy -9.560099 -0.371267) (xy -9.451766 0.365041) (xy -9.304339 1.086445) (xy -9.118031 1.792302)
(xy -8.893054 2.481968) (xy -8.629620 3.154799) (xy -8.327941 3.810151) (xy -7.988231 4.447380) (xy -7.610700 5.065842) (xy -7.566729 5.132917) (xy -7.500298 5.231812) (xy -7.424423 5.341900)
(xy -7.342735 5.458211) (xy -7.258864 5.575778) (xy -7.176441 5.689633) (xy -7.099098 5.794808) (xy -7.030465 5.886335) (xy -6.974174 5.959245) (xy -6.933855 6.008570) (xy -6.913141 6.029344)
(xy -6.911445 6.029488) (xy -6.899620 6.008728) (xy -6.872820 5.957550) (xy -6.834909 5.883446) (xy -6.789755 5.793906) (xy -6.785427 5.785265) (xy -6.627383 5.507812) (xy -6.443470 5.256475)
(xy -6.232362 5.030479) (xy -5.992738 4.829052) (xy -5.723274 4.651418) (xy -5.422646 4.496805) (xy -5.089532 4.364438) (xy -4.722608 4.253545) (xy -4.320552 4.163350) (xy -3.894666 4.094762)
(xy -3.773217 4.081983) (xy -3.616675 4.070916) (xy -3.432253 4.061681) (xy -3.227163 4.054396) (xy -3.008616 4.049180) (xy -2.783824 4.046155) (xy -2.559998 4.045438) (xy -2.344350 4.047148)
(xy -2.144092 4.051407) (xy -1.966435 4.058331) (xy -1.904190 4.061820) (xy -1.361037 4.100671) (xy -0.852717 4.148066) (xy -0.372410 4.205003) (xy 0.086707 4.272480) (xy 0.531455 4.351493)
(xy 0.968655 4.443041) (xy 1.383415 4.542581) (xy 1.965097 4.701143) (xy 2.511234 4.871706) (xy 3.020802 5.053864) (xy 3.492780 5.247211) (xy 3.926142 5.451341) (xy 4.319866 5.665850)
(xy 4.507976 5.780964) (xy 4.578665 5.825257) (xy 4.634164 5.858555) (xy 4.666196 5.875962) (xy 4.670765 5.877291) (xy 4.667463 5.856349) (xy 4.654772 5.804168) (xy 4.635051 5.730179)
(xy 4.624319 5.691596) (xy 4.588484 5.552973) (xy 4.550016 5.384678) (xy 4.511361 5.199070) (xy 4.474964 5.008503) (xy 4.443272 4.825335) (xy 4.418730 4.661921) (xy 4.415254 4.635500)
(xy 4.375470 4.258897) (xy 4.352711 3.878036) (xy 4.347057 3.486371) (xy 4.358591 3.077358) (xy 4.387394 2.644450) (xy 4.433547 2.181102) (xy 4.447322 2.063750) (xy 4.519208 1.556065)
(xy 4.613985 1.028723) (xy 4.729500 0.489455) (xy 4.863603 -0.054011) (xy 5.014142 -0.593946) (xy 5.178966 -1.122619) (xy 5.355925 -1.632301) (xy 5.542866 -2.115263) (xy 5.731559 -2.550583)
(xy 5.921519 -2.939198) (xy 6.121732 -3.302459) (xy 6.330555 -3.638390) (xy 6.546343 -3.945017) (xy 6.767453 -4.220368) (xy 6.992242 -4.462466) (xy 7.219068 -4.669338) (xy 7.446285 -4.839010)
(xy 7.672251 -4.969507) (xy 7.787818 -5.020872) (xy 7.890234 -5.048733) (xy 8.021831 -5.065507) (xy 8.170925 -5.071162) (xy 8.325834 -5.065665) (xy 8.474874 -5.048983) (xy 8.598959 -5.023136)
(xy 8.674831 -5.004176) (xy 8.732102 -4.993080) (xy 8.761197 -4.991592) (xy 8.763000 -4.993291) (xy 8.751892 -5.022038) (xy 8.721716 -5.078203) (xy 8.677197 -5.154191) (xy 8.623059 -5.242402)
(xy 8.564025 -5.335240) (xy 8.504820 -5.425109) (xy 8.450166 -5.504410) (xy 8.416911 -5.549878) (xy 8.308269 -5.686806) (xy 8.172446 -5.847801) (xy 8.013619 -6.028491) (xy 7.835966 -6.224506)
(xy 7.643664 -6.431474) (xy 7.440890 -6.645024) (xy 7.231823 -6.860783) (xy 7.020638 -7.074382) (xy 6.811515 -7.281447) (xy 6.608629 -7.477609) (xy 6.416159 -7.658495) (xy 6.303588 -7.761329)
(xy 6.226288 -7.829573) (xy 6.122800 -7.918785) (xy 5.999864 -8.023332) (xy 5.864224 -8.137581) (xy 5.722621 -8.255901) (xy 5.581798 -8.372657) (xy 5.448498 -8.482217) (xy 5.329462 -8.578948)
(xy 5.231434 -8.657217) (xy 5.228167 -8.659788) (xy 4.710726 -9.045867) (xy 4.192799 -9.390249) (xy 3.673061 -9.693563) (xy 3.150187 -9.956437) (xy 2.622851 -10.179500) (xy 2.089728 -10.363379)
(xy 1.549492 -10.508705) (xy 1.158471 -10.589261) (xy 0.888192 -10.638017) (xy 1.019866 -10.795884) (xy 1.270227 -11.095389) (xy 1.518370 -11.390968) (xy 1.762405 -11.680429) (xy 2.000445 -11.961579)
(xy 2.230601 -12.232225) (xy 2.450984 -12.490177) (xy 2.659708 -12.733241) (xy 2.854882 -12.959226) (xy 3.034620 -13.165939) (xy 3.197033 -13.351188) (xy 3.340232 -13.512780) (xy 3.462329 -13.648524)
(xy 3.561437 -13.756228) (xy 3.635667 -13.833698) (xy 3.641618 -13.839667) (xy 3.829898 -14.022333) (xy 3.998580 -14.173275) (xy 4.152730 -14.295175) (xy 4.297417 -14.390714) (xy 4.437708 -14.462571)
(xy 4.578673 -14.513429) (xy 4.725378 -14.545967) (xy 4.882892 -14.562867) (xy 5.016500 -14.566916) (xy 5.134417 -14.565625) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy -3.366519 -13.209368) (xy -3.070056 -13.164974) (xy -2.790495 -13.090155) (xy -2.522519 -12.983673) (xy -2.260814 -12.844288) (xy -2.146270 -12.772208) (xy -2.043356 -12.696809) (xy -1.920979 -12.594669)
(xy -1.785850 -12.472319) (xy -1.644681 -12.336291) (xy -1.504182 -12.193117) (xy -1.371065 -12.049329) (xy -1.252040 -11.911456) (xy -1.214990 -11.865854) (xy -1.091715 -11.710030) (xy -0.969452 -11.553194)
(xy -0.850849 -11.398938) (xy -0.738554 -11.250853) (xy -0.635215 -11.112532) (xy -0.543482 -10.987565) (xy -0.466002 -10.879544) (xy -0.405424 -10.792062) (xy -0.364396 -10.728709) (xy -0.345567 -10.693077)
(xy -0.345488 -10.686664) (xy -0.378009 -10.678211) (xy -0.439546 -10.668527) (xy -0.516911 -10.659681) (xy -0.518583 -10.659522) (xy -0.624737 -10.647543) (xy -0.762594 -10.629144) (xy -0.922281 -10.605871)
(xy -1.093922 -10.579269) (xy -1.267645 -10.550884) (xy -1.433575 -10.522263) (xy -1.581838 -10.494950) (xy -1.629833 -10.485566) (xy -2.288907 -10.335114) (xy -2.925125 -10.151275) (xy -3.537601 -9.934509)
(xy -4.125446 -9.685278) (xy -4.687771 -9.404043) (xy -5.223690 -9.091266) (xy -5.732312 -8.747407) (xy -6.212751 -8.372929) (xy -6.664118 -7.968292) (xy -6.869320 -7.764380) (xy -7.237000 -7.365565)
(xy -7.591048 -6.939992) (xy -7.926665 -6.494567) (xy -8.239051 -6.036195) (xy -8.523406 -5.571784) (xy -8.774931 -5.108239) (xy -8.911503 -4.826000) (xy -8.951194 -4.740983) (xy -8.985182 -4.670333)
(xy -9.009129 -4.622945) (xy -9.017706 -4.608239) (xy -9.033684 -4.619830) (xy -9.071912 -4.660933) (xy -9.128934 -4.727424) (xy -9.201295 -4.815179) (xy -9.285541 -4.920074) (xy -9.378216 -5.037986)
(xy -9.384089 -5.045539) (xy -9.590533 -5.315447) (xy -9.769636 -5.559407) (xy -9.923787 -5.781605) (xy -10.055377 -5.986230) (xy -10.166795 -6.177467) (xy -10.260432 -6.359506) (xy -10.338678 -6.536531)
(xy -10.403923 -6.712732) (xy -10.458557 -6.892293) (xy -10.476093 -6.958583) (xy -10.546520 -7.295531) (xy -10.581627 -7.619714) (xy -10.580750 -7.935179) (xy -10.543224 -8.245978) (xy -10.468383 -8.556157)
(xy -10.355563 -8.869767) (xy -10.204099 -9.190856) (xy -10.070264 -9.429750) (xy -9.870884 -9.737577) (xy -9.635695 -10.052987) (xy -9.369413 -10.371323) (xy -9.076756 -10.687929) (xy -8.762438 -10.998147)
(xy -8.431176 -11.297320) (xy -8.087687 -11.580790) (xy -7.736686 -11.843900) (xy -7.387166 -12.079282) (xy -6.913678 -12.356268) (xy -6.424127 -12.597196) (xy -5.921771 -12.800967) (xy -5.409867 -12.966480)
(xy -4.891672 -13.092639) (xy -4.370441 -13.178342) (xy -4.031409 -13.211845) (xy -3.685198 -13.224579) (xy -3.366519 -13.209368) )(layer F.SilkS) (width 0.010000)
)
)