-
Notifications
You must be signed in to change notification settings - Fork 0
/
test_butterfy_log
3851 lines (3846 loc) · 156 KB
/
test_butterfy_log
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
Butterfly Data: [polysurf:
verts (188) =
0 : [-0.245386 2.43001 0.081513]
1 : [-3.17234 -1.78048 2.9344]
2 : [-3.23395 -0.671335 2.94649]
3 : [-0.896665 -3.81197 0.959268]
4 : [-0.285397 1.99727 0.132356]
5 : [-0.486691 -0.671342 0.465813]
6 : [-1.84673 -3.6894 1.81233]
7 : [-1.90562 -0.671335 1.74706]
8 : [-2.59085 -2.82401 2.45029]
9 : [-1.86232 -2.88946 1.79501]
10 : [-1.88397 -1.7804 1.77104]
11 : [-2.45639 -1.7804 2.28791]
12 : [-2.47804 -0.671335 2.26394]
13 : [-0.529967 -2.88947 0.591946]
14 : [-0.914666 -2.88946 0.939316]
15 : [-0.384377 -1.7804 0.416956]
16 : [-0.936318 -1.7804 0.915338]
17 : [-0.957969 -0.671335 0.891361]
18 : [-1.54286 2.25722 1.30408]
19 : [-3.14981 0.43773 2.82699]
20 : [-1.92727 0.437728 1.72308]
21 : [-2.4997 0.437728 2.23996]
22 : [-2.52135 1.54679 2.21598]
23 : [-1.94892 1.54679 1.6991]
24 : [-0.41413 0.437706 0.356766]
25 : [-0.97962 0.437728 0.867383]
26 : [-0.258995 1.56242 0.158016]
27 : [-1.00127 1.54679 0.843405]
28 : [-0.824758 2.44798 0.644543]
29 : [-0.119726 2.86782 0.054115]
30 : [-2.14719 0.274872 3.42262]
31 : [-0.172697 2.42287 0.162476]
32 : [-4.04115 4.18583 6.23125]
33 : [-2.94974 4.63171 4.44649]
34 : [-2.25829 4.48182 3.3529]
35 : [-0.200856 1.98425 0.211596]
36 : [-2.20466 2.30817 3.38655]
37 : [-0.809264 1.18144 1.20723]
38 : [-0.829156 2.30817 1.19474]
39 : [-2.17592 1.14361 3.40459]
40 : [-1.47327 0.534541 2.31832]
41 : [-1.48817 1.14361 2.30868]
42 : [-1.51691 2.30817 2.29065]
43 : [-0.864059 3.72344 1.1728]
44 : [-0.85789 3.47273 1.17671]
45 : [-0.593109 3.47274 0.754791]
46 : [-2.23339 3.47273 3.36852]
47 : [-1.54564 3.47273 2.27262]
48 : [-1.5637 4.20481 2.26128]
49 : [-3.98508 2.29726 6.22419]
50 : [-2.8481 0.680682 4.49888]
51 : [-2.89241 2.30817 4.48246]
52 : [-2.86367 1.14361 4.50049]
53 : [-3.52692 1.36942 5.54533]
54 : [-3.58016 2.30817 5.57837]
55 : [-2.92114 3.47273 4.46443]
56 : [-4.24923 3.47322 6.58068]
57 : [-3.60889 3.47273 5.56033]
58 : [-3.63558 4.55431 5.54359]
59 : [-0 3.43617 -0.381874]
60 : [-0 -0.837803 -0.49744]
61 : [0 1.4978 0.425582]
62 : [0 1.50557 -0.288364]
63 : [0 2.89034 0.209254]
64 : [-0 2.6498 -0.50019]
65 : [-0.258862 2.84163 -0.126174]
66 : [-0 3.26659 -0.047577]
67 : [-0.181259 3.2579 -0.211488]
68 : [0 3.04918 -0.451126]
69 : [0 2.40592 0.354832]
70 : [0 2.25879 -0.531813]
71 : [-0.37339 2.44258 -0.061063]
72 : [-0.394099 1.59613 0.018442]
73 : [0 1.95332 0.399855]
74 : [-0.434274 2.02019 -0.007184]
75 : [-0 1.86291 -0.472549]
76 : [0 0.123843 0.326414]
77 : [0 0.350368 -0.40148]
78 : [-0 1.03103 0.447741]
79 : [0 1.14337 -0.352125]
80 : [-0.305535 1.16703 0.016009]
81 : [-0.232866 0.313635 -0.057125]
82 : [-0 0.572403 0.417144]
83 : [-0.254227 0.738757 -0.004162]
84 : [0 0.749592 -0.416738]
85 : [0 -0.299977 0.160845]
86 : [-0 -0.047526 -0.407015]
87 : [-0.224912 -0.102123 -0.161279]
88 : [-0 -0.610461 -0.129458]
89 : [-0.188239 -0.507534 -0.312268]
90 : [-0 -0.439217 -0.510247]
91 : [-0.123708 -0.542819 -0.249598]
92 : [-0.147808 -0.169951 -0.05085]
93 : [-0.153035 0.248571 0.074359]
94 : [-0.167074 0.681728 0.140269]
95 : [-0.200793 1.12041 0.164014]
96 : [-0.17012 2.85833 -0.011184]
97 : [-0.11912 3.26088 -0.155297]
98 : [-0.087063 -0.562856 -0.214009]
99 : [-0.104024 -0.208467 0.011859]
100 : [-0.107703 0.211624 0.149023]
101 : [-0.117583 0.649344 0.222286]
102 : [-0.141313 1.09393 0.24806]
103 : [-0.182275 1.54328 0.237275]
104 : [-0.083834 3.26257 -0.123388]
105 : [0.245386 2.43001 0.081513]
106 : [3.17234 -1.78048 2.9344]
107 : [3.23395 -0.671335 2.94649]
108 : [0.896665 -3.81197 0.959268]
109 : [0.285397 1.99727 0.132356]
110 : [0.486691 -0.671342 0.465813]
111 : [1.84673 -3.6894 1.81233]
112 : [1.90562 -0.671335 1.74706]
113 : [2.59085 -2.82401 2.45029]
114 : [1.86232 -2.88946 1.79501]
115 : [1.88397 -1.7804 1.77104]
116 : [2.45639 -1.7804 2.28791]
117 : [2.47804 -0.671335 2.26394]
118 : [0.529967 -2.88947 0.591946]
119 : [0.914666 -2.88946 0.939316]
120 : [0.384377 -1.7804 0.416956]
121 : [0.936318 -1.7804 0.915338]
122 : [0.957969 -0.671335 0.891361]
123 : [1.54286 2.25722 1.30408]
124 : [3.14981 0.43773 2.82699]
125 : [1.92727 0.437728 1.72308]
126 : [2.4997 0.437728 2.23996]
127 : [2.52135 1.54679 2.21598]
128 : [1.94892 1.54679 1.6991]
129 : [0.41413 0.437706 0.356766]
130 : [0.97962 0.437728 0.867383]
131 : [0.258995 1.56242 0.158016]
132 : [1.00127 1.54679 0.843405]
133 : [0.824758 2.44798 0.644543]
134 : [0.119726 2.86782 0.054115]
135 : [2.14719 0.274872 3.42262]
136 : [0.172697 2.42287 0.162476]
137 : [4.04115 4.18583 6.23125]
138 : [2.94974 4.63171 4.44649]
139 : [2.25829 4.48182 3.3529]
140 : [0.200856 1.98425 0.211596]
141 : [2.20466 2.30817 3.38655]
142 : [0.809264 1.18144 1.20723]
143 : [0.829156 2.30817 1.19474]
144 : [2.17592 1.14361 3.40459]
145 : [1.47327 0.534541 2.31832]
146 : [1.48817 1.14361 2.30868]
147 : [1.51691 2.30817 2.29065]
148 : [0.864059 3.72344 1.1728]
149 : [0.85789 3.47273 1.17671]
150 : [0.593109 3.47274 0.754791]
151 : [2.23339 3.47273 3.36852]
152 : [1.54564 3.47273 2.27262]
153 : [1.5637 4.20481 2.26128]
154 : [3.98508 2.29726 6.22419]
155 : [2.8481 0.680682 4.49888]
156 : [2.89241 2.30817 4.48246]
157 : [2.86367 1.14361 4.50049]
158 : [3.52692 1.36942 5.54533]
159 : [3.58016 2.30817 5.57837]
160 : [2.92114 3.47273 4.46443]
161 : [4.24923 3.47322 6.58068]
162 : [3.60889 3.47273 5.56033]
163 : [3.63558 4.55431 5.54359]
164 : [0.258862 2.84163 -0.126174]
165 : [0.181259 3.2579 -0.211488]
166 : [0.37339 2.44258 -0.061063]
167 : [0.394099 1.59613 0.018442]
168 : [0.434274 2.02019 -0.007184]
169 : [0.305535 1.16703 0.016009]
170 : [0.232866 0.313635 -0.057125]
171 : [0.254227 0.738757 -0.004162]
172 : [0.224912 -0.102123 -0.161279]
173 : [0.188239 -0.507534 -0.312268]
174 : [0.123708 -0.542819 -0.249598]
175 : [0.147808 -0.169951 -0.05085]
176 : [0.153035 0.248571 0.074359]
177 : [0.167074 0.681728 0.140269]
178 : [0.200793 1.12041 0.164014]
179 : [0.17012 2.85833 -0.011184]
180 : [0.11912 3.26088 -0.155297]
181 : [0.087063 -0.562856 -0.214009]
182 : [0.104024 -0.208467 0.011859]
183 : [0.107703 0.211624 0.149023]
184 : [0.117583 0.649344 0.222286]
185 : [0.141313 1.09393 0.24806]
186 : [0.182275 1.54328 0.237275]
187 : [0.083834 3.26257 -0.123388]
faces (322) =
0 : [face: (3) (0, 0, 0) (28, 1, 28) (4, 2, 4), group: 5, material: 1]
1 : [face: (3) (15, 3, 15) (17, 4, 17) (16, 5, 16), group: 5, material: 1]
2 : [face: (3) (11, 6, 11) (10, 7, 10) (12, 8, 12), group: 5, material: 1]
3 : [face: (3) (8, 9, 8) (6, 10, 6) (9, 11, 9), group: 5, material: 1]
4 : [face: (3) (8, 9, 8) (9, 11, 9) (11, 12, 11), group: 5, material: 1]
5 : [face: (3) (1, 13, 1) (8, 9, 8) (11, 12, 11), group: 5, material: 1]
6 : [face: (3) (2, 14, 2) (1, 13, 1) (11, 12, 11), group: 5, material: 1]
7 : [face: (3) (3, 15, 3) (13, 16, 13) (14, 17, 14), group: 5, material: 1]
8 : [face: (3) (6, 10, 6) (3, 18, 3) (9, 11, 9), group: 5, material: 1]
9 : [face: (3) (13, 16, 13) (16, 19, 16) (14, 17, 14), group: 5, material: 1]
10 : [face: (3) (14, 17, 14) (10, 7, 10) (9, 20, 9), group: 5, material: 1]
11 : [face: (3) (16, 19, 16) (7, 21, 7) (10, 22, 10), group: 5, material: 1]
12 : [face: (3) (18, 23, 18) (22, 24, 22) (23, 25, 23), group: 5, material: 1]
13 : [face: (3) (12, 26, 12) (7, 21, 7) (21, 27, 21), group: 5, material: 1]
14 : [face: (3) (19, 28, 19) (2, 29, 2) (12, 8, 12), group: 5, material: 1]
15 : [face: (3) (21, 27, 21) (20, 30, 20) (22, 31, 22), group: 5, material: 1]
16 : [face: (3) (22, 31, 22) (19, 32, 19) (21, 27, 21), group: 5, material: 1]
17 : [face: (3) (17, 33, 17) (5, 34, 5) (25, 35, 25), group: 5, material: 1]
18 : [face: (3) (20, 30, 20) (7, 36, 7) (17, 4, 17), group: 5, material: 1]
19 : [face: (3) (25, 37, 25) (24, 38, 24) (27, 39, 27), group: 5, material: 1]
20 : [face: (3) (23, 25, 23) (20, 40, 20) (25, 35, 25), group: 5, material: 1]
21 : [face: (3) (27, 39, 27) (18, 23, 18) (23, 25, 23), group: 5, material: 1]
22 : [face: (3) (57, 41, 32) (58, 42, 31) (32, 43, 30), group: 6, material: 1]
23 : [face: (3) (47, 44, 36) (48, 45, 35) (34, 46, 34), group: 6, material: 1]
24 : [face: (3) (41, 47, 37) (42, 48, 40) (36, 49, 39), group: 6, material: 1]
25 : [face: (3) (35, 50, 41) (38, 51, 43) (37, 52, 42), group: 6, material: 1]
26 : [face: (3) (40, 53, 44) (41, 47, 37) (39, 54, 38), group: 6, material: 1]
27 : [face: (3) (37, 55, 42) (41, 47, 37) (40, 53, 44), group: 6, material: 1]
28 : [face: (3) (37, 52, 42) (38, 51, 43) (42, 56, 40), group: 6, material: 1]
29 : [face: (3) (44, 57, 46) (45, 58, 48) (43, 59, 47), group: 6, material: 1]
30 : [face: (3) (44, 60, 46) (38, 51, 43) (35, 50, 41), group: 6, material: 1]
31 : [face: (3) (42, 56, 40) (47, 61, 36) (46, 62, 33), group: 6, material: 1]
32 : [face: (3) (38, 51, 43) (44, 60, 46) (47, 44, 36), group: 6, material: 1]
33 : [face: (3) (48, 45, 35) (47, 44, 36) (44, 60, 46), group: 6, material: 1]
34 : [face: (3) (53, 63, 51) (54, 64, 53) (49, 65, 52), group: 6, material: 1]
35 : [face: (3) (39, 54, 38) (36, 66, 39) (51, 67, 55), group: 6, material: 1]
36 : [face: (3) (30, 68, 45) (39, 69, 38) (52, 70, 54), group: 6, material: 1]
37 : [face: (3) (50, 71, 56) (52, 72, 54) (53, 63, 51), group: 6, material: 1]
38 : [face: (3) (52, 70, 54) (51, 73, 55) (54, 74, 53), group: 6, material: 1]
39 : [face: (3) (33, 75, 57) (46, 62, 33) (34, 76, 34), group: 6, material: 1]
40 : [face: (3) (46, 77, 33) (55, 78, 58) (36, 49, 39), group: 6, material: 1]
41 : [face: (3) (54, 74, 53) (57, 79, 32) (56, 80, 29), group: 6, material: 1]
42 : [face: (3) (57, 41, 32) (51, 67, 55) (55, 81, 58), group: 6, material: 1]
43 : [face: (3) (58, 82, 31) (55, 78, 58) (33, 83, 57), group: 6, material: 1]
44 : [face: (3) (60, 84, 59) (89, 85, 61) (90, 86, 60), group: 7, material: 1]
45 : [face: (3) (86, 87, 62) (90, 86, 60) (89, 85, 61), group: 7, material: 1]
46 : [face: (3) (89, 88, 61) (87, 89, 63) (86, 90, 62), group: 7, material: 1]
47 : [face: (3) (74, 91, 64) (75, 92, 66) (62, 93, 65), group: 7, material: 1]
48 : [face: (3) (68, 94, 67) (64, 95, 69) (65, 96, 68), group: 7, material: 1]
49 : [face: (3) (65, 96, 68) (64, 95, 69) (70, 97, 70), group: 7, material: 1]
50 : [face: (3) (70, 98, 70) (75, 92, 66) (74, 91, 64), group: 7, material: 1]
51 : [face: (3) (84, 99, 71) (77, 100, 73) (81, 101, 72), group: 7, material: 1]
52 : [face: (3) (62, 102, 65) (79, 103, 75) (80, 104, 74), group: 7, material: 1]
53 : [face: (3) (80, 104, 74) (79, 103, 75) (84, 105, 71), group: 7, material: 1]
54 : [face: (3) (86, 90, 62) (87, 89, 63) (81, 106, 72), group: 7, material: 1]
55 : [face: (3) (74, 107, 64) (71, 108, 76) (70, 109, 70), group: 7, material: 1]
56 : [face: (3) (80, 110, 74) (72, 111, 77) (62, 112, 65), group: 7, material: 1]
57 : [face: (3) (81, 101, 72) (77, 100, 73) (86, 113, 62), group: 7, material: 1]
58 : [face: (3) (70, 109, 70) (71, 108, 76) (65, 114, 68), group: 7, material: 1]
59 : [face: (3) (62, 112, 65) (72, 111, 77) (74, 115, 64), group: 7, material: 1]
60 : [face: (3) (84, 116, 71) (83, 117, 78) (80, 118, 74), group: 7, material: 1]
61 : [face: (3) (81, 119, 72) (83, 117, 78) (84, 116, 71), group: 7, material: 1]
62 : [face: (3) (65, 120, 68) (67, 121, 79) (68, 122, 67), group: 7, material: 1]
63 : [face: (3) (68, 122, 67) (67, 121, 79) (59, 123, 80), group: 7, material: 1]
64 : [face: (3) (91, 124, 81) (89, 85, 61) (60, 84, 82), group: 7, material: 1]
65 : [face: (3) (61, 125, 83) (73, 126, 85) (35, 127, 84), group: 7, material: 1]
66 : [face: (3) (35, 127, 84) (73, 126, 85) (69, 128, 86), group: 7, material: 1]
67 : [face: (3) (102, 129, 87) (78, 130, 88) (61, 131, 83), group: 7, material: 1]
68 : [face: (3) (100, 132, 89) (76, 133, 91) (82, 134, 90), group: 7, material: 1]
69 : [face: (3) (82, 135, 90) (78, 130, 88) (102, 129, 87), group: 7, material: 1]
70 : [face: (3) (92, 136, 92) (93, 137, 93) (81, 138, 72), group: 7, material: 1]
71 : [face: (3) (81, 138, 72) (93, 137, 93) (94, 139, 94), group: 7, material: 1]
72 : [face: (3) (94, 140, 94) (95, 141, 95) (80, 142, 74), group: 7, material: 1]
73 : [face: (3) (80, 142, 74) (95, 141, 95) (26, 143, 96), group: 7, material: 1]
74 : [face: (3) (26, 144, 96) (4, 145, 97) (74, 146, 64), group: 7, material: 1]
75 : [face: (3) (74, 146, 64) (4, 145, 97) (0, 147, 98), group: 7, material: 1]
76 : [face: (3) (94, 139, 94) (93, 137, 93) (100, 148, 89), group: 7, material: 1]
77 : [face: (3) (94, 149, 94) (101, 150, 99) (102, 151, 87), group: 7, material: 1]
78 : [face: (3) (26, 143, 96) (95, 141, 95) (102, 152, 87), group: 7, material: 1]
79 : [face: (3) (26, 153, 96) (103, 154, 100) (35, 155, 84), group: 7, material: 1]
80 : [face: (3) (0, 156, 98) (4, 157, 97) (35, 158, 84), group: 7, material: 1]
81 : [face: (3) (69, 159, 86) (63, 160, 102) (29, 161, 101), group: 7, material: 1]
82 : [face: (3) (0, 162, 98) (96, 163, 103) (65, 164, 68), group: 7, material: 1]
83 : [face: (3) (0, 165, 98) (31, 166, 104) (29, 167, 101), group: 7, material: 1]
84 : [face: (3) (29, 161, 101) (63, 160, 102) (66, 168, 105), group: 7, material: 1]
85 : [face: (3) (104, 169, 106) (66, 170, 105) (59, 171, 107), group: 7, material: 1]
86 : [face: (3) (65, 164, 68) (96, 163, 103) (97, 172, 108), group: 7, material: 1]
87 : [face: (3) (97, 172, 108) (96, 163, 103) (29, 173, 101), group: 7, material: 1]
88 : [face: (3) (59, 123, 107) (67, 121, 79) (97, 174, 108), group: 7, material: 1]
89 : [face: (3) (59, 175, 107) (97, 176, 108) (104, 169, 106), group: 7, material: 1]
90 : [face: (3) (85, 177, 109) (76, 133, 91) (100, 132, 89), group: 7, material: 1]
91 : [face: (3) (92, 178, 92) (99, 179, 110) (100, 180, 89), group: 7, material: 1]
92 : [face: (3) (60, 181, 82) (88, 182, 112) (98, 183, 111), group: 7, material: 1]
93 : [face: (3) (98, 183, 111) (88, 182, 112) (85, 184, 109), group: 7, material: 1]
94 : [face: (3) (89, 85, 61) (91, 124, 81) (92, 185, 92), group: 7, material: 1]
95 : [face: (3) (92, 185, 92) (91, 124, 81) (98, 186, 111), group: 7, material: 1]
96 : [face: (3) (98, 186, 111) (91, 124, 81) (60, 187, 82), group: 7, material: 1]
97 : [face: (3) (94, 188, 94) (83, 117, 78) (81, 119, 72), group: 7, material: 1]
98 : [face: (3) (26, 189, 96) (72, 111, 77) (80, 110, 74), group: 7, material: 1]
99 : [face: (3) (0, 190, 98) (71, 108, 76) (74, 107, 64), group: 7, material: 1]
100 : [face: (3) (65, 114, 68) (71, 108, 76) (0, 190, 98), group: 7, material: 1]
101 : [face: (3) (97, 174, 108) (67, 121, 79) (65, 120, 68), group: 7, material: 1]
102 : [face: (3) (92, 191, 92) (87, 89, 63) (89, 88, 61), group: 7, material: 1]
103 : [face: (3) (81, 106, 72) (87, 89, 63) (92, 191, 92), group: 7, material: 1]
104 : [face: (3) (80, 118, 74) (83, 117, 78) (94, 188, 94), group: 7, material: 1]
105 : [face: (3) (74, 115, 64) (72, 111, 77) (26, 189, 96), group: 7, material: 1]
106 : [face: (3) (102, 152, 87) (95, 141, 95) (94, 140, 94), group: 7, material: 1]
107 : [face: (3) (35, 158, 84) (4, 157, 97) (26, 192, 96), group: 7, material: 1]
108 : [face: (3) (29, 173, 101) (96, 163, 103) (0, 162, 98), group: 7, material: 1]
109 : [face: (3) (100, 148, 89) (93, 137, 93) (92, 136, 92), group: 7, material: 1]
110 : [face: (3) (29, 193, 101) (104, 169, 106) (97, 176, 108), group: 7, material: 1]
111 : [face: (3) (35, 194, 84) (31, 166, 104) (0, 165, 98), group: 7, material: 1]
112 : [face: (3) (102, 195, 87) (103, 154, 100) (26, 153, 96), group: 7, material: 1]
113 : [face: (3) (100, 196, 89) (101, 150, 99) (94, 149, 94), group: 7, material: 1]
114 : [face: (3) (98, 197, 111) (99, 179, 110) (92, 178, 92), group: 7, material: 1]
115 : [face: (3) (69, 198, 86) (31, 199, 104) (35, 200, 84), group: 7, material: 1]
116 : [face: (3) (61, 201, 83) (103, 154, 100) (102, 195, 87), group: 7, material: 1]
117 : [face: (3) (82, 202, 90) (101, 150, 99) (100, 196, 89), group: 7, material: 1]
118 : [face: (3) (66, 170, 105) (104, 169, 106) (29, 193, 101), group: 7, material: 1]
119 : [face: (3) (85, 203, 109) (99, 179, 110) (98, 197, 111), group: 7, material: 1]
120 : [face: (3) (100, 180, 89) (99, 179, 110) (85, 203, 109), group: 7, material: 1]
121 : [face: (3) (102, 151, 87) (101, 150, 99) (82, 202, 90), group: 7, material: 1]
122 : [face: (3) (35, 155, 84) (103, 154, 100) (61, 201, 83), group: 7, material: 1]
123 : [face: (3) (29, 204, 101) (31, 199, 104) (69, 198, 86), group: 7, material: 1]
124 : [face: (3) (29, 205, 49) (45, 58, 48) (44, 57, 46), group: 6, material: 1]
125 : [face: (3) (29, 206, 49) (44, 207, 46) (31, 208, 50), group: 6, material: 1]
126 : [face: (3) (44, 209, 46) (35, 210, 41) (31, 211, 50), group: 6, material: 1]
127 : [face: (3) (48, 212, 35) (44, 57, 46) (43, 59, 47), group: 6, material: 1]
128 : [face: (3) (46, 62, 33) (47, 61, 36) (34, 76, 34), group: 6, material: 1]
129 : [face: (3) (38, 51, 43) (47, 61, 36) (42, 56, 40), group: 6, material: 1]
130 : [face: (3) (42, 48, 40) (41, 47, 37) (37, 55, 42), group: 6, material: 1]
131 : [face: (3) (42, 48, 40) (46, 77, 33) (36, 49, 39), group: 6, material: 1]
132 : [face: (3) (33, 83, 57) (55, 78, 58) (46, 77, 33), group: 6, material: 1]
133 : [face: (3) (41, 47, 37) (36, 66, 39) (39, 54, 38), group: 6, material: 1]
134 : [face: (3) (55, 81, 58) (51, 67, 55) (36, 66, 39), group: 6, material: 1]
135 : [face: (3) (58, 42, 31) (57, 41, 32) (55, 81, 58), group: 6, material: 1]
136 : [face: (3) (40, 213, 44) (39, 69, 38) (30, 68, 45), group: 6, material: 1]
137 : [face: (3) (52, 70, 54) (39, 69, 38) (51, 73, 55), group: 6, material: 1]
138 : [face: (3) (57, 79, 32) (54, 74, 53) (51, 73, 55), group: 6, material: 1]
139 : [face: (3) (56, 80, 29) (57, 79, 32) (32, 214, 30), group: 6, material: 1]
140 : [face: (3) (30, 215, 45) (52, 72, 54) (50, 71, 56), group: 6, material: 1]
141 : [face: (3) (53, 63, 51) (52, 72, 54) (54, 64, 53), group: 6, material: 1]
142 : [face: (3) (49, 65, 52) (54, 64, 53) (56, 216, 29), group: 6, material: 1]
143 : [face: (3) (26, 217, 26) (28, 218, 28) (27, 219, 27), group: 5, material: 1]
144 : [face: (3) (4, 220, 4) (28, 221, 28) (26, 222, 26), group: 5, material: 1]
145 : [face: (3) (27, 219, 27) (24, 223, 24) (26, 217, 26), group: 5, material: 1]
146 : [face: (3) (28, 218, 28) (18, 224, 18) (27, 219, 27), group: 5, material: 1]
147 : [face: (3) (25, 37, 25) (5, 225, 5) (24, 38, 24), group: 5, material: 1]
148 : [face: (3) (23, 25, 23) (25, 37, 25) (27, 39, 27), group: 5, material: 1]
149 : [face: (3) (15, 226, 15) (5, 34, 5) (17, 33, 17), group: 5, material: 1]
150 : [face: (3) (20, 40, 20) (17, 33, 17) (25, 35, 25), group: 5, material: 1]
151 : [face: (3) (22, 24, 22) (20, 40, 20) (23, 25, 23), group: 5, material: 1]
152 : [face: (3) (13, 227, 13) (15, 3, 15) (16, 5, 16), group: 5, material: 1]
153 : [face: (3) (17, 4, 17) (7, 36, 7) (16, 5, 16), group: 5, material: 1]
154 : [face: (3) (21, 27, 21) (7, 36, 7) (20, 30, 20), group: 5, material: 1]
155 : [face: (3) (16, 19, 16) (10, 22, 10) (14, 17, 14), group: 5, material: 1]
156 : [face: (3) (12, 26, 12) (10, 22, 10) (7, 21, 7), group: 5, material: 1]
157 : [face: (3) (19, 32, 19) (12, 26, 12) (21, 27, 21), group: 5, material: 1]
158 : [face: (3) (9, 20, 9) (3, 15, 3) (14, 17, 14), group: 5, material: 1]
159 : [face: (3) (11, 6, 11) (9, 20, 9) (10, 7, 10), group: 5, material: 1]
160 : [face: (3) (2, 29, 2) (11, 6, 11) (12, 8, 12), group: 5, material: 1]
161 : [face: (3) (105, 228, 113) (109, 229, 115) (133, 230, 114), group: 8, material: 1]
162 : [face: (3) (120, 231, 116) (121, 232, 118) (122, 233, 117), group: 8, material: 1]
163 : [face: (3) (116, 234, 119) (117, 235, 121) (115, 236, 120), group: 8, material: 1]
164 : [face: (3) (113, 237, 122) (114, 238, 124) (111, 239, 123), group: 8, material: 1]
165 : [face: (3) (113, 237, 122) (116, 240, 119) (114, 238, 124), group: 8, material: 1]
166 : [face: (3) (106, 241, 125) (116, 240, 119) (113, 237, 122), group: 8, material: 1]
167 : [face: (3) (107, 242, 126) (116, 240, 119) (106, 241, 125), group: 8, material: 1]
168 : [face: (3) (108, 243, 127) (119, 244, 129) (118, 245, 128), group: 8, material: 1]
