-
Notifications
You must be signed in to change notification settings - Fork 0
/
f
798 lines (782 loc) · 34.6 KB
/
f
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
Loading required package: survival
Loading required package: splines
Loading required package: lattice
Loading required package: parallel
Loaded gbm 2.1.1
Warning message:
package ‘gbm’ was built under R version 3.2.1
Warning message:
package ‘Metrics’ was built under R version 3.2.1
Loading required package: R.oo
Loading required package: R.methodsS3
R.methodsS3 v1.7.0 (2015-02-19) successfully loaded. See ?R.methodsS3 for help.
R.oo v1.19.0 (2015-02-27) successfully loaded. See ?R.oo for help.
Attaching package: ‘R.oo’
The following object is masked from ‘package:Metrics’:
ll
The following objects are masked from ‘package:base’:
attach, detach, gc, load, save
R.utils v2.1.0 (2015-05-27) successfully loaded. See ?R.utils for help.
Attaching package: ‘R.utils’
The following object is masked from ‘package:utils’:
timestamp
The following objects are masked from ‘package:base’:
cat, commandArgs, getOption, inherits, isOpen, parse, warnings
Warning messages:
1: package ‘R.utils’ was built under R version 3.2.1
2: package ‘R.oo’ was built under R version 3.2.1
3: package ‘R.methodsS3’ was built under R version 3.2.1
Loading required package: methods
Attaching package: ‘methods’
The following objects are masked from ‘package:R.oo’:
getClasses, getMethods
Warning message:
package ‘ggplot2’ was built under R version 3.2.1
Warning message:
package ‘scales’ was built under R version 3.2.1
datetime target u v temp rh prmsl
1 2015-02-24 00:30:00 0.00 0.820993000 -0.85549800 3.588 89.9169 101665
2 2015-02-24 03:30:00 0.00 0.236722000 -1.80784000 2.166 89.5981 101632
3 2015-02-24 06:30:00 0.00 -0.242857000 -0.53309600 0.578 98.1558 101632
4 2015-02-24 09:30:00 1.26 -0.875772000 -1.29227000 4.906 82.6544 101731
5 2015-02-24 12:30:00 1.62 0.414835000 0.02037240 7.756 58.8594 101549
6 2015-02-24 15:30:00 1.68 0.796648000 -1.80043000 8.353 52.4948 101382
7 2015-02-24 18:30:00 0.00 -0.460516000 -1.61167000 5.305 79.1009 101662
8 2015-02-24 21:30:00 0.00 0.311453000 -1.21685000 3.610 82.2763 101746
9 2015-02-25 00:30:00 0.00 -0.563092000 0.33744100 -0.645 91.7946 101735
10 2015-02-25 03:30:00 0.00 0.561981000 -0.83116400 1.021 94.1192 101814
11 2015-02-25 06:30:00 0.00 -0.167535000 -1.04885000 1.546 93.8429 101955
12 2015-02-25 09:30:00 0.41 -0.231153000 -1.25235000 3.945 80.1320 102193
13 2015-02-25 12:30:00 2.46 -0.487885000 -2.22730000 6.673 61.1929 102073
14 2015-02-25 15:30:00 2.00 -0.414768000 -2.59498000 6.931 56.6563 101981
15 2015-02-25 18:30:00 0.00 -0.821169000 -1.46787000 4.053 70.9483 102087
16 2015-02-25 21:30:00 0.00 -1.495360000 -0.66744700 3.785 73.2427 102056
17 2015-02-26 00:30:00 0.00 -1.485020000 0.93333300 3.722 58.1958 101949
18 2015-02-26 03:30:00 0.00 -0.231062000 1.04438000 5.352 65.4109 101918
19 2015-02-26 06:30:00 0.00 0.542467000 2.32003000 5.536 76.3064 101922
20 2015-02-26 09:30:00 0.23 0.458343000 1.76115000 5.551 86.6821 101787
21 2015-02-26 12:30:00 0.26 0.618825000 2.59795000 7.370 86.0458 101507
22 2015-02-26 15:30:00 0.11 -0.607150000 1.25911000 7.069 95.4409 101339
23 2015-02-26 18:30:00 0.00 0.056228600 2.60649000 7.272 95.3862 101135
24 2015-02-26 21:30:00 0.00 0.755713000 1.28909000 5.944 99.8972 101356
25 2015-02-27 00:30:00 0.00 1.179410000 0.26738400 4.797 98.0236 101354
26 2015-02-27 03:30:00 0.00 2.370540000 -1.21937000 3.855 66.8026 101399
27 2015-02-27 06:30:00 0.00 1.187390000 -1.42922000 0.862 84.7767 101638
28 2015-02-27 09:30:00 0.56 2.347680000 -1.70119000 1.437 81.1458 101813
29 2015-02-27 12:30:00 1.97 2.216900000 -2.23286000 1.873 66.6379 101861
30 2015-02-27 15:30:00 1.68 2.356770000 -3.77798000 1.169 69.5259 101912
31 2015-02-27 18:30:00 0.00 1.991050000 -2.68426000 -0.153 71.3823 102120
32 2015-02-27 21:30:00 0.00 1.192820000 -2.72832000 -1.059 83.5059 102265
33 2015-02-28 00:30:00 0.00 0.752428000 -3.92567000 -0.120 73.0808 102405
34 2015-02-28 03:30:00 0.00 0.771597000 -3.05257000 0.269 67.6334 102521
35 2015-02-28 06:30:00 0.00 -0.425868000 -2.60159000 0.567 66.1703 102668
36 2015-02-28 09:30:00 0.45 -0.039470700 -1.91277000 2.107 62.2497 102818
37 2015-02-28 12:30:00 2.37 -0.715670000 -2.12683000 3.908 55.5511 102807
38 2015-02-28 15:30:00 1.90 -0.002002720 -1.97817000 4.287 53.4085 102570
39 2015-02-28 18:30:00 0.00 -1.192790000 -1.05613000 1.159 71.4461 102671
40 2015-02-28 21:30:00 0.00 -1.504150000 -0.46221400 0.723 63.9488 102588
41 2015-03-01 00:30:00 0.00 -1.034880000 2.30406000 3.715 56.2697 102311
42 2015-03-01 03:30:00 0.00 0.495843000 2.77271000 3.551 65.3644 102191
43 2015-03-01 06:30:00 0.00 0.023160000 3.32386000 3.422 97.7785 101912
44 2015-03-01 09:30:00 0.04 -0.719801000 3.10956000 6.215 91.8435 101486
45 2015-03-01 12:30:00 0.13 -0.725557000 1.96157000 8.116 92.9416 100895
46 2015-03-01 15:30:00 0.02 1.558920000 -4.18863000 4.520 95.2295 100907
47 2015-03-01 18:30:00 0.00 0.209357000 -2.59795000 1.992 99.7604 100997
48 2015-03-01 21:30:00 0.00 1.623980000 -2.09840000 3.050 94.3138 101166
49 2015-03-02 00:30:00 0.00 2.012900000 -1.63134000 2.825 87.6486 101357
50 2015-03-02 03:30:00 0.00 -0.110134000 -1.25358000 1.529 78.1381 101471
51 2015-03-02 06:30:00 0.00 1.217990000 -2.31475000 1.517 99.2828 101594
52 2015-03-02 09:30:00 1.58 1.510550000 -4.26210000 3.450 73.9887 101722
53 2015-03-02 12:30:00 2.07 2.503090000 -2.69700000 5.428 60.5918 101840
54 2015-03-02 15:30:00 1.03 0.247204000 -2.41450000 4.853 65.0770 101806
55 2015-03-02 18:30:00 0.00 0.426968000 -1.93824000 2.310 78.3704 101988
56 2015-03-02 21:30:00 0.00 -0.990885000 -0.71358900 -0.446 89.7283 102045
57 2015-03-03 00:30:00 0.00 -1.287250000 0.84730000 -2.852 95.2916 102121
58 2015-03-03 03:30:00 0.00 -1.475900000 0.79555900 -2.668 86.1158 101900
59 2015-03-03 06:30:00 0.00 -0.762260000 1.90191000 -1.893 84.4524 102003
60 2015-03-03 09:30:00 0.92 -0.516013000 0.96179400 2.133 76.6413 102077
61 2015-03-03 12:30:00 0.57 -0.029980700 1.31985000 5.572 63.7021 101733
62 2015-03-03 15:30:00 0.15 -1.095530000 0.15308400 5.436 69.9693 101358
63 2015-03-03 18:30:00 0.00 -1.461950000 3.13974000 4.951 80.5717 101110
64 2015-03-03 21:30:00 0.00 -1.113660000 3.63524000 5.380 95.0812 100900
65 2015-03-04 00:30:00 0.00 -1.392990000 1.45571000 6.747 93.9958 100586
66 2015-03-04 03:30:00 0.00 1.740770000 -1.12227000 4.855 98.8066 100662
67 2015-03-04 06:30:00 0.00 1.322800000 -0.18995100 3.898 99.1480 100896
68 2015-03-04 09:30:00 1.25 1.423820000 0.10718000 6.473 88.6165 101054
69 2015-03-04 12:30:00 1.02 2.802540000 0.76186600 8.551 56.6604 101066
70 2015-03-04 15:30:00 0.55 2.843320000 0.17095400 9.762 50.5243 101089
71 2015-03-04 18:30:00 0.00 2.182950000 -3.01688000 2.423 72.9010 101474
72 2015-03-04 21:30:00 0.00 1.475000000 -1.88190000 0.583 72.2301 101905
73 2015-03-05 00:30:00 0.00 1.692860000 -2.24733000 0.054 69.6162 101935
74 2015-03-05 03:30:00 0.00 1.185280000 -3.54388000 0.346 66.4489 101959
75 2015-03-05 06:30:00 0.00 2.049200000 -2.66217000 1.004 66.8761 102085
76 2015-03-05 09:30:00 0.31 0.246875000 -4.25613000 1.580 71.2413 102196
77 2015-03-05 12:30:00 0.89 1.284550000 -3.99541000 2.280 67.7336 102255
78 2015-03-05 15:30:00 1.47 1.012870000 -4.00069000 1.697 67.7768 102302
79 2015-03-05 18:30:00 0.00 0.679070000 -3.76210000 -0.015 72.7227 102419
80 2015-03-05 21:30:00 0.00 -0.145751000 -3.51394000 0.613 63.2060 102511
81 2015-03-06 00:30:00 0.00 -0.607691000 -2.84184000 0.839 65.7780 102477
82 2015-03-06 03:30:00 0.00 -0.196321000 -2.84117000 0.818 67.3416 102409
83 2015-03-06 06:30:00 0.00 -0.647581000 -3.31313000 0.258 72.6429 102470
84 2015-03-06 09:30:00 1.53 -0.815067000 -1.81931000 2.055 64.6993 102587
85 2015-03-06 12:30:00 2.49 -0.033655200 -1.88172000 4.618 53.8328 102463
86 2015-03-06 15:30:00 1.03 -0.944228000 -1.98077000 5.058 59.5221 102209
87 2015-03-06 18:30:00 0.00 -0.960744000 -2.20070000 2.087 75.0220 102275
88 2015-03-06 21:30:00 0.00 -0.970703000 -1.26897000 0.995 82.5079 102396
89 2015-03-07 00:30:00 0.00 -0.790990000 -0.71214600 1.076 80.5021 102251
90 2015-03-07 03:30:00 0.00 0.257495000 -0.84178000 0.390 93.3808 102252
91 2015-03-07 06:30:00 0.00 -0.173752000 0.01772980 0.914 93.6714 102243
92 2015-03-07 09:30:00 0.42 -0.280538000 -0.71603000 3.938 87.9870 102251
93 2015-03-07 12:30:00 0.62 -0.034316100 -1.67033000 5.485 81.3776 102048
94 2015-03-07 15:30:00 0.10 -0.017304400 -1.50143000 5.232 93.9204 101951
95 2015-03-07 18:30:00 0.00 -0.234452000 -1.74806000 3.699 99.3797 102067
96 2015-03-07 21:30:00 0.00 -0.541891000 -1.85112000 3.927 99.9286 102209
97 2015-03-08 00:30:00 0.00 -0.376430000 -1.62945000 3.485 99.7238 102235
98 2015-03-08 03:30:00 0.00 -0.458445000 -2.42511000 3.710 99.8801 102216
99 2015-03-08 06:30:00 0.00 -0.349378000 -2.82776000 5.178 93.5246 102265
100 2015-03-08 09:30:00 1.31 0.007068630 -2.22033000 5.458 91.5147 102399
101 2015-03-08 12:30:00 1.75 -0.596861000 -3.06870000 6.647 82.1903 102301
102 2015-03-08 15:30:00 0.68 -0.031112700 -2.99967000 6.523 82.4254 102142
103 2015-03-08 18:30:00 0.00 0.060966500 -2.57990000 5.765 83.2173 102134
104 2015-03-08 21:30:00 0.00 -0.936962000 -2.46462000 5.044 91.3338 102257
105 2015-03-09 00:30:00 0.00 -1.147620000 -0.35543400 3.936 95.6997 102071
106 2015-03-09 03:30:00 0.00 -0.271982000 1.65148000 5.093 81.1532 101855
107 2015-03-09 06:30:00 0.00 0.372419000 3.17224000 6.747 83.9198 101785
108 2015-03-09 09:30:00 0.15 -0.388754000 2.31796000 8.053 89.2820 101670
109 2015-03-09 12:30:00 0.43 -0.998034000 0.77616300 8.426 90.9220 101255
110 2015-03-09 15:30:00 0.18 -0.165552000 -0.87038200 8.451 86.6969 100904
111 2015-03-09 18:30:00 0.00 0.847765000 -2.10824000 5.007 94.1495 100960
112 2015-03-09 21:30:00 0.00 -0.179602000 -1.01645000 1.517 99.5650 101064
113 2015-03-10 00:30:00 0.00 0.891281000 0.25124700 1.287 99.9672 100866
114 2015-03-10 03:30:00 0.00 1.042670000 0.69627600 1.109 94.9894 100729
115 2015-03-10 06:30:00 0.00 2.341740000 -1.01293000 0.651 86.8767 100778
116 2015-03-10 09:30:00 0.89 4.322780000 -1.49429000 0.503 74.4160 100926
117 2015-03-10 12:30:00 1.37 4.233830000 -2.36254000 0.026 73.2325 101009
118 2015-03-10 15:30:00 2.51 4.024230000 -1.96536000 -1.305 72.1221 100967
119 2015-03-10 18:30:00 0.00 3.253470000 -1.36156000 -3.722 81.5748 101291
120 2015-03-10 21:30:00 0.00 3.296700000 0.58839400 -4.709 93.8978 101509
121 2015-03-11 00:30:00 0.00 3.070550000 -0.18444800 -5.324 79.1356 101634
122 2015-03-11 03:30:00 0.00 1.435570000 0.85456800 -6.149 73.2977 101697
123 2015-03-11 06:30:00 0.00 0.634327000 1.61635000 -5.863 74.4286 101741
124 2015-03-11 09:30:00 1.60 1.759520000 1.67010000 -2.482 77.2936 101835
125 2015-03-11 12:30:00 2.37 3.259930000 1.44027000 0.326 67.2037 101669
126 2015-03-11 15:30:00 1.62 3.790050000 -0.45537700 1.434 59.0902 101610
127 2015-03-11 18:30:00 0.00 1.585960000 0.01821800 -0.466 68.5299 101703
128 2015-03-11 21:30:00 0.00 -0.331861000 1.44711000 -2.994 78.2582 101708
129 2015-03-12 00:30:00 0.00 0.253385000 2.25687000 -2.186 66.7296 101645
130 2015-03-12 03:30:00 0.00 -0.146920000 1.85764000 -1.878 62.2250 101678
131 2015-03-12 06:30:00 0.00 0.295403000 1.86371000 -1.953 76.6620 101734
132 2015-03-12 09:30:00 1.60 2.160530000 0.52249500 1.852 58.9311 101806
133 2015-03-12 12:30:00 1.54 3.418050000 -1.63348000 4.637 37.8445 101651
134 2015-03-12 15:30:00 1.59 2.407660000 -2.23233000 5.705 34.8699 101534
135 2015-03-12 18:30:00 0.00 1.090600000 -2.26200000 2.027 55.6926 101779
136 2015-03-12 21:30:00 0.00 0.597837000 -1.36296000 -1.121 67.4762 102036
137 2015-03-13 00:30:00 0.00 0.457150000 -0.81823500 -3.700 79.6070 102011
138 2015-03-13 03:30:00 0.00 -0.866926000 2.37337000 -4.381 79.3721 102071
139 2015-03-13 06:30:00 0.00 -0.214966000 1.95908000 -2.464 62.5911 102133
140 2015-03-13 09:30:00 1.55 0.599884000 1.68269000 1.752 53.2733 102160
141 2015-03-13 12:30:00 2.79 1.558220000 2.59614000 6.870 37.3574 101980
142 2015-03-13 15:30:00 1.94 1.736030000 0.89312600 8.701 38.3835 101745
143 2015-03-13 18:30:00 0.00 1.736690000 -1.31725000 5.950 62.9359 101963
144 2015-03-13 21:30:00 0.00 -0.553705000 1.24933000 3.995 78.5267 102116
145 2015-03-14 00:30:00 0.00 -0.690098000 0.22137200 2.462 97.3132 102128
146 2015-03-14 03:30:00 0.00 -0.608759000 0.09260750 0.852 99.1147 102085
147 2015-03-14 06:30:00 0.00 -0.602929000 0.41251200 1.432 93.2524 102104
148 2015-03-14 09:30:00 0.38 -0.311927000 -0.51134700 0.958 99.5030 102257
149 2015-03-14 12:30:00 1.88 -0.627520000 -1.53713000 1.875 95.4859 102328
150 2015-03-14 15:30:00 2.24 0.533911000 -3.41889000 4.909 73.6059 102317
151 2015-03-14 18:30:00 0.00 0.473432000 -2.14569000 2.261 79.0332 102395
152 2015-03-14 21:30:00 0.00 -0.502456000 -0.82773700 -0.461 91.5784 102634
153 2015-03-15 00:30:00 0.00 -0.981164000 -0.10311800 -1.237 94.1936 102549
154 2015-03-15 03:30:00 0.00 -1.508030000 0.32344200 -1.337 83.0073 102459
155 2015-03-15 06:30:00 0.00 -0.627330000 0.86396600 -0.813 85.8229 102536
156 2015-03-15 09:30:00 1.54 0.845892000 1.69827000 5.284 64.1834 102604
157 2015-03-15 12:30:00 0.42 1.256420000 2.98431000 8.770 55.3128 102377
158 2015-03-15 15:30:00 0.10 0.169255000 2.50035000 8.078 64.5221 102264
159 2015-03-15 18:30:00 0.00 0.354218000 2.59460000 7.127 77.2373 102246
160 2015-03-15 21:30:00 0.00 0.916921000 2.11906000 7.093 88.6921 102364
161 2015-03-16 00:30:00 0.00 0.777997000 1.56853000 6.724 86.7031 102320
162 2015-03-16 03:30:00 0.00 -0.394423000 1.15054000 6.528 88.3592 102304
163 2015-03-16 06:30:00 0.00 -1.185730000 0.31361600 4.813 92.3327 102300
164 2015-03-16 09:30:00 1.05 -0.630919000 -0.45018900 9.925 75.4917 102291
165 2015-03-16 12:30:00 2.13 -0.303382000 -0.31493300 13.991 55.0149 102075
166 2015-03-16 15:30:00 1.69 0.072818800 0.27181100 16.144 58.6293 101821
167 2015-03-16 18:30:00 0.00 -0.221477000 -1.12128000 12.522 75.2474 101968
168 2015-03-16 21:30:00 0.00 -1.710140000 1.50527000 7.812 89.2953 102078
169 2015-03-17 00:30:00 0.00 -1.143650000 1.34352000 5.551 86.9521 101918
170 2015-03-17 03:30:00 0.00 -0.044841800 1.17666000 6.100 99.9322 102023
171 2015-03-17 06:30:00 0.00 -0.090975800 1.45210000 6.637 99.9031 102103
172 2015-03-17 09:30:00 0.62 1.110630000 0.83918200 11.811 81.0765 102094
173 2015-03-17 12:30:00 2.70 0.802742000 1.20065000 16.930 47.2612 101879
174 2015-03-17 15:30:00 2.15 1.274080000 1.39762000 18.829 35.1907 101558
175 2015-03-17 18:30:00 0.00 -0.254147000 -1.29218000 15.208 53.0011 101627
176 2015-03-17 21:30:00 0.00 -0.401282000 1.18706000 11.606 72.0861 101821
177 2015-03-18 00:30:00 0.00 -0.394925000 1.32035000 8.185 83.1202 101796
178 2015-03-18 03:30:00 0.00 0.704744000 1.10931000 8.687 94.9812 101758
179 2015-03-18 06:30:00 0.00 -0.340843000 0.74385000 5.275 97.2700 101785
180 2015-03-18 09:30:00 1.41 -0.417635000 0.15709600 13.326 69.6049 101808
181 2015-03-18 12:30:00 0.91 0.354809000 2.07845000 16.894 65.7933 101632
182 2015-03-18 15:30:00 0.26 0.069683100 1.89452000 17.168 64.9393 101343
183 2015-03-18 18:30:00 0.00 -0.363875000 1.60015000 13.109 86.9332 101278
184 2015-03-18 21:30:00 0.00 0.322066000 3.32950000 13.448 97.3522 101313
185 2015-03-19 00:30:00 0.00 0.302303000 3.13050000 13.755 94.4421 101023
186 2015-03-19 03:30:00 0.00 1.683300000 4.84426000 15.016 99.6656 100913
187 2015-03-19 06:30:00 0.00 1.093430000 3.92458000 15.071 96.5727 100777
188 2015-03-19 09:30:00 0.08 1.061050000 1.68106000 15.157 97.9408 100731
189 2015-03-19 12:30:00 0.25 1.154140000 -3.64408000 14.476 95.4958 100780
190 2015-03-19 15:30:00 0.18 -0.036979700 -2.51658000 9.178 99.8962 100927
191 2015-03-19 18:30:00 0.00 1.047900000 -3.79110000 8.603 99.7221 101022
192 2015-03-19 21:30:00 0.00 0.273966000 -2.71480000 8.479 96.4826 101290
193 2015-03-20 00:30:00 0.00 -0.547167000 -3.43812000 8.727 93.3567 101254
194 2015-03-20 03:30:00 0.00 0.149509000 -3.43985000 8.681 89.7620 101494
195 2015-03-20 06:30:00 0.00 -0.133257000 -3.35328000 8.930 88.8620 101564
196 2015-03-20 09:30:00 1.58 -0.897273000 -3.63919000 10.384 75.6122 101650
197 2015-03-20 12:30:00 2.32 -0.403180000 -3.79620000 10.200 74.8194 101683
198 2015-03-20 15:30:00 1.94 -0.637812000 -3.40599000 9.094 79.6189 101622
199 2015-03-20 18:30:00 0.00 -0.200311000 -2.88464000 6.209 90.0180 101643
200 2015-03-20 21:30:00 0.00 -0.368288000 -2.52099000 5.144 93.7130 101852
201 2015-03-21 00:30:00 0.00 -0.773686000 -2.51511000 4.859 97.3014 101702
202 2015-03-21 03:30:00 0.00 -1.264010000 -1.32774000 3.743 96.9914 101712
203 2015-03-21 06:30:00 0.00 -1.638610000 -1.09603000 2.837 98.7610 101753
204 2015-03-21 09:30:00 1.20 -0.561867000 -1.62554000 8.497 70.4549 101658
205 2015-03-21 12:30:00 2.60 0.455354000 -0.54371400 13.289 43.5681 101541
206 2015-03-21 15:30:00 1.04 0.892181000 -1.22546000 15.013 40.2620 101254
207 2015-03-21 18:30:00 0.00 -1.425260000 -0.26222400 13.069 51.7036 101301
208 2015-03-21 21:30:00 0.00 0.198703000 1.40955000 9.276 57.5018 101463
209 2015-03-22 00:30:00 0.00 0.488990000 -1.28517000 7.806 61.3959 101498
210 2015-03-22 03:30:00 0.00 -1.051110000 -0.95310700 4.640 85.0603 101543
211 2015-03-22 06:30:00 0.00 -0.411269000 0.78828900 0.688 96.7115 101536
212 2015-03-22 09:30:00 1.49 0.857635000 1.83360000 10.230 64.9900 101525
213 2015-03-22 12:30:00 2.62 2.456090000 1.54749000 15.110 33.1414 101238
214 2015-03-22 15:30:00 1.91 0.403715000 -3.68134000 14.240 36.2783 101161
215 2015-03-22 18:30:00 0.00 0.731297000 -2.92729000 8.817 40.8474 101479
216 2015-03-22 21:30:00 0.00 -0.834977000 -2.31206000 6.075 78.8524 101636
217 2015-03-23 00:30:00 0.00 0.548140000 0.00518227 1.602 89.7672 101576
218 2015-03-23 03:30:00 0.00 0.895888000 0.54787100 -0.378 88.5581 101574
219 2015-03-23 06:30:00 0.00 1.188720000 -4.22450000 4.011 96.4319 101818
220 2015-03-23 09:30:00 1.40 1.482570000 -4.23749000 3.436 61.3669 102082
221 2015-03-23 12:30:00 1.79 0.776754000 -4.43999000 3.653 51.8304 102025
222 2015-03-23 15:30:00 1.53 0.733813000 -4.48550000 3.604 50.1525 101940
223 2015-03-23 18:30:00 0.00 1.318620000 -2.65491000 1.810 58.7137 102085
224 2015-03-23 21:30:00 0.00 1.897770000 -2.22585000 0.689 93.6928 102314
225 2015-03-24 00:30:00 0.00 1.149620000 -1.06248000 -0.380 77.6282 102321
226 2015-03-24 03:30:00 0.00 1.451810000 -2.41972000 -0.116 58.1119 102380
227 2015-03-24 06:30:00 0.00 0.679312000 -0.57807500 -1.374 76.0970 102485
228 2015-03-24 09:30:00 1.24 1.553800000 -2.35629000 2.166 66.2462 102594
229 2015-03-24 12:30:00 1.55 1.132590000 -2.41995000 3.035 65.8553 102570
230 2015-03-24 15:30:00 0.79 1.495500000 -3.12765000 2.233 64.1228 102673
231 2015-03-24 18:30:00 0.00 1.829470000 -2.43005000 0.834 75.6730 102771
232 2015-03-24 21:30:00 0.00 -0.248589000 -1.79454000 0.232 85.3102 102944
233 2015-03-25 00:30:00 0.00 1.187910000 -1.17621000 -0.418 80.0145 102976
234 2015-03-25 03:30:00 0.00 0.929977000 -1.21614000 -0.640 96.2791 102985
235 2015-03-25 06:30:00 0.00 1.532110000 -1.84674000 -0.047 92.2148 103063
236 2015-03-25 09:30:00 1.77 0.814711000 -3.98433000 3.216 65.1982 103240
237 2015-03-25 12:30:00 2.23 2.023860000 -4.84108000 4.114 61.6156 103347
238 2015-03-25 15:30:00 1.87 1.991950000 -4.38118000 4.117 59.3159 103310
239 2015-03-25 18:30:00 0.00 0.309777000 -3.80476000 2.351 59.9842 103398
240 2015-03-25 21:30:00 0.00 -0.167715000 -2.28025000 1.728 64.9922 103503
241 2015-03-26 00:30:00 0.00 0.014076200 -2.31266000 0.921 68.1919 103478
242 2015-03-26 03:30:00 0.00 -0.081186300 -1.24557000 -1.493 86.3117 103450
243 2015-03-26 06:30:00 0.00 0.282510000 -0.83509800 -2.041 91.2306 103550
244 2015-03-26 09:30:00 1.77 -0.335172000 -1.49939000 4.385 63.6308 103506
245 2015-03-26 12:30:00 2.82 -0.013090100 -2.30474000 7.375 39.5166 103382
246 2015-03-26 15:30:00 2.30 -0.090526600 -2.50559000 8.743 34.8211 103140
247 2015-03-26 18:30:00 0.00 -0.413483000 -1.60863000 5.613 47.1623 103081
248 2015-03-26 21:30:00 0.00 -1.293540000 -0.61047600 2.067 60.8852 103183
249 2015-03-27 00:30:00 0.00 -0.736729000 0.35538200 -3.225 84.9664 103130
250 2015-03-27 03:30:00 0.00 -0.612652000 0.79964500 -3.539 84.9349 102979
251 2015-03-27 06:30:00 0.00 -0.751093000 1.35885000 -3.348 80.5930 103009
252 2015-03-27 09:30:00 1.78 0.881672000 0.64006200 6.756 63.5312 102933
253 2015-03-27 12:30:00 2.80 1.404430000 0.84889600 13.147 29.8524 102619
254 2015-03-27 15:30:00 2.20 1.581820000 -0.05588530 15.505 19.6027 102320
255 2015-03-27 18:30:00 0.00 -0.212922000 -0.96432700 11.366 38.0346 102332
256 2015-03-27 21:30:00 0.00 0.431176000 0.99479100 5.986 51.6610 102433
257 2015-03-28 00:30:00 0.00 -0.030043600 1.36235000 5.187 64.9088 102336
258 2015-03-28 03:30:00 0.00 0.399526000 1.42769000 5.595 84.3943 102318
259 2015-03-28 06:30:00 0.00 -0.084327700 1.61700000 4.446 78.3088 102273
260 2015-03-28 09:30:00 1.34 1.109720000 0.97740400 10.105 60.0087 102219
261 2015-03-28 12:30:00 2.82 1.665300000 1.40056000 15.983 25.9242 101992
262 2015-03-28 15:30:00 2.20 1.318570000 1.91778000 17.622 27.8297 101663
263 2015-03-28 18:30:00 0.00 0.343228000 0.65227000 13.809 37.8466 101722
264 2015-03-28 21:30:00 0.00 -0.258116000 1.18604000 10.375 63.1469 101943
