-
Notifications
You must be signed in to change notification settings - Fork 0
/
Bulungu-1p.th2
252 lines (207 loc) · 6.53 KB
/
Bulungu-1p.th2
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
encoding utf-8
##XTHERION## xth_me_area_adjust -132.0 -1374.0 1444.0 141.0
##XTHERION## xth_me_area_zoom_to 100
scrap Bulungu-1p -projection plan -scale [0 0 100 0 0 0 1 0 m]
# 2017.08.17 created by TopoDroid v. 3.4.1h
#P u:user label air-draught blocks clay continuation debris entrance sand stalactite stalagmite water-flow
#L u:user wall arrow border pit rock-border slope
#A u:user water blocks clay debris sand
line wall
842.78 -877.37
857.02 -886.67 873.52 -892.45 887.47 -902.29
893.44 -906.51 897.69 -912.94 903.83 -916.9
911.79 -922.04 918.71 -921.54 926.27 -927.45
936.1 -935.13 929.45 -937.59 941.93 -944.0
945.86 -946.02 950.61 -945.72 954.87 -946.91
975.32 -952.61 957.91 -948.7 976.74 -955.25
987.13 -958.86 988.31 -959.52 1030.6 -978.32
1034.82 -980.2 1039.5 -980.84 1043.85 -982.41
1051.74 -985.27 1058.62 -990.64 1066.65 -993.07
1087.12 -999.26 1111.41 -998.51 1130.25 -1010.23
1134.12 -1012.63 1136.62 -1016.95 1140.61 -1019.13
1144.63 -1021.33 1149.45 -1021.58 1153.78 -1023.1
1165.07 -1027.06 1203.94 -1042.95 1211.59 -1049.02
1215.12 -1051.83 1216.93 -1056.39 1220.3 -1059.39
1229.93 -1067.97 1243.84 -1067.87 1253.0 -1077.84
1260.64 -1086.16 1257.54 -1093.47 1265.79 -1101.21
1276.8 -1111.54 1290.8 -1110.4 1297.74 -1125.3
1299.53 -1129.13 1299.19 -1133.7 1300.78 -1137.62
1305.58 -1149.42 1307.64 -1143.16 1310.7 -1156.18
1314.34 -1171.65 1302.57 -1185.19 1298.34 -1198.85
1293.84 -1213.37 1294.41 -1228.34 1277.86 -1235.62
1248.98 -1248.32 1168.91 -1240.71 1139.12 -1229.9
1129.59 -1226.44 1119.87 -1223.46 1110.49 -1219.62
1080.67 -1207.41 1125.58 -1220.12 1083.13 -1206.15
1066.85 -1200.79 1048.87 -1199.41 1032.26 -1195.91
1008.24 -1190.84 1030.89 -1193.04 1007.79 -1184.72
1003.32 -1183.11 998.35 -1183.42 993.75 -1182.25
985.14 -1180.05 977.09 -1175.98 968.49 -1173.78
963.44 -1172.49 958.16 -1172.24 953.16 -1170.77
939.63 -1166.79 929.25 -1158.1 915.14 -1155.25
911.34 -1154.48 907.3 -1155.88 903.52 -1155.03
899.62 -1154.16 896.4 -1151.23 892.54 -1150.19
878.43 -1146.4 875.31 -1149.53 862.08 -1144.09
858.75 -1142.72 856.23 -1139.86 853.04 -1138.19
831.76 -1127.05 853.26 -1140.12 829.94 -1130.78
813.7 -1124.28 814.24 -1114.14 794.48 -1110.34
smooth off
endline
line rock-border -close on
472.38 -558.98
469.63 -561.35 472.98 -566.26 473.93 -569.76
smooth off
476.04 -577.57 489.82 -597.2 498.32 -599.32
501.61 -600.14 504.91 -597.7 508.25 -597.09
511.7 -596.46 515.44 -596.99 518.66 -595.6
542.25 -585.38 524.55 -514.05 472.38 -558.98
endline
line wall -reverse on
794.48 -1110.34
779.37 -1103.53 760.22 -1102.72 746.57 -1092.85
742.79 -1090.11 733.37 -1078.73 730.26 -1076.09
723.58 -1070.42 714.06 -1068.75 707.49 -1062.96
696.81 -1053.54 696.16 -1038.3 686.6 -1028.12
673.09 -1013.72 670.74 -1017.78 658.99 -998.14
652.35 -987.05 652.45 -973.87 645.77 -963.12
643.2 -958.98 611.08 -925.02 607.18 -923.26
smooth off
endline
line wall -reverse on
434.08 -624.87
436.52 -607.02 420.78 -575.28 409.0 -563.5
smooth off
endline
line wall -reverse on
557.74 -681.09
560.51 -687.19 564.46 -744.08 579.94 -766.95
583.69 -772.49 583.57 -779.67 589.04 -784.18
592.03 -786.64 603.43 -804.92 608.35 -809.06
614.35 -814.11 615.99 -811.35 621.93 -815.46
634.64 -824.26 643.47 -829.97 649.09 -835.47
652.58 -838.88 652.64 -842.41 656.91 -845.22
665.5 -850.88 685.58 -854.6 691.63 -859.16
693.54 -860.6 694.38 -863.25 696.4 -864.54
710.31 -873.46 749.81 -881.7 767.17 -884.71
784.67 -887.74 804.57 -881.43 821.28 -877.37
824.89 -876.49 828.27 -874.27 831.99 -874.27
835.73 -874.27 839.13 -876.53 842.78 -877.37
smooth off
endline
line wall -reverse on
557.0 -578.0
551.6 -590.88 539.13 -631.9 542.75 -645.85
smooth off
endline
line wall -reverse on
542.47 -642.49
544.35 -656.42 553.48 -667.85 557.74 -681.09
smooth off
endline
line slope
672.75 -875.25
l-size 40.0
647.75 -910.25
endline
line slope
544.75 -888.0
544.75 -888.0 554.0 -870.75 548.0 -848.25
smooth off
l-size 40.0
endline
point 716.25 -977.5 clay
line rock-border -close on
855.75 -993.25
824.5 -978.75
790.5 -982.75
777.25 -998.75
778.75 -1064.25
786.25 -1095.5
793.25 -1107.25
804.25 -1120.5
831.0 -1134.75
853.0 -1132.75
874.25 -1107.0
872.75 -1050.5
855.75 -993.25
endline
point 1231.25 -1145.0 debris
point 1070.0 -1052.5 debris
point 953.25 -1008.0 debris
point 861.25 -938.5 debris
point 774.25 -917.75 debris
point 476.42 -507.88 entrance -orientation 187.4
line wall -reverse on
435.79 -639.45
434.29 -630.49 434.92 -635.34 434.08 -624.87
smooth off
endline
line wall -reverse on
439.86 -656.21
437.93 -650.76 436.99 -645.08 435.79 -639.45
smooth off
endline
line wall
512.29 -895.53
537.1 -909.33 565.68 -906.26 592.61 -912.55
599.66 -914.19 600.18 -921.22 607.18 -923.26
smooth off
endline
line wall -reverse on
523.31 -899.91
498.93 -888.82 471.96 -889.25 446.41 -882.64
438.95 -880.71 432.38 -875.59 424.58 -873.78
419.65 -872.64 410.43 -873.63 408.06 -867.45
407.51 -866.01 408.55 -858.93 408.6 -857.83
409.29 -842.88 412.45 -830.61 415.73 -816.25
416.82 -811.49 420.35 -809.12 421.7 -804.23
426.12 -788.2 423.28 -770.24 428.41 -754.49
430.65 -747.62 437.01 -744.32 439.28 -736.86
441.62 -729.14 441.11 -720.57 442.33 -712.67
445.51 -692.12 446.67 -676.42 439.86 -656.21
smooth off
endline
line pit
441.42 -881.89
441.08 -870.57 450.24 -863.02 453.34 -852.92
smooth off
455.1 -850.45 453.31 -848.32 454.0 -845.75
454.35 -844.44 453.67 -841.68 453.0 -840.5
451.1 -837.16 453.16 -839.93 440.44 -828.46
436.78 -825.16 431.81 -824.86 428.61 -821.09
425.33 -817.23 423.26 -813.38 419.6 -809.58
smooth off
endline
point 500.00 -600.00 station -name "0"
point 522.97 -831.44 station -name "1"
point 788.27 -989.70 station -name "2"
point 1294.50 -1191.83 station -name "3"
point 450.62 -845.52 station -name "4"
point 457.57 -826.46 station -name "5"
point 491.0 -308.25 label -text "Верхний вход"
line rock-border -close on -reverse on
605.75 -808.0
584.0 -816.75
533.5 -826.0
506.75 -825.75
466.25 -825.75
451.0 -821.25
415.75 -802.75
414.5 -768.5
446.25 -752.75
521.5 -749.75
560.0 -748.0
597.25 -750.0
605.75 -808.0
endline
line slope -reverse on
444.5 -653.5
444.5 -653.5 489.25 -639.25 539.5 -647.25
smooth off
l-size 40.0
endline
point 792.02 -1103.58 station -name "6"
point 642.12 -1094.76 station -name "7"
point 1032.30 -933.10 station -name "8"
point 1036.35 -913.63 station -name "9"
point 1238.63 -827.83 station -name "10"
endscrap