-
Notifications
You must be signed in to change notification settings - Fork 3
/
sim-01.dat
245 lines (245 loc) · 9.03 KB
/
sim-01.dat
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
t l_Lp l_Lp_A l_Lp_B l_Lda l_Lda_A l_Lda_B
0.0 0.0 0.0 0.0 0.0 0.0 0.0
15.0 0.0 0.0 0.0 0.0 0.0 0.0
30.0 0.0 0.0 0.0 0.0 0.0 0.0
45.0 0.0 0.0 0.0 0.0 0.0 0.0
60.0 0.0 0.0 0.0 0.0 0.0 0.0
75.0 0.0 0.0 0.0 0.0 0.0 0.0
90.0 0.0 0.0 0.0 0.0 0.0 0.0
105.0 0.0 0.0 0.0 0.0 0.0 0.0
120.0 0.0 0.0 0.0 0.0 0.0 0.0
135.0 0.0 0.0 0.0 0.0 0.0 0.0
150.0 0.0 0.0 0.0 0.0 0.0 0.0
165.0 0.0 0.0 0.0 0.0 0.0 0.0
180.0 0.0 0.0 0.0 0.0 0.0 0.0
195.0 0.0 0.0 0.0 0.0 0.0 0.0
210.0 0.0 0.0 0.0 0.0 0.0 0.0
225.0 0.0 0.0 0.0 0.0 0.0 0.0
240.0 0.0 0.0 0.0 0.0 0.0 0.0
255.0 0.0 0.0 0.0 0.0 0.0 0.0
270.0 0.0 0.0 0.0 0.0 0.0 0.0
285.0 0.0 0.0 0.0 1.0 1.0 1.0
300.0 1.0 1.0 1.0 1.0 1.0 1.0
315.0 1.0 1.0 1.0 1.0 1.0 1.0
330.0 1.0 1.0 1.0 4.0 4.0 4.0
345.0 1.0 1.0 1.0 7.0 7.0 7.0
360.0 1.0 1.0 1.0 7.0 7.0 7.0
375.0 1.0 1.0 1.0 7.0 7.0 7.0
390.0 1.0 1.0 1.0 8.0 8.0 8.0
405.0 1.0 1.0 1.0 8.0 8.0 8.0
420.0 1.0 1.0 1.0 10.0 10.0 10.0
435.0 1.0 1.0 1.0 11.0 11.0 11.0
450.0 1.0 1.0 1.0 11.0 11.0 11.0
465.0 1.0 1.0 1.0 11.0 11.0 11.0
480.0 1.0 1.0 1.0 12.0 12.0 12.0
495.0 1.0 1.0 1.0 12.0 12.0 12.0
510.0 1.0 1.0 1.0 13.0 13.0 13.0
525.0 1.0 1.0 1.0 14.0 14.0 14.0
540.0 1.0 1.0 1.0 14.0 14.0 14.0
555.0 14.0 14.0 14.0 16.0 16.0 16.0
570.0 14.0 14.0 14.0 17.0 17.0 17.0
585.0 14.0 14.0 14.0 17.0 17.0 17.0
# t=600: start of partition 1
600.0 17.0 17.0 17.0 20.0 20.0 20.0
615.0 17.0 17.0 17.0 20.0 22.0 20.0
630.0 17.0 17.0 17.0 21.0 22.0 21.0
645.0 17.0 17.0 17.0 21.0 22.0 21.0
660.0 17.0 17.0 17.0 22.0 24.0 22.0
675.0 17.0 17.0 17.0 22.0 24.0 22.0
690.0 17.0 17.0 17.0 22.0 24.0 22.0
705.0 17.0 17.0 17.0 22.0 26.0 22.0
720.0 17.0 17.0 17.0 24.0 26.0 24.0
735.0 17.0 17.0 17.0 25.0 27.0 25.0
750.0 17.0 17.0 17.0 25.0 28.0 25.0
765.0 17.0 17.0 17.0 26.0 30.0 26.0
780.0 17.0 17.0 17.0 26.0 31.0 26.0
795.0 17.0 17.0 17.0 28.0 32.0 28.0
810.0 17.0 17.0 17.0 28.0 32.0 28.0
825.0 17.0 17.0 17.0 28.0 33.0 28.0
840.0 17.0 17.0 17.0 29.0 34.0 29.0
855.0 17.0 17.0 17.0 29.0 35.0 29.0
870.0 17.0 17.0 17.0 29.0 37.0 29.0
885.0 17.0 17.0 17.0 30.0 37.0 30.0
900.0 17.0 17.0 17.0 31.0 38.0 31.0
915.0 17.0 17.0 17.0 31.0 39.0 31.0
930.0 17.0 17.0 17.0 31.0 41.0 31.0
945.0 17.0 17.0 17.0 33.0 42.0 33.0
960.0 17.0 17.0 17.0 33.0 42.0 33.0
975.0 17.0 17.0 17.0 33.0 42.0 33.0
990.0 17.0 17.0 17.0 34.0 43.0 34.0
1005.0 17.0 17.0 17.0 35.0 44.0 35.0
1020.0 17.0 17.0 17.0 35.0 44.0 35.0
1035.0 17.0 17.0 17.0 37.0 46.0 37.0
1050.0 17.0 17.0 17.0 37.0 46.0 37.0
1065.0 17.0 17.0 17.0 37.0 46.0 37.0
1080.0 17.0 17.0 17.0 37.0 46.0 37.0
1095.0 17.0 17.0 17.0 37.0 46.0 37.0
1110.0 17.0 17.0 17.0 37.0 47.0 37.0
1125.0 17.0 17.0 17.0 37.0 47.0 37.0
1140.0 17.0 17.0 17.0 38.0 47.0 38.0
1155.0 17.0 17.0 17.0 38.0 47.0 38.0
1170.0 17.0 17.0 17.0 38.0 47.0 38.0
1185.0 17.0 17.0 17.0 41.0 47.0 41.0
# t=1200: end of partition 1
1200.0 17.0 17.0 17.0 48.0 48.0 48.0
1215.0 17.0 17.0 17.0 50.0 50.0 50.0
1230.0 17.0 17.0 17.0 51.0 51.0 51.0
1245.0 17.0 17.0 17.0 52.0 52.0 52.0
1260.0 17.0 17.0 17.0 53.0 53.0 53.0
1275.0 17.0 17.0 17.0 54.0 54.0 54.0
1290.0 54.0 54.0 54.0 55.0 55.0 55.0
1305.0 54.0 54.0 54.0 56.0 56.0 56.0
1320.0 55.0 55.0 55.0 56.0 56.0 56.0
1335.0 56.0 56.0 56.0 56.0 56.0 56.0
1350.0 56.0 56.0 56.0 56.0 56.0 56.0
1365.0 56.0 56.0 56.0 57.0 57.0 57.0
1380.0 57.0 57.0 57.0 58.0 58.0 58.0
1395.0 57.0 57.0 57.0 59.0 59.0 59.0
1410.0 57.0 57.0 57.0 61.0 61.0 61.0
1425.0 57.0 57.0 57.0 62.0 62.0 62.0
1440.0 57.0 57.0 57.0 63.0 63.0 63.0
1455.0 57.0 57.0 57.0 63.0 63.0 63.0
1470.0 57.0 57.0 57.0 65.0 65.0 65.0
1485.0 65.0 65.0 65.0 67.0 67.0 67.0
1500.0 67.0 67.0 67.0 68.0 68.0 68.0
1515.0 67.0 67.0 67.0 68.0 68.0 68.0
1530.0 67.0 67.0 67.0 69.0 69.0 69.0
1545.0 67.0 67.0 67.0 70.0 70.0 70.0
1560.0 67.0 67.0 67.0 70.0 70.0 70.0
1575.0 67.0 67.0 67.0 70.0 70.0 70.0
1590.0 67.0 67.0 67.0 71.0 71.0 71.0
1605.0 67.0 67.0 67.0 74.0 74.0 74.0
1620.0 67.0 67.0 67.0 75.0 75.0 75.0
1635.0 67.0 67.0 67.0 75.0 75.0 75.0
1650.0 67.0 67.0 67.0 77.0 77.0 77.0
1665.0 67.0 67.0 67.0 78.0 78.0 78.0
1680.0 67.0 67.0 67.0 80.0 80.0 80.0
1695.0 67.0 67.0 67.0 82.0 82.0 82.0
1710.0 67.0 67.0 67.0 84.0 84.0 84.0
1725.0 67.0 67.0 67.0 84.0 84.0 84.0
1740.0 67.0 67.0 67.0 84.0 84.0 84.0
1755.0 84.0 84.0 84.0 85.0 85.0 85.0
1770.0 84.0 84.0 84.0 86.0 86.0 86.0
1785.0 85.0 85.0 85.0 87.0 87.0 87.0
# t=1800: start of partition 2
1800.0 86.0 86.0 86.0 89.0 89.0 89.0
1815.0 86.0 86.0 86.0 90.0 90.0 90.0
1830.0 86.0 86.0 86.0 90.0 90.0 90.0
1845.0 86.0 86.0 86.0 91.0 91.0 91.0
1860.0 86.0 86.0 86.0 91.0 91.0 91.0
1875.0 86.0 86.0 86.0 91.0 93.0 91.0
1890.0 86.0 86.0 86.0 91.0 94.0 91.0
1905.0 86.0 86.0 86.0 92.0 95.0 92.0
1920.0 86.0 86.0 86.0 94.0 95.0 94.0
1935.0 86.0 86.0 86.0 94.0 96.0 94.0
1950.0 86.0 86.0 86.0 94.0 96.0 94.0
1965.0 86.0 86.0 86.0 95.0 97.0 95.0
1980.0 86.0 86.0 86.0 95.0 99.0 95.0
1995.0 86.0 86.0 86.0 95.0 99.0 95.0
2010.0 86.0 86.0 86.0 95.0 100.0 95.0
2025.0 86.0 86.0 86.0 95.0 100.0 95.0
2040.0 86.0 86.0 86.0 95.0 101.0 95.0
2055.0 86.0 86.0 86.0 97.0 103.0 97.0
2070.0 86.0 86.0 86.0 97.0 103.0 97.0
2085.0 86.0 86.0 86.0 99.0 105.0 99.0
2100.0 86.0 86.0 86.0 99.0 105.0 99.0
2115.0 86.0 86.0 86.0 100.0 106.0 100.0
2130.0 86.0 86.0 86.0 100.0 106.0 100.0
2145.0 86.0 86.0 86.0 100.0 106.0 100.0
2160.0 86.0 86.0 86.0 100.0 107.0 100.0
2175.0 86.0 86.0 86.0 102.0 107.0 102.0
2190.0 86.0 86.0 86.0 103.0 108.0 103.0
2205.0 86.0 86.0 86.0 103.0 109.0 103.0
2220.0 86.0 86.0 86.0 104.0 111.0 104.0
2235.0 86.0 86.0 86.0 104.0 112.0 104.0
2250.0 86.0 86.0 86.0 104.0 112.0 104.0
2265.0 86.0 86.0 86.0 105.0 112.0 105.0
2280.0 86.0 86.0 86.0 105.0 112.0 105.0
2295.0 86.0 86.0 86.0 105.0 112.0 105.0
2310.0 86.0 86.0 86.0 105.0 114.0 105.0
2325.0 86.0 86.0 86.0 105.0 115.0 105.0
2340.0 86.0 86.0 86.0 105.0 115.0 105.0
2355.0 86.0 86.0 86.0 105.0 115.0 105.0
2370.0 86.0 86.0 86.0 105.0 115.0 105.0
2385.0 86.0 86.0 86.0 105.0 115.0 105.0
2400.0 86.0 86.0 86.0 105.0 115.0 105.0
2415.0 86.0 86.0 86.0 105.0 116.0 105.0
2430.0 86.0 86.0 86.0 105.0 117.0 105.0
2445.0 86.0 86.0 86.0 105.0 119.0 105.0
2460.0 86.0 86.0 86.0 105.0 119.0 105.0
2475.0 86.0 86.0 86.0 107.0 120.0 107.0
2490.0 86.0 86.0 86.0 107.0 120.0 107.0
2505.0 86.0 86.0 86.0 108.0 120.0 108.0
2520.0 86.0 86.0 86.0 109.0 121.0 109.0
2535.0 86.0 86.0 86.0 109.0 125.0 109.0
2550.0 86.0 86.0 86.0 110.0 125.0 110.0
2565.0 86.0 86.0 86.0 111.0 126.0 111.0
2580.0 86.0 86.0 86.0 111.0 128.0 111.0
2595.0 86.0 86.0 86.0 111.0 129.0 111.0
2610.0 86.0 86.0 86.0 111.0 130.0 111.0
2625.0 86.0 86.0 86.0 111.0 130.0 111.0
2640.0 86.0 86.0 86.0 111.0 130.0 111.0
2655.0 86.0 86.0 86.0 111.0 130.0 111.0
2670.0 86.0 86.0 86.0 111.0 132.0 111.0
2685.0 86.0 86.0 86.0 112.0 134.0 112.0
# t=2700: end of partition 2
2700.0 86.0 86.0 86.0 135.0 135.0 135.0
2715.0 86.0 86.0 86.0 135.0 135.0 135.0
2730.0 135.0 135.0 135.0 137.0 137.0 137.0
2745.0 136.0 136.0 136.0 137.0 137.0 137.0
2760.0 137.0 137.0 137.0 138.0 138.0 138.0
2775.0 137.0 137.0 137.0 140.0 140.0 140.0
2790.0 138.0 138.0 138.0 143.0 143.0 143.0
2805.0 138.0 138.0 138.0 144.0 144.0 144.0
2820.0 143.0 143.0 143.0 147.0 147.0 147.0
2835.0 144.0 144.0 144.0 147.0 147.0 147.0
2850.0 147.0 147.0 147.0 148.0 148.0 148.0
2865.0 147.0 147.0 147.0 149.0 149.0 149.0
2880.0 147.0 147.0 147.0 152.0 152.0 152.0
2895.0 147.0 147.0 147.0 152.0 152.0 152.0
2910.0 147.0 147.0 147.0 152.0 152.0 152.0
2925.0 152.0 152.0 152.0 153.0 153.0 153.0
2940.0 152.0 152.0 152.0 153.0 153.0 153.0
2955.0 152.0 152.0 152.0 154.0 154.0 154.0
2970.0 154.0 154.0 154.0 154.0 154.0 154.0
2985.0 154.0 154.0 154.0 155.0 155.0 155.0
3000.0 155.0 155.0 155.0 156.0 156.0 156.0
3015.0 155.0 155.0 155.0 157.0 157.0 157.0
3030.0 156.0 156.0 156.0 160.0 160.0 160.0
3045.0 156.0 156.0 156.0 162.0 162.0 162.0
3060.0 156.0 156.0 156.0 164.0 164.0 164.0
3075.0 156.0 156.0 156.0 165.0 165.0 165.0
3090.0 165.0 165.0 165.0 165.0 165.0 165.0
3105.0 165.0 165.0 165.0 167.0 167.0 167.0
3120.0 165.0 165.0 165.0 167.0 167.0 167.0
3135.0 167.0 167.0 167.0 169.0 169.0 169.0
3150.0 167.0 167.0 167.0 170.0 170.0 170.0
3165.0 167.0 167.0 167.0 171.0 171.0 171.0
3180.0 170.0 170.0 170.0 174.0 174.0 174.0
3195.0 172.0 172.0 172.0 175.0 175.0 175.0
3210.0 175.0 175.0 175.0 175.0 175.0 175.0
3225.0 175.0 175.0 175.0 176.0 176.0 176.0
3240.0 175.0 175.0 175.0 178.0 178.0 178.0
3255.0 177.0 177.0 177.0 179.0 179.0 179.0
3270.0 179.0 179.0 179.0 179.0 179.0 179.0
3285.0 179.0 179.0 179.0 184.0 184.0 184.0
3300.0 179.0 179.0 179.0 185.0 185.0 185.0
3315.0 179.0 179.0 179.0 187.0 187.0 187.0
3330.0 185.0 185.0 185.0 189.0 189.0 189.0
3345.0 185.0 185.0 185.0 190.0 190.0 190.0
3360.0 189.0 189.0 189.0 190.0 190.0 190.0
3375.0 190.0 190.0 190.0 190.0 190.0 190.0
3390.0 190.0 190.0 190.0 193.0 193.0 193.0
3405.0 190.0 190.0 190.0 194.0 194.0 194.0
3420.0 190.0 190.0 190.0 194.0 194.0 194.0
3435.0 190.0 190.0 190.0 196.0 196.0 196.0
3450.0 190.0 190.0 190.0 197.0 197.0 197.0
3465.0 190.0 190.0 190.0 198.0 198.0 198.0
3480.0 197.0 197.0 197.0 199.0 199.0 199.0
3495.0 197.0 197.0 197.0 200.0 200.0 200.0
3510.0 197.0 197.0 197.0 201.0 201.0 201.0
3525.0 197.0 197.0 197.0 201.0 201.0 201.0
3540.0 201.0 201.0 201.0 201.0 201.0 201.0
3555.0 201.0 201.0 201.0 202.0 202.0 202.0
3570.0 201.0 201.0 201.0 203.0 203.0 203.0
3585.0 202.0 202.0 202.0 204.0 204.0 204.0