-
Notifications
You must be signed in to change notification settings - Fork 6.6k
Program Management
Anas Nashif edited this page Sep 15, 2021
·
146 revisions
To see larger versions of the images below, right-click on them and open them in a separate browser tab or window.
The following graphic shows the timeline of phases and milestones associated with each release:
This shows how the phases and milestones of one release overlap with those of the next release:
Milestone | Also Called | Definition |
---|---|---|
P0 | Planning Kickoff |
|
P1 |
|
|
M0 | Merge Window Open |
|
M1 | M1 Checkpoint |
|
M2 | Feature Merge Window Close |
|
M3 | Code Freeze |
|
M4 | Release |
|
Version | 2.5 | 2.6 | 2.7 (LTS2) | 3.0 |
---|---|---|---|---|
M0 | 2020/09/27 | |||
M1 | 2021/12/11 | |||
M2 | 2021/01/22 | 2021/05/07 | 2021/08/27 | |
M3 | 2021/02/05 | 2021/05/21 | 2021/10/8 | |
M4 | 2021/02/12 | 2021/06/04 | 2021/10/15 | 2022/02/11 |
2.7 Release (LTS) Details:
- Feature Freeze: August 27th, 2021
- Code Freeze: September 24th, 2021 and master opens for 3.0
- Release Date: October 15th, 2021
3.0 Release:
- Master open for 3.0: September 24th
- Release Date: February 11th, 2022
In italic, actual schedule.
Note, as per the TSC F2F of 2019/10/31, releases after and including 2.4 have a 4 month cadence.
The figures above still reflect a 3 month cadence which applies until and including release 2.3.
Version | 1.11 | 1.12 | 1.13 | 1.14 | 2.0 | 2.1 | 2.2 | 2.3 | 2.4 |
---|---|---|---|---|---|---|---|---|---|
P0 | 2017/09/20 | 2017/12/27 | 2018/03/21 | 2018/06/27 | 2019/02/08 | 2019/06/28 | 2019/09/20 | 2019/12/20 | 2020/03/20 |
P1 | 2017/10/11 | 2018/01/10 | 2018/04/11 | 2018/07/18 | 2019/03/01 | 2019/07/19 | 2019/10/11 | 2020/01/10 | 2020/04/10 |
M0 | 2017/11/29 | 2018/02/28 | 2018/05/30 | 2018/09/05 | 2019/04/16 | 2019/09/06 | 2019/12/09 | 2020/03/10 | 2020/06/05 |
M1 | 2017/12/27 | 2018/03/21 | 2018/06/20 | 2018/09/26 | 2019/05/31 | 2019/10/11 | 2020/01/10 | 2020/04/10 | 2020/08/07 |
M2 | 2018/01/10 | 2018/04/11 | 2018/08/11 | 2019/02/08 | 2019/08/11 | 2019/11/10 | 2020/02/08 | 2020/05/08 | 2020/09/05 |
M3 | 2018/03/02 | 2018/05/23 | 2018/08/29 | 2019/03/15 | 2019/09/03 | 2019/12/03 | 2020/02/29 | 2020/05/22 | 2020/09/24 |
M4 | 2018/03/09 | 2018/05/30 | 2018/09/05 | 2019/04/16 | 2019/09/06 | 2019/12/09 | 2020/03/10 | 2020/05/29 | 2020/09/27 |
For more details about the project phases, milestones, etc. see More Schedule Details
© 2018-2023 Zephyr® Project. Zephyr is a trademark of the Linux Foundation.
Zephyr Project Home | Documentation Home | Mailing lists
Zephyr Project Home | Documentation Home | Mailing lists