Skip to content
This repository has been archived by the owner on Oct 29, 2023. It is now read-only.

Commit

Permalink
chore: Daily README update
Browse files Browse the repository at this point in the history
  • Loading branch information
GitHub Action Bot committed Jul 29, 2023
1 parent 6241b1c commit 17f07e5
Showing 1 changed file with 4 additions and 4 deletions.
8 changes: 4 additions & 4 deletions README.md
Original file line number Diff line number Diff line change
Expand Up @@ -98,18 +98,18 @@
| The Block | The Block: Leading crypto media platform. Raised $200M in Series C. | Google Ventures | [Research Intern](https://jobs.lever.co/theblockcrypto/42151f4b-e8eb-4fb1-80dc-c62530ef0870?utm_source=CarbosJobs) || June 21, 2023 |
| The Block | The Block: Leading crypto media platform. Raised $200M in Series C. | Google Ventures | [Research Intern - Data](https://jobs.lever.co/theblockcrypto/00ecc02c-b30e-4d1b-a02b-2f400e53e66a?utm_source=CarbosJobs) || June 21, 2023 |
| Gate.io | Gate.io's mission: Easy and accessible crypto trading for all.Financials: $100M Series B, $200M raised. | Sequoia | [Market research Intern](https://jobs.lever.co/gate.io/cc590402-eb67-4e2b-9c67-308d2473cd4a?utm_source=CarbosJobs) || June 21, 2023 |
| CertiK | Certif's mission is to secure the blockchain ecosystem. Raised $88M, valued at $500M. | Tiger Global, Sequoia | [Full Stack Internship - Matrix](https://jobs.lever.co/certik/ca67aab6-9b8b-4c2f-ad80-ff5855292f48?utm_source=CarbosJobs) || June 21, 2023 |
| CertiK | Certif's mission is to secure the blockchain ecosystem. Raised $88M, valued at $500M. | Tiger Global, Sequoia | [Platform Engineering Intern](https://jobs.lever.co/certik/095fdcff-99e8-408d-bb8a-e638e44d0b40?utm_source=CarbosJobs) || June 21, 2023 |
| CertiK | Certif's mission is to secure the blockchain ecosystem. Raised $88M, valued at $500M. | Tiger Global, Sequoia | [Research Analyst Intern](https://jobs.lever.co/certik/277fc381-3f3f-491c-879f-be48850e60ff?utm_source=CarbosJobs) || June 21, 2023 |
| CertiK | Certif's mission is to secure the blockchain ecosystem. Raised $88M, valued at $500M. | Tiger Global, Sequoia | [Full Stack Internship - Matrix](https://jobs.lever.co/certik/ca67aab6-9b8b-4c2f-ad80-ff5855292f48?utm_source=CarbosJobs) || June 21, 2023 |
| The Boring Company | The Boring Company aims to revolutionize tunneling. $675M raised, valued at $5.7B. | Google Ventures, Kleiner Perkins | [Civil Engineering Intern](https://jobs.lever.co/boringcompany/f6d53f8a-d4da-4212-8a40-3f724ba07b1f?utm_source=CarbosJobs) || June 21, 2023 |
| The Boring Company | The Boring Company aims to revolutionize tunneling. $675M raised, valued at $5.7B. | Google Ventures, Kleiner Perkins | [Integration Engineering Intern](https://jobs.lever.co/boringcompany/1c1ee776-cbf4-4cf0-bfb0-a446ed89ee29?utm_source=CarbosJobs) || June 21, 2023 |
| The Boring Company | The Boring Company aims to revolutionize tunneling. $675M raised, valued at $5.7B. | Google Ventures, Kleiner Perkins | [Tunnel Engineering Intern](https://jobs.lever.co/boringcompany/f07e7532-a6e0-45c9-8328-c521bb68f105?utm_source=CarbosJobs) || June 21, 2023 |
| The Boring Company | The Boring Company aims to revolutionize tunneling. $675M raised, valued at $5.7B. | Google Ventures, Kleiner Perkins | [Civil Engineering Intern](https://jobs.lever.co/boringcompany/f6d53f8a-d4da-4212-8a40-3f724ba07b1f?utm_source=CarbosJobs) || June 21, 2023 |
| Apple | Apple's mission is to innovate technology for customers. The company has raised $100 million in a Series C funding round, with a valuation of $1 billion. | Kleiner Perkins, Sequoia | [Software Engineering Internships](https://jobs.apple.com/en-us/search?search=internship%20summer&sort=relevance&key=students&location=united-states-usa?utm_source=CarbosJobs) || June 21, 2023 |
| Second Order Effects | So Effects: AI for hyper-realistic Metaverse effects. Founded 2022, $100M raised. | Kleiner Perkins, Sequoia | [Electrical Engineering Intern (August - December)](https://boards.greenhouse.io/soeffects/jobs/5562680003?utm_source=CarbosJobs) || June 21, 2023 |
| Second Order Effects | So Effects: AI for hyper-realistic Metaverse effects. Founded 2022, $100M raised. | Kleiner Perkins, Sequoia | [Electrical Engineering Intern (August - December)](https://boards.greenhouse.io/soeffects/jobs/5562693003?utm_source=CarbosJobs) || June 21, 2023 |
| Second Order Effects | So Effects: AI for hyper-realistic Metaverse effects. Founded 2022, $100M raised. | Kleiner Perkins, Sequoia | [Electrical Engineering Intern (August - December)](https://boards.greenhouse.io/soeffects/jobs/5562680003?utm_source=CarbosJobs) || June 21, 2023 |
| Neuralink | Neuralink aims to develop brain-computer interfaces. Series C funding, $10 billion valuation, $1 billion raised. | Google Ventures | [Software Engineer Internship](https://boards.greenhouse.io/neuralink/jobs/5552197003?utm_source=CarbosJobs) || June 21, 2023 |
| Neuralink | Neuralink aims to develop brain-computer interfaces. Series C funding, $10 billion valuation, $1 billion raised. | Google Ventures | [Quality Engineering Internship](https://boards.greenhouse.io/neuralink/jobs/5552854003?utm_source=CarbosJobs) || June 21, 2023 |
| Neuralink | Neuralink aims to develop brain-computer interfaces. Series C funding, $10 billion valuation, $1 billion raised. | Google Ventures | [Software Engineer Internship](https://boards.greenhouse.io/neuralink/jobs/5285389003?utm_source=CarbosJobs) || June 21, 2023 |
| Neuralink | Neuralink aims to develop brain-computer interfaces. Series C funding, $10 billion valuation, $1 billion raised. | Google Ventures | [Software Engineer Internship](https://boards.greenhouse.io/neuralink/jobs/5552197003?utm_source=CarbosJobs) || June 21, 2023 |
| MosaicML | MosaicML's mission is to democratize AI. Series B funding, $1.2 billion valuation, $40 million raised. | Google Ventures, Kleiner Perkins, Sequoia | [Research Scientist Intern](https://boards.greenhouse.io/mosaicml/jobs/4170454004?utm_source=CarbosJobs) || June 21, 2023 |
| MosaicML | MosaicML's mission is to democratize AI. Series B funding, $1.2 billion valuation, $40 million raised. | Google Ventures, Kleiner Perkins, Sequoia | [Software Engineer Intern](https://boards.greenhouse.io/mosaicml/jobs/4133756004?utm_source=CarbosJobs) || June 21, 2023 |
| Upstart | Upstart: AI lending platform. Raised $500M, valued at $1B. | Kleiner Perkins, Sequoia | [Research Scientist Internship](https://www.upstart.com/careers/5051193/apply?gh_jid=5051193?utm_source=CarbosJobs) || June 21, 2023 |
Expand Down

0 comments on commit 17f07e5

Please sign in to comment.