Allocate seats in the U.S. House of Representatives according to the following algorithms:
- Reapportionment Act of 1929 – proportional allocation of 435 seats
- Wyoming Rule – proportional allocation of a number of seats such that the ideal ratio of population per seat is equal to the population of the constituency with the smallest population
- cube root rule – proportional allocation of a number of seats equal to the smallest odd number greater than the principal cube root of the total population
1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Population | 91,569,325 | 105,273,049 | 122,093,455 | 131,006,184 | 149,895,183 | 178,559,219 | 204,053,325 | 225,867,174 | 249,022,783 | 281,424,177 | 309,183,463 | 331,108,434 |
1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seats | 435 | 435 | 435 | 435 | 435 | 435 | 435 | 435 | 435 | 435 | 435 | 435 |
Population/Seat | 210,504 | 242,007 | 280,675 | 301,164 | 344,587 | 410,481 | 469,088 | 519,235 | 572,466 | 646,952 | 710,767 | 761,169 |
1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seats | 1,141 | 1,360 | 1,414 | 1,189 | 937 | 790 | 672 | 564 | 547 | 569 | 545 | 574 |
Population/Seat | 80,254 | 77,407 | 86,346 | 110,182 | 159,974 | 226,024 | 303,651 | 400,474 | 455,252 | 494,594 | 567,309 | 576,844 |
1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seats | 451 | 473 | 497 | 509 | 533 | 565 | 589 | 611 | 631 | 657 | 677 | 693 |
Population/Seat | 203,036 | 222,565 | 245,661 | 257,380 | 281,229 | 316,034 | 346,440 | 369,668 | 394,648 | 428,347 | 456,696 | 477,790 |
- 1910 – https://www.census.gov/library/publications/1913/dec/vol-1-population.html
- 1920 – https://www.census.gov/history/pdf/ApportionmentInformation-1920Census.pdf
- 1930 – https://www.census.gov/history/pdf/ApportionmentInformation-1930Census.pdf
- 1940 – https://www.census.gov/history/pdf/ApportionmentInformation-1940Census.pdf
- 1950 – https://www.census.gov/history/pdf/ApportionmentInformation-1950Census.pdf
- 1960 – https://www.census.gov/history/pdf/ApportionmentInformation-1960Census.pdf
- 1970 – https://www.census.gov/history/pdf/ApportionmentInformation-1970Census.pdf
- 1980 – https://www.census.gov/history/pdf/ApportionmentInformation-1980Census.pdf
- 1990 – https://www.census.gov/data/tables/1990/dec/1990-apportionment-data.html
- 2000 – https://www.census.gov/data/tables/2000/dec/2000-apportionment-data.html
- 2010 – https://www.census.gov/data/tables/2010/dec/2010-apportionment-data.html
- 2020 – https://www.census.gov/data/tables/2020/dec/2020-apportionment-data.html