Skip to content

Commit

Permalink
ws6
Browse files Browse the repository at this point in the history
  • Loading branch information
Hninyeeko committed Oct 17, 2023
1 parent 5343177 commit 93201f6
Show file tree
Hide file tree
Showing 2 changed files with 43 additions and 0 deletions.
17 changes: 17 additions & 0 deletions ws6/cmds.log
Original file line number Diff line number Diff line change
@@ -0,0 +1,17 @@
Task 1
1020 head 2019-11.csv
1027 sed -n '/^2.0/p' 2019-11.csv > vendor2.csv
1029 wc vendor2.csv > ws6.txt

Task 2
1041 sed 's/[:"-]//g' 2019-11.csv > no-separators.csv
1042 head no-separators.csv
1043 head -10 no-separators.csv >> ws6.txt

Task 3
1045 sed 's/\.[0-9]*//g' no-separators.csv > no-fractions.csv
1047 head -10 no-fractions.csv >> ws6.txt


Task 4
1063 history > cmds.log
26 changes: 26 additions & 0 deletions ws6/ws6.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1,26 @@
Task 1
4505249 13515747 572448542 vendor2.csv

Task 2
vendorid,tpep_pickup_datetime,tpep_dropoff_datetime,passenger_count,trip_distance,ratecodeid,store_and_fwd_flag,pulocationid,dolocationid,payment_type,fare_amount,extra,mta_tax,tip_amount,tolls_amount,improvement_surcharge,total_amount,congestion_surcharge
1.0,20191101 003041.000000,20191101 003225.000000,1.0,0.0,1.0,N,145.0,145.0,2.0,3.0,0.5,0.5,0.0,0.0,0.3,4.3,0.0
1.0,20191101 003401.000000,20191101 003409.000000,1.0,0.0,1.0,N,145.0,145.0,2.0,2.5,0.5,0.5,0.0,0.0,0.3,3.8,0.0
2.0,20191101 004159.000000,20191101 004223.000000,1.0,0.0,1.0,N,193.0,193.0,1.0,2.5,0.5,0.5,0.95,0.0,0.3,4.75,0.0
2.0,20191101 000239.000000,20191101 000251.000000,1.0,0.0,1.0,N,193.0,193.0,1.0,2.5,0.5,0.5,0.95,0.0,0.3,4.75,0.0
2.0,20191101 001830.000000,20191101 001839.000000,2.0,0.0,1.0,N,226.0,226.0,2.0,2.5,0.0,0.5,0.0,0.0,0.3,3.3,0.0
1.0,20191101 003548.000000,20191101 011312.000000,1.0,8.5,1.0,N,138.0,161.0,1.0,32.0,3.0,0.5,8.35,6.12,0.3,50.27,2.5
1.0,20191101 000259.000000,20191101 000526.000000,1.0,0.3,1.0,N,239.0,142.0,2.0,3.5,3.0,0.5,0.0,0.0,0.3,7.3,2.5
1.0,20191101 001143.000000,20191101 001943.000000,1.0,1.9,1.0,N,142.0,262.0,2.0,8.5,3.0,0.5,0.0,0.0,0.3,12.3,2.5
1.0,20191101 001134.000000,20191101 001802.000000,1.0,0.5,1.0,N,246.0,186.0,2.0,5.5,3.0,0.5,0.0,0.0,0.3,9.3,2.5

Task 3
vendorid,tpep_pickup_datetime,tpep_dropoff_datetime,passenger_count,trip_distance,ratecodeid,store_and_fwd_flag,pulocationid,dolocationid,payment_type,fare_amount,extra,mta_tax,tip_amount,tolls_amount,improvement_surcharge,total_amount,congestion_surcharge
1,20191101 003041,20191101 003225,1,0,1,N,145,145,2,3,0,0,0,0,0,4,0
1,20191101 003401,20191101 003409,1,0,1,N,145,145,2,2,0,0,0,0,0,3,0
2,20191101 004159,20191101 004223,1,0,1,N,193,193,1,2,0,0,0,0,0,4,0
2,20191101 000239,20191101 000251,1,0,1,N,193,193,1,2,0,0,0,0,0,4,0
2,20191101 001830,20191101 001839,2,0,1,N,226,226,2,2,0,0,0,0,0,3,0
1,20191101 003548,20191101 011312,1,8,1,N,138,161,1,32,3,0,8,6,0,50,2
1,20191101 000259,20191101 000526,1,0,1,N,239,142,2,3,3,0,0,0,0,7,2
1,20191101 001143,20191101 001943,1,1,1,N,142,262,2,8,3,0,0,0,0,12,2
1,20191101 001134,20191101 001802,1,0,1,N,246,186,2,5,3,0,0,0,0,9,2

0 comments on commit 93201f6

Please sign in to comment.