Skip to content

Commit

Permalink
Merge pull request #201 from dominikl/prod123_stats
Browse files Browse the repository at this point in the history
Add stats for prod123 release
  • Loading branch information
sbesson authored Sep 10, 2024
2 parents 65fafbd + 85f3ca6 commit 81cadf2
Show file tree
Hide file tree
Showing 3 changed files with 5 additions and 3 deletions.
6 changes: 3 additions & 3 deletions .github/workflows/build.yml
Original file line number Diff line number Diff line change
Expand Up @@ -9,15 +9,15 @@ jobs:
build:
runs-on: ubuntu-latest
steps:
- uses: actions/checkout@v2
- uses: actions/checkout@v4
- name: Build static website
run: ./build.sh
env:
UID: 1001
- name: Create website archive
run: tar -zcvf ${{ github.event.repository.name }}.tar.gz -C _site ./
- name: Upload website archive as artifact
uses: actions/upload-artifact@v2
uses: actions/upload-artifact@v4
with:
name: ${{ github.event.repository.name }}.tar.gz
path: ${{ github.event.repository.name }}.tar.gz
Expand All @@ -27,7 +27,7 @@ jobs:
runs-on: ubuntu-latest
steps:
- name: Download website archive
uses: actions/download-artifact@v2
uses: actions/download-artifact@v4
with:
name: ${{ github.event.repository.name }}.tar.gz
- name: Create checksum
Expand Down
1 change: 1 addition & 0 deletions _data/releases.tsv
Original file line number Diff line number Diff line change
Expand Up @@ -76,3 +76,4 @@ Date Data release Code version Sets Wells Experiments Images Planes Size (TB) Fi
2024-03-05 prod120 0.12.0 21628 1978974 14017840 118660875 385.67365086156303 38.176475 471.31 127
2024-05-20 prod121 0.12.1 21660 1978974 14018967 118814421 399.030210159843 38.179857 471.45 128
2024-07-03 prod122 0.12.2 21660 1978974 14018967 118814421 409.427319995011 200.818337 482.32 128
2024-09-10 prod123 0.12.3 21724 1978974 14021879 118884309 410.013583030915 202.844513 502.28 129
1 change: 1 addition & 0 deletions _data/studies.tsv
Original file line number Diff line number Diff line change
Expand Up @@ -194,3 +194,4 @@ idr0143-herbst-coculture screenA prod119 3452 225 86400 112 259200 3208320 18.
idr0154-queen-hdbr experimentA prod120 2851 5 0 0 48 146 0.002598719424 2598719424 145 17.92220292413793 2681 x 3476 x 1 x 3 x 1 tissue
idr0155-fu-alphasynuclein experimentA prod120 2852 6 0 0 5400 270000 0.777917712755 777917712755 16201 48.01664790784519 1200 x 1200 x 1 x 1 x 50 tissue
idr0157-peters-bryophytes experimentA prod121 2902 32 0 0 1127 153546 13.35655929828 13356559298280 3382 3949.3078942282673 6649 x 4565 x 45 x 3 x 1 tissue
idr0138-lohoff-seqfish experimentA prod123 2951 64 0 0 2912 69888 0.586263035904 586263035904 2026176 0.289344576139486 2048 x 2048 x 6 x 4 x 1 tissue

0 comments on commit 81cadf2

Please sign in to comment.