Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Added seven custom badges and optimized assets size. #41

Open
wants to merge 4 commits into
base: master
Choose a base branch
from

Conversation

PoorPocketsMcNewHold
Copy link

Librewolf : https://librewolf-community.gitlab.io

UBPorts : https://ubports.com

I’ve edited the Yumi mascot as an icon, as the current logo render pretty bad at smaller resolutions.

https://ubports.com/fr/design-guidelines

https://github.com/ubports/ubports-installer/blob/5fe4177ed0014ee4e5ecbbd6b4cd7cef6853ef51/src/img/yumi.svg

VSCodium : https://vscodium.com I’ve used the upcoming new logo that they are planning on using.

VSCodium/vscodium#313 (comment)

VSCodium/vscodium#413

I’ve edited the .svg file to a white one and adjusted the shadows approximately.

GNU/Linux (Named Linux in figma/svg file to not cause subfolders issues) : The official GNU/Linux from the GNU foundation is... awful

https://www.gnu.org/graphics/gnu-linux-logos.html

So, I’ve decided to use another icon instead. I’ve wanted to include a bit of GNU too, instead of using a Tux like a lot does, even though Linux in itself doesn’t have any official logos either (Tux is just a mascot)

I’ve used this creation of dablim on Deviantart, licensed under Creative Commons Attribution 3.0 License.

https://www.deviantart.com/dablim/art/GNULinux-YinYang-Logo-390891444

Arch Linux : https://www.archlinux.org

Lemmy : https://github.com/LemmyNet/lemmy

I’ve had to create a whole new .svg file, as the current one used tended resize wrongly.

https://github.com/LemmyNet/lemmy/blob/main/ui/assets/favicon.svg

I haven’t bothered keeping the white logo interior.

Mastodon : https://joinmastodon.org/

PoorPocketsMcNewHold and others added 3 commits July 19, 2020 14:05
*Total -- 5,640.31kb -> 4,806.42kb (14.78%)

/help/Constrains.png -- 6.53kb -> 4.87kb (25.44%)
/png/devices/archlinux@3x.png -- 25.48kb -> 19.24kb (24.49%)
/png/dev/misc/cloud@3x.png -- 17.19kb -> 12.98kb (24.49%)
/png/dev/misc/desktop@3x.png -- 19.87kb -> 15.08kb (24.12%)
/png/dev/services/leetcode@3x.png -- 20.77kb -> 15.77kb (24.05%)
/png/dev/misc/vr@3x.png -- 13.92kb -> 10.65kb (23.51%)
/png/dev/misc/tools@3x.png -- 18.24kb -> 13.97kb (23.43%)
/png/dev/frameworks/vue@3x.png -- 20.05kb -> 15.36kb (23.38%)
/png/dev/misc/datascience@3x.png -- 24.26kb -> 18.60kb (23.33%)
/png/dev/languages/go@3x.png -- 16.28kb -> 12.50kb (23.19%)
/png/streaming/vimeo@3x.png -- 19.32kb -> 14.84kb (23.17%)
/png/social/lemmy@3x.png -- 22.12kb -> 17.01kb (23.11%)
/png/pronouns/sheher@3x.png -- 15.86kb -> 12.20kb (23.04%)
/png/dev/services/azure@3x.png -- 19.09kb -> 14.72kb (22.88%)
/png/dev/tools/android_studio@3x.png -- 24.07kb -> 18.56kb (22.87%)
/png/pronouns/hehim@3x.png -- 15.38kb -> 11.87kb (22.81%)
/png/devices/pc@3x.png -- 15.32kb -> 11.83kb (22.8%)
/png/dev/frameworks/xamarin_android@3x.png -- 28.40kb -> 21.93kb (22.78%)
/png/dev/misc/mobile@3x.png -- 18.15kb -> 14.02kb (22.76%)
/png/dev/misc/gamedev@3x.png -- 21.69kb -> 16.75kb (22.75%)
/png/dev/misc/security@3x.png -- 20.79kb -> 16.07kb (22.67%)
/png/dev/frameworks/bootstrap@3x.png -- 22.40kb -> 17.33kb (22.63%)
/png/dev/languages/sass@3x.png -- 18.92kb -> 14.64kb (22.59%)
/png/dev/tools/docker@3x.png -- 19.86kb -> 15.37kb (22.59%)
/png/social/twitter@3x.png -- 19.82kb -> 15.35kb (22.53%)
/png/dev/tools/visualstudio@3x.png -- 25.02kb -> 19.39kb (22.52%)
/png/dev/misc/ubports@3x.png -- 22.85kb -> 17.71kb (22.49%)
/png/dev/services/excercism@3x.png -- 21.78kb -> 16.88kb (22.47%)
/png/dev/tools/visualstudio_code@3x.png -- 28.28kb -> 21.94kb (22.41%)
/png/dev/services/aws@3x.png -- 18.48kb -> 14.34kb (22.4%)
/png/devices/mac@3x.png -- 15.98kb -> 12.40kb (22.4%)
/png/dev/tools/powershell@3x.png -- 22.73kb -> 17.66kb (22.33%)
/png/dev/services/npm@3x.png -- 13.56kb -> 10.54kb (22.28%)
/png/social/untappd@3x.png -- 20.18kb -> 15.70kb (22.2%)
/png/dev/languages/python@3x.png -- 20.26kb -> 15.78kb (22.09%)
/png/dev/frameworks/unity@3x.png -- 17.16kb -> 13.38kb (22.06%)
/png/streaming/podcast@3x.png -- 21.06kb -> 16.42kb (22.05%)
/png/social/speakerdeck@3x.png -- 24.39kb -> 19.02kb (22.02%)
/png/dev/frameworks/xamarin_mac@3x.png -- 25.45kb -> 19.86kb (22%)
/png/blogs/microblog@3x.png -- 23.19kb -> 18.10kb (21.95%)
/png/social/skype@3x.png -- 19.41kb -> 15.15kb (21.94%)
/png/dev/frameworks/jquery@3x.png -- 20.62kb -> 16.10kb (21.93%)
/png/dev/misc/ai@3x.png -- 13.86kb -> 10.82kb (21.92%)
/png/dev/tools/vmware@3x.png -- 22.00kb -> 17.20kb (21.81%)
/png/dev/misc/tablet@3x.png -- 17.19kb -> 13.44kb (21.78%)
/png/devices/cisco@3x.png -- 17.38kb -> 13.61kb (21.71%)
/png/streaming/mixer@3x.png -- 19.45kb -> 15.25kb (21.62%)
/png/social/mastodon@3x.png -- 25.00kb -> 19.61kb (21.54%)
/png/pronouns/theythem@3x.png -- 16.62kb -> 13.05kb (21.46%)
/png/social/whatsapp@3x.png -- 24.24kb -> 19.04kb (21.46%)
/png/dev/misc/firefox@3x.png -- 19.68kb -> 15.47kb (21.43%)
/png/dev/misc/chrome@3x.png -- 21.33kb -> 16.77kb (21.38%)
/png/dev/frameworks/react@3x.png -- 20.21kb -> 15.89kb (21.35%)
/png/devices/philips_hue@3x.png -- 21.80kb -> 17.15kb (21.32%)
/png/dev/tools/xcode@3x.png -- 20.42kb -> 16.07kb (21.31%)
/png/dev/frameworks/xamarin_ios@3x.png -- 25.14kb -> 19.81kb (21.21%)
/png/devices/linux@3x.png -- 24.51kb -> 19.32kb (21.18%)
/png/dev/languages/css3@3x.png -- 18.40kb -> 14.51kb (21.13%)
/png/dev/misc/librewolf@3x.png -- 24.49kb -> 19.34kb (21%)
/png/dev/misc/web@3x.png -- 17.19kb -> 13.58kb (20.98%)
/png/social/telegram@3x.png -- 21.82kb -> 17.28kb (20.81%)
/png/devices/archlinux@2x.png -- 14.72kb -> 11.66kb (20.79%)
/png/dev/services/nuget@3x.png -- 17.94kb -> 14.21kb (20.78%)
/png/social/meetup@3x.png -- 21.84kb -> 17.31kb (20.75%)
/png/devices/xbox@3x.png -- 18.24kb -> 14.45kb (20.75%)
/png/dev/tools/ndepend@3x.png -- 22.57kb -> 17.90kb (20.72%)
/png/dev/services/digitalocean@3x.png -- 24.81kb -> 19.67kb (20.71%)
/png/dev/tools/vscodium@3x.png -- 24.86kb -> 19.73kb (20.65%)
/png/dev/languages/php@3x.png -- 17.00kb -> 13.50kb (20.61%)
/png/social/linkedin@3x.png -- 19.87kb -> 15.78kb (20.57%)
/png/dev/languages/dart@3x.png -- 15.60kb -> 12.39kb (20.54%)
/png/dev/frameworks/flutter@3x.png -- 17.66kb -> 14.03kb (20.54%)
/png/dev/tools/linqpad@3x.png -- 23.11kb -> 18.38kb (20.47%)
/png/devices/playstation@3x.png -- 23.87kb -> 18.99kb (20.45%)
/png/social/angellist@3x.png -- 23.59kb -> 18.77kb (20.45%)
/png/blogs/tumblr@3x.png -- 18.69kb -> 14.88kb (20.38%)
/png/dev/services/dockerhub@3x.png -- 22.68kb -> 18.06kb (20.38%)
/png/social/viber@3x.png -- 19.83kb -> 15.79kb (20.34%)
/png/blogs/rss@3x.png -- 16.19kb -> 12.91kb (20.25%)
/png/dev/frameworks/uwp@3x.png -- 16.73kb -> 13.35kb (20.21%)
/png/dev/services/exchange@3x.png -- 22.31kb -> 17.82kb (20.12%)
/png/dev/services/kubernetes@3x.png -- 23.75kb -> 18.98kb (20.09%)
/png/blogs/devto@3x.png -- 22.23kb -> 17.76kb (20.09%)
/png/dev/services/google_cloud_platform@3x.png -- 29.72kb -> 23.75kb (20.09%)
/png/dev/languages/fsharp_dotnet@3x.png -- 20.98kb -> 16.77kb (20.05%)
/png/dev/misc/edge@3x.png -- 17.70kb -> 14.20kb (19.76%)
/png/dev/services/leetcode@2x.png -- 11.18kb -> 8.98kb (19.74%)
/png/blogs/medium@3x.png -- 22.68kb -> 18.20kb (19.73%)
/png/dev/services/office_365@3x.png -- 21.44kb -> 17.23kb (19.65%)
/png/social/snapchat@3x.png -- 22.24kb -> 17.89kb (19.55%)
/png/pronouns/sheher@2x.png -- 9.01kb -> 7.25kb (19.51%)
/png/dev/misc/datascience@2x.png -- 14.10kb -> 11.35kb (19.47%)
/png/dev/frameworks/laravel@3x.png -- 20.29kb -> 16.35kb (19.44%)
/png/dev/languages/java@3x.png -- 15.70kb -> 12.67kb (19.28%)
/png/blogs/wordpress@3x.png -- 24.67kb -> 19.95kb (19.1%)
/png/dev/misc/iot@3x.png -- 14.42kb -> 11.67kb (19.08%)
/png/dev/frameworks/ionic@3x.png -- 17.77kb -> 14.39kb (19.05%)
/png/dev/frameworks/godot@3x.png -- 19.07kb -> 15.45kb (19.02%)
/png/dev/tools/android_studio@2x.png -- 14.23kb -> 11.53kb (18.95%)
/png/social/outlook@3x.png -- 21.21kb -> 17.19kb (18.94%)
/png/dev/tools/jetbrains_datalore@3x.png -- 22.19kb -> 18.00kb (18.9%)
/png/pronouns/hehim@2x.png -- 8.53kb -> 6.92kb (18.88%)
/png/blogs/blogger@3x.png -- 20.23kb -> 16.41kb (18.85%)
/png/dev/misc/gamedev@2x.png -- 11.83kb -> 9.61kb (18.77%)
/png/social/gmail@3x.png -- 17.59kb -> 14.29kb (18.76%)
/png/dev/services/gcp@3x.png -- 16.16kb -> 13.15kb (18.64%)
/png/social/stackoverflow@3x.png -- 25.01kb -> 20.36kb (18.61%)
/png/streaming/twitch@3x.png -- 18.54kb -> 15.09kb (18.61%)
/png/dev/frameworks/xamarin_android@2x.png -- 16.46kb -> 13.42kb (18.51%)
/png/dev/frameworks/materialize@3x.png -- 21.85kb -> 17.81kb (18.48%)
/png/dev/frameworks/nodejs_larger@3x.png -- 18.93kb -> 15.44kb (18.44%)
/png/devices/wearables@3x.png -- 21.62kb -> 17.68kb (18.24%)
/png/dev/tools/visualstudio@2x.png -- 14.13kb -> 11.56kb (18.22%)
/png/social/gitter@3x.png -- 18.17kb -> 14.89kb (18.07%)
/png/social/email_me@3x.png -- 21.43kb -> 17.56kb (18.04%)
/png/dev/frameworks/nodejs@3x.png -- 19.77kb -> 16.25kb (17.84%)
/png/dev/misc/desktop@2x.png -- 9.98kb -> 8.24kb (17.46%)
/png/dev/services/codechef@3x.png -- 21.50kb -> 17.77kb (17.38%)
/png/dev/tools/visualstudio_code@2x.png -- 16.12kb -> 13.32kb (17.36%)
/png/dev/services/hackerrank@3x.png -- 22.59kb -> 18.68kb (17.34%)
/png/dev/frameworks/phonegap@3x.png -- 23.52kb -> 19.45kb (17.34%)
/png/dev/frameworks/bootstrap@2x.png -- 11.99kb -> 9.92kb (17.27%)
/png/social/twitter@2x.png -- 10.03kb -> 8.30kb (17.21%)
/png/dev/services/digitalocean@2x.png -- 14.10kb -> 11.68kb (17.19%)
/png/dev/languages/fsharp@3x.png -- 13.46kb -> 11.16kb (17.08%)
/png/dev/services/azure@2x.png -- 9.58kb -> 7.95kb (17.01%)
/png/dev/frameworks/xamarin_mac@2x.png -- 14.15kb -> 11.75kb (16.99%)
/png/social/reddit@3x.png -- 18.88kb -> 15.68kb (16.92%)
/png/social/speakerdeck@2x.png -- 13.87kb -> 11.53kb (16.87%)
/png/pronouns/theythem@2x.png -- 9.00kb -> 7.48kb (16.86%)
/png/dev/services/codewars@3x.png -- 23.18kb -> 19.27kb (16.84%)
/png/social/whatsapp@2x.png -- 13.21kb -> 10.99kb (16.76%)
/png/dev/tools/powershell@2x.png -- 12.23kb -> 10.18kb (16.75%)
/png/social/foursquare@3x.png -- 21.64kb -> 18.05kb (16.61%)
/png/blogs/microblog@2x.png -- 12.53kb -> 10.45kb (16.57%)
/png/dev/languages/rsoftware@3x.png -- 25.55kb -> 21.33kb (16.51%)
/png/dev/misc/tools@2x.png -- 9.32kb -> 7.79kb (16.5%)
/png/devices/wearables@2x.png -- 12.14kb -> 10.14kb (16.49%)
/png/dev/misc/vr@2x.png -- 7.00kb -> 5.84kb (16.46%)
/png/devices/philips_hue@2x.png -- 11.98kb -> 10.01kb (16.42%)
/png/social/tiktok@3x.png -- 18.06kb -> 15.11kb (16.36%)
/help/BadgeAnatomy.png -- 26.09kb -> 21.82kb (16.35%)
/png/dev/frameworks/vue@2x.png -- 10.05kb -> 8.41kb (16.31%)
/png/streaming/vimeo@2x.png -- 9.72kb -> 8.14kb (16.26%)
/png/dev/services/excercism@2x.png -- 11.21kb -> 9.39kb (16.22%)
/png/dev/misc/cloud@2x.png -- 8.57kb -> 7.19kb (16.13%)
/png/devices/playstation@2x.png -- 13.13kb -> 11.02kb (16.09%)
/png/social/lemmy@2x.png -- 11.07kb -> 9.29kb (16.04%)
/png/dev/services/exchange@2x.png -- 12.30kb -> 10.33kb (16.01%)
/png/pronouns/sheher.png -- 3.04kb -> 2.56kb (15.97%)
/png/social/stackoverflow@2x.png -- 14.80kb -> 12.43kb (15.96%)
/png/dev/languages/dart_colour@3x.png -- 16.55kb -> 13.91kb (15.95%)
/png/social/angellist@2x.png -- 12.63kb -> 10.63kb (15.88%)
/png/dev/languages/html@3x.png -- 17.26kb -> 14.52kb (15.87%)
/png/dev/languages/js@3x.png -- 22.43kb -> 18.87kb (15.85%)
/png/social/soundcloud@3x.png -- 23.00kb -> 19.36kb (15.81%)
/png/devices/raspberrypi@3x.png -- 24.77kb -> 20.87kb (15.75%)
/png/dev/frameworks/xamarin_ios@2x.png -- 13.99kb -> 11.79kb (15.73%)
/png/dev/misc/firefox@2x.png -- 10.11kb -> 8.52kb (15.72%)
/png/dev/services/codewars@2x.png -- 13.12kb -> 11.07kb (15.66%)
/png/blogs/devto@2x.png -- 12.24kb -> 10.33kb (15.65%)
/png/dev/tools/bash@3x.png -- 16.54kb -> 13.95kb (15.64%)
/png/dev/tools/ndepend@2x.png -- 12.00kb -> 10.13kb (15.64%)
/png/social/mastodon@2x.png -- 12.83kb -> 10.83kb (15.63%)
/png/dev/languages/rust@3x.png -- 15.95kb -> 13.46kb (15.61%)
/png/streaming/youtube@3x.png -- 18.86kb -> 15.92kb (15.57%)
/png/dev/tools/eclipse@3x.png -- 20.30kb -> 17.14kb (15.56%)
/png/dev/services/aws@2x.png -- 9.42kb -> 7.96kb (15.55%)
/png/blogs/blogger@2x.png -- 10.41kb -> 8.79kb (15.54%)
/png/devices/nintendo@3x.png -- 19.52kb -> 16.49kb (15.52%)
/png/dev/services/google_cloud_platform@2x.png -- 17.28kb -> 14.60kb (15.52%)
/png/dev/tools/vmware@2x.png -- 11.00kb -> 9.30kb (15.43%)
/png/dev/tools/xcode@2x.png -- 10.66kb -> 9.01kb (15.42%)
/png/blogs/medium@2x.png -- 12.34kb -> 10.44kb (15.42%)
/png/dev/services/dockerhub@2x.png -- 12.60kb -> 10.66kb (15.36%)
/png/dev/languages/sass@2x.png -- 9.75kb -> 8.25kb (15.35%)
/png/dev/tools/linqpad@2x.png -- 11.99kb -> 10.15kb (15.34%)
/png/dev/misc/ubports@2x.png -- 11.32kb -> 9.59kb (15.27%)
/png/dev/misc/tablet@2x.png -- 8.58kb -> 7.27kb (15.23%)
/png/dev/languages/python@2x.png -- 10.21kb -> 8.66kb (15.19%)
/png/dev/languages/go@2x.png -- 8.19kb -> 6.95kb (15.17%)
/png/dev/frameworks/laravel@2x.png -- 10.55kb -> 8.96kb (15.16%)
/png/blogs/rss@2x.png -- 8.44kb -> 7.16kb (15.15%)
/png/social/telegram@2x.png -- 11.17kb -> 9.49kb (15.04%)
/png/social/skype@2x.png -- 9.92kb -> 8.43kb (14.98%)
/png/dev/services/kubernetes@2x.png -- 13.34kb -> 11.34kb (14.97%)
/png/dev/misc/mobile@2x.png -- 9.02kb -> 7.67kb (14.92%)
/png/streaming/podcast@2x.png -- 10.64kb -> 9.07kb (14.81%)
/png/devices/pc@2x.png -- 7.48kb -> 6.37kb (14.77%)
/png/dev/misc/security@2x.png -- 10.47kb -> 8.93kb (14.69%)
/png/devices/cisco@2x.png -- 8.84kb -> 7.54kb (14.69%)
/png/dev/frameworks/jquery@2x.png -- 10.42kb -> 8.89kb (14.65%)
/png/streaming/mixer@2x.png -- 9.63kb -> 8.22kb (14.63%)
/png/social/untappd@2x.png -- 10.19kb -> 8.70kb (14.63%)
/png/dev/frameworks/angular@3x.png -- 20.97kb -> 17.93kb (14.49%)
/png/dev/tools/docker@2x.png -- 9.91kb -> 8.47kb (14.48%)
/png/dev/frameworks/unity@2x.png -- 8.73kb -> 7.46kb (14.48%)
/png/dev/misc/chrome@2x.png -- 10.78kb -> 9.22kb (14.48%)
/png/devices/mac@2x.png -- 7.95kb -> 6.80kb (14.47%)
/png/devices/linux@2x.png -- 12.79kb -> 10.94kb (14.41%)
/png/dev/services/office_365@2x.png -- 11.72kb -> 10.04kb (14.32%)
/png/blogs/wordpress@2x.png -- 13.61kb -> 11.67kb (14.25%)
/png/social/reddit@2x.png -- 9.80kb -> 8.40kb (14.23%)
/png/dev/misc/web@2x.png -- 8.98kb -> 7.70kb (14.22%)
/png/dev/frameworks/react@2x.png -- 10.47kb -> 8.98kb (14.22%)
/png/dev/languages/css3@2x.png -- 9.33kb -> 8.01kb (14.16%)
/png/social/foursquare@2x.png -- 12.12kb -> 10.41kb (14.13%)
/png/devices/xbox@2x.png -- 9.37kb -> 8.04kb (14.12%)
/png/social/meetup@2x.png -- 11.12kb -> 9.57kb (13.98%)
/png/dev/tools/vscodium@2x.png -- 12.58kb -> 10.82kb (13.95%)
/png/dev/services/nuget@2x.png -- 9.13kb -> 7.86kb (13.93%)
/png/dev/frameworks/qt@3x.png -- 14.71kb -> 12.67kb (13.86%)
/png/dev/tools/android_studio_colour@3x.png -- 27.86kb -> 24.04kb (13.7%)
/png/dev/misc/librewolf@2x.png -- 12.23kb -> 10.56kb (13.69%)
/png/dev/frameworks/materialize@2x.png -- 12.07kb -> 10.42kb (13.65%)
/png/pronouns/hehim.png -- 2.89kb -> 2.50kb (13.56%)
/png/dev/services/npm@2x.png -- 6.94kb -> 6.00kb (13.48%)
/png/dev/frameworks/flutter@2x.png -- 8.89kb -> 7.69kb (13.43%)
/png/devices/raspberrypi@2x.png -- 14.27kb -> 12.36kb (13.38%)
/png/dev/languages/dart@2x.png -- 7.92kb -> 6.87kb (13.37%)
/png/devices/nintendo@2x.png -- 10.50kb -> 9.10kb (13.27%)
/help/mybiopage.png -- 372.00kb -> 322.89kb (13.2%)
/png/dev/misc/ai@2x.png -- 6.97kb -> 6.05kb (13.17%)
/png/streaming/youtube@2x.png -- 9.91kb -> 8.60kb (13.14%)
/png/dev/languages/fsharp_dotnet@2x.png -- 10.96kb -> 9.52kb (13.12%)
/help/textstep3.png -- 12.37kb -> 10.75kb (13.09%)
/png/dev/frameworks/phonegap@2x.png -- 13.02kb -> 11.33kb (12.91%)
/png/dev/frameworks/sencha@3x.png -- 20.09kb -> 17.50kb (12.91%)
/png/social/viber@2x.png -- 10.10kb -> 8.81kb (12.79%)
/png/social/soundcloud@2x.png -- 12.85kb -> 11.21kb (12.78%)
/png/social/tiktok@2x.png -- 9.18kb -> 8.03kb (12.48%)
/png/dev/languages/php@2x.png -- 8.53kb -> 7.47kb (12.44%)
/png/social/steam@3x.png -- 24.41kb -> 21.38kb (12.4%)
/png/dev/languages/rsoftware@2x.png -- 13.84kb -> 12.13kb (12.37%)
/png/dev/services/codechef@2x.png -- 12.32kb -> 10.80kb (12.36%)
/png/social/snapchat@2x.png -- 11.52kb -> 10.10kb (12.35%)
/png/dev/tools/jetbrains_datalore@2x.png -- 11.69kb -> 10.25kb (12.27%)
/png/dev/languages/java@2x.png -- 8.14kb -> 7.14kb (12.26%)
/png/dev/services/hackerrank@2x.png -- 12.71kb -> 11.16kb (12.16%)
/png/social/outlook@2x.png -- 10.93kb -> 9.60kb (12.12%)
/help/textstep2.png -- 13.25kb -> 11.65kb (12.05%)
/png/dev/languages/r@3x.png -- 15.87kb -> 13.97kb (11.98%)
/png/social/email_me@2x.png -- 11.22kb -> 9.88kb (11.88%)
/png/blogs/tumblr@2x.png -- 9.20kb -> 8.11kb (11.86%)
/png/dev/frameworks/ionic@2x.png -- 9.10kb -> 8.03kb (11.78%)
/png/dev/tools/android_studio_colour@2x.png -- 16.10kb -> 14.21kb (11.75%)
/png/dev/services/gcp@2x.png -- 8.40kb -> 7.42kb (11.74%)
/png/dev/frameworks/uwp@2x.png -- 8.32kb -> 7.34kb (11.73%)
/png/dev/languages/js@2x.png -- 12.65kb -> 11.18kb (11.67%)
/png/dev/misc/iot@2x.png -- 7.16kb -> 6.33kb (11.56%)
/png/social/linkedin@2x.png -- 9.98kb -> 8.83kb (11.48%)
/png/dev/frameworks/godot@2x.png -- 9.91kb -> 8.77kb (11.46%)
/png/pronouns/theythem.png -- 3.08kb -> 2.73kb (11.35%)
/png/dev/frameworks/nodejs@2x.png -- 10.13kb -> 8.99kb (11.31%)
/png/dev/misc/edge@2x.png -- 8.88kb -> 7.88kb (11.24%)
/png/dev/frameworks/nodejs_larger@2x.png -- 9.68kb -> 8.60kb (11.12%)
/png/dev/tools/jetbrains_phpstorm@3x.png -- 23.98kb -> 21.33kb (11.05%)
/png/dev/frameworks/angular@2x.png -- 11.84kb -> 10.55kb (10.89%)
/png/streaming/twitch@2x.png -- 9.26kb -> 8.28kb (10.55%)
/png/dev/tools/jetbrains_webstorm@3x.png -- 25.67kb -> 23.01kb (10.34%)
/png/social/gmail@2x.png -- 8.90kb -> 8.05kb (9.58%)
/png/dev/languages/dart_colour@2x.png -- 8.48kb -> 7.69kb (9.4%)
/png/dev/languages/html@2x.png -- 8.65kb -> 7.87kb (9.07%)
/png/social/gitter@2x.png -- 9.02kb -> 8.20kb (9.07%)
/png/dev/tools/eclipse@2x.png -- 10.45kb -> 9.52kb (8.91%)
/png/dev/languages/fsharp@2x.png -- 6.83kb -> 6.31kb (7.51%)
/png/dev/frameworks/sencha@2x.png -- 10.26kb -> 9.50kb (7.4%)
/png/dev/tools/bash@2x.png -- 8.42kb -> 7.82kb (7.1%)
/help/textstep1.png -- 11.19kb -> 10.44kb (6.74%)
/png/dev/tools/jetbrains_webstorm@2x.png -- 13.75kb -> 12.87kb (6.42%)
/png/dev/languages/rust@2x.png -- 8.32kb -> 7.79kb (6.36%)
/png/dev/services/leetcode.png -- 4.01kb -> 3.76kb (6.35%)
/png/dev/misc/vr.png -- 2.41kb -> 2.26kb (6.24%)
/png/social/steam@2x.png -- 12.41kb -> 11.64kb (6.13%)
/png/dev/frameworks/wpf@3x.png -- 20.73kb -> 19.46kb (6.09%)
/png/dev/languages/r@2x.png -- 8.02kb -> 7.56kb (5.77%)
/png/dev/tools/jetbrains_pycharm@3x.png -- 24.80kb -> 23.48kb (5.31%)
/png/dev/tools/jetbrains_phpstorm@2x.png -- 12.62kb -> 11.97kb (5.13%)
/png/dev/frameworks/avalonia@3x.png -- 26.66kb -> 25.30kb (5.13%)
/png/dev/languages/csharp_dotnet@3x.png -- 26.00kb -> 24.68kb (5.09%)
/png/devices/archlinux.png -- 4.77kb -> 4.53kb (5.06%)
/png/dev/tools/jetbrains_intellij@3x.png -- 25.23kb -> 23.98kb (4.95%)
/png/dev/languages/csharp@3x.png -- 18.16kb -> 17.26kb (4.95%)
/png/dev/languages/swift@3x.png -- 23.27kb -> 22.12kb (4.92%)
/png/dev/services/google_cloud_platform.png -- 6.70kb -> 6.38kb (4.78%)
/png/devices/pc.png -- 2.50kb -> 2.38kb (4.73%)
/png/devices/mac.png -- 2.69kb -> 2.56kb (4.69%)
/png/dev/tools/visualstudio_code.png -- 5.87kb -> 5.60kb (4.59%)
/png/dev/tools/jetbrains_clion@3x.png -- 20.48kb -> 19.56kb (4.47%)
/png/social/instagram@3x.png -- 29.44kb -> 28.16kb (4.36%)
/png/dev/frameworks/xamarin_forms@3x.png -- 34.85kb -> 33.34kb (4.31%)
/png/dev/tools/jetbrains_rider@3x.png -- 19.50kb -> 18.67kb (4.27%)
/png/dev/tools/jetbrains_rubymine@3x.png -- 25.77kb -> 24.75kb (3.99%)
/png/dev/misc/datascience.png -- 4.78kb -> 4.59kb (3.96%)
/png/dev/services/npm.png -- 2.46kb -> 2.36kb (3.82%)
/png/dev/frameworks/wpf@2x.png -- 10.39kb -> 9.99kb (3.78%)
/png/dev/tools/jetbrains_intellij@2x.png -- 13.84kb -> 13.32kb (3.75%)
/png/dev/tools/jetbrains_goland@3x.png -- 24.41kb -> 23.50kb (3.71%)
/png/dev/languages/csharp_dotnet@2x.png -- 13.77kb -> 13.26kb (3.7%)
/png/dev/tools/jetbrains_datagrip@3x.png -- 23.57kb -> 22.75kb (3.46%)
/png/dev/languages/swift@2x.png -- 11.69kb -> 11.30kb (3.37%)
/png/dev/tools/jetbrains_appcode@3x.png -- 24.49kb -> 23.67kb (3.37%)
/png/dev/misc/ai.png -- 2.40kb -> 2.32kb (3.29%)
/png/dev/tools/android_studio.png -- 4.96kb -> 4.80kb (3.15%)
/png/dev/frameworks/xamarin_forms@2x.png -- 19.69kb -> 19.10kb (3%)
/png/dev/misc/gamedev.png -- 4.13kb -> 4.01kb (2.98%)
/png/social/instagram@2x.png -- 15.77kb -> 15.31kb (2.94%)
/png/dev/tools/visualstudio.png -- 4.85kb -> 4.71kb (2.88%)
/png/dev/languages/csharp@2x.png -- 9.32kb -> 9.08kb (2.61%)
/png/dev/frameworks/qt@2x.png -- 7.59kb -> 7.42kb (2.34%)
/png/dev/tools/jetbrains_clion@2x.png -- 10.31kb -> 10.07kb (2.33%)
/png/dev/services/digitalocean.png -- 4.97kb -> 4.88kb (1.91%)
/png/dev/frameworks/avalonia@2x.png -- 13.52kb -> 13.27kb (1.84%)
/svg/dev/frameworks/wpf.svg -- 2.47kb -> 2.42kb (1.78%)
/png/dev/tools/jetbrains_pycharm@2x.png -- 12.62kb -> 12.40kb (1.74%)
/png/social/speakerdeck.png -- 4.78kb -> 4.71kb (1.47%)
/png/dev/tools/jetbrains_rider@2x.png -- 9.72kb -> 9.59kb (1.35%)
/svg/dev/languages/r.svg -- 2.93kb -> 2.89kb (1.3%)
/png/dev/tools/jetbrains_rubymine@2x.png -- 13.78kb -> 13.61kb (1.27%)
/svg/dev/tools/jetbrains_datagrip.svg -- 7.03kb -> 6.95kb (1.19%)
/svg/dev/languages/html.svg -- 1.67kb -> 1.65kb (1.17%)
/png/social/twitter.png -- 3.51kb -> 3.47kb (1.17%)
/png/dev/tools/jetbrains_goland@2x.png -- 12.16kb -> 12.03kb (1.04%)
/svg/dev/tools/jetbrains_rubymine.svg -- 6.10kb -> 6.04kb (0.96%)
/svg/dev/frameworks/flutter.svg -- 3.84kb -> 3.80kb (0.94%)
/svg/dev/frameworks/nodejs.svg -- 15.31kb -> 15.17kb (0.91%)
/svg/dev/tools/eclipse.svg -- 7.99kb -> 7.92kb (0.9%)
/svg/dev/languages/dart.svg -- 3.11kb -> 3.08kb (0.82%)
/svg/dev/services/azure.svg -- 2.42kb -> 2.40kb (0.81%)
/png/dev/frameworks/bootstrap.png -- 4.04kb -> 4.01kb (0.8%)
