-
Notifications
You must be signed in to change notification settings - Fork 11
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Merge pull request #37 from daavid00/dataReport
spe11b results in a 1 m Cartesian grid
- Loading branch information
Showing
14 changed files
with
119 additions
and
15 deletions.
There are no files selected for viewing
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Large diffs are not rendered by default.
Oops, something went wrong.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,54 @@ | ||
"""Set the full path to the flow executable and flags""" | ||
mpirun -np 68 flow --tolerance-mb=1e-7 --linear-solver=cprw --newton-min-iterations=1 --enable-tuning=true --enable-opm-rst-file=true --output-extra-convergence-info=steps,iterations | ||
|
||
"""Set the model parameters""" | ||
spe11b master #Name of the spe case (spe11a, spe11b, or spe11c) and OPM Flow version (master or release) | ||
complete gaswater #Name of the co2 model (immiscible or complete) and co2store implementation (gaswater or gasoil [oil properties are set to water internally in OPM flow]) | ||
cartesian #Type of grid (cartesian, tensor, or corner-point) | ||
8400 1 1200 #Length, width, and depth [m] | ||
8400 #If cartesian, number of x cells [-]; otherwise, variable array of x-refinment | ||
1 #If cartesian, number of y cells [-]; otherwise, variable array of y-refinment [-] (for spe11c) | ||
1200 #If cartesian, number of z cells [-]; if tensor, variable array of z-refinment; if corner-point, fix array of z-refinment (18 entries) | ||
70 40 #Temperature bottom and top rig [C] | ||
300 3e7 0.1 #Datum [m], pressure at the datum [Pa], and multiplier for the permeability in the z direction [-] | ||
1e-9 2e-8 #Diffusion (in liquid and gas) [m^2/s] | ||
8.5e-1 2500 #Rock specific heat and density (for spe11b/c) | ||
0 5e4 1 #Added pore volume on top boundary (for spe11a [if 0, free flow bc]), pore volume on lateral boundaries, and width of buffer cell [m] (for spe11b/c) | ||
0 0 #Elevation of the parabola and back boundary [m] (for spe11c) | ||
|
||
"""Set the saturation functions""" | ||
(max(0, (s_w - swi) / (1 - swi))) ** 1.5 #Wetting rel perm saturation function [-] | ||
(max(0, (1 - s_w - sni) / (1 - sni))) ** 1.5 #Non-wetting rel perm saturation function [-] | ||
penmax * math.erf(pen * ((s_w-swi) / (1.-swi)) ** (-(1.0 / 1.5)) * math.pi**0.5 / (penmax * 2)) #Capillary pressure saturation function [Pa] | ||
(np.exp(np.flip(np.linspace(0, 5.0, npoints))) - 1) / (np.exp(5.0) - 1) #Points to evaluate the saturation functions (s_w) [-] | ||
|
||
"""Properties sat functions""" | ||
"""swi [-], sni [-], pen [Pa], penmax [Pa], npoints [-]""" | ||
SWI1 0.32 SNI1 0.1 PEN1 193531.39 PENMAX1 3e7 NPOINTS1 1000 | ||
SWI2 0.14 SNI2 0.1 PEN2 8654.99 PENMAX2 3e7 NPOINTS2 1000 | ||
SWI3 0.12 SNI3 0.1 PEN3 6120.00 PENMAX3 3e7 NPOINTS3 1000 | ||
SWI4 0.12 SNI4 0.1 PEN4 3870.63 PENMAX4 3e7 NPOINTS4 1000 | ||
SWI5 0.12 SNI5 0.1 PEN5 3060.00 PENMAX5 3e7 NPOINTS5 1000 | ||
SWI6 0.10 SNI6 0.1 PEN6 2560.18 PENMAX6 3e7 NPOINTS6 1000 | ||
SWI7 0 SNI7 0 PEN7 0 PENMAX7 3e7 NPOINTS7 2 | ||
|
||
"""Properties rock""" | ||
"""K [mD], phi [-], disp [m] (dispersion requires a Flow version newer than 17-11-2023), thconr [W m-1 K-1]""" | ||
PERM1 0.10132 PORO1 0.10 DISP1 10 THCONR1 1.90 | ||
PERM2 101.324 PORO2 0.20 DISP2 10 THCONR2 1.25 | ||
PERM3 202.650 PORO3 0.20 DISP3 10 THCONR3 1.25 | ||
PERM4 506.625 PORO4 0.20 DISP4 10 THCONR4 1.25 | ||
PERM5 1013.25 PORO5 0.25 DISP5 10 THCONR5 0.92 | ||
PERM6 2026.50 PORO6 0.35 DISP6 10 THCONR6 0.26 | ||
PERM7 1e-5 PORO7 1e-6 DISP7 0 THCONR7 2.00 | ||
|
||
"""Wells radius and position""" | ||
"""radius (0 to use the SOURCE keyword instead of well keywords, this requires a Flow version newer than 23-01-2024), x, y, and z position [m] (final positions as well for spe11c)""" | ||
0 2700. 0.5 300. #Well 1 | ||
0 5100. 0.5 700. #Well 2 | ||
|
||
"""Define the injection values ([hours] for spe11a; [years] for spe11b/c)""" | ||
"""injection time, time step size to write results, maximum solver time step, injected fluid (0 water, 1 co2) (well1), injection rate [kg/s] (well1), temperature [C] (well1), injected fluid (0 water, 1 co2) (well2), ...""" | ||
25 25 0.01 1 0.035 10 1 0 10 | ||
25 25 0.01 1 0.035 10 1 0.035 10 | ||
950 25 0.01 1 0 10 1 0 10 |