-
Notifications
You must be signed in to change notification settings - Fork 4
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Merge pull request #4 from PCMDI/issue3_matthew-mizielinski_prototype…
…-mip-tables-exploration First attempt at reorganising variables into different MIP tables.
- Loading branch information
Showing
83 changed files
with
84,954 additions
and
0 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,49 @@ | ||
{ | ||
"Header": { | ||
"Conventions": "CF-1.7 CMIP-6.3", | ||
"approx_interval": "<NEEDS WORK>", | ||
"checksum": "md5: 6a2da2bd3b93327ca0cc89b3543294a8", | ||
"cmor_version": "4.0", | ||
"data_specs_version": "6.3.0.0", | ||
"generic_levels": "", | ||
"int_missing_value": "-999", | ||
"missing_value": "1e20", | ||
"product": "model-output", | ||
"table_date": "2022-09-05", | ||
"table_id": "ACmon" | ||
}, | ||
"variable_entry": { | ||
"flashrate": { | ||
"branded_variable_name": "flashrate_mon-ac-tav-z0-hxy", | ||
"cell_measures": "area: areacella", | ||
"cell_methods": "area: time: mean", | ||
"comment": "proposed name: lightning_flash_rate (units to be interpreted as 'counts km-2 s-1)", | ||
"dimensions": [ | ||
"longitude", | ||
"latitude", | ||
"time" | ||
], | ||
"frequency": "mon", | ||
"long_name": "Lightning Flash Rate", | ||
"modeling_realm": "atmosChem", | ||
"out_name": "flashrate", | ||
"positive": "", | ||
"provenance": { | ||
"CMIP6": { | ||
"dreq_uid": "6f691c58-9acb-11e6-b7ee-ac72891c3257", | ||
"mip_table": "Emon", | ||
"variable_name": "flashrate" | ||
} | ||
}, | ||
"standard_name": "frequency_of_lightning_flashes_per_unit_area", | ||
"type": "real", | ||
"units": "km-2 s-1", | ||
"validation": { | ||
"ok_max_mean_abs": "", | ||
"ok_min_mean_abs": "", | ||
"valid_max": "", | ||
"valid_min": "" | ||
} | ||
} | ||
} | ||
} |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,113 @@ | ||
{ | ||
"Header": { | ||
"Conventions": "CF-1.7 CMIP-6.3", | ||
"approx_interval": "<NEEDS WORK>", | ||
"checksum": "md5: 2396baf74c158715c0ad26bbb7f4599b", | ||
"cmor_version": "4.0", | ||
"data_specs_version": "6.3.0.0", | ||
"generic_levels": "", | ||
"int_missing_value": "-999", | ||
"missing_value": "1e20", | ||
"product": "model-output", | ||
"table_date": "2022-09-05", | ||
"table_id": "ACmonZ" | ||
}, | ||
"variable_entry": { | ||
"oxloss": { | ||
"branded_variable_name": "oxloss_mon-ac-tav-p39-hy", | ||
"cell_measures": "", | ||
"cell_methods": "longitude: mean time: mean", | ||
"comment": "total chemical loss rate for o+o1d+o3", | ||
"dimensions": [ | ||
"latitude", | ||
"plev39", | ||
"time" | ||
], | ||
"frequency": "mon", | ||
"long_name": "Total Odd Oxygen (Ox) Loss Rate", | ||
"modeling_realm": "atmosChem", | ||
"out_name": "oxloss", | ||
"positive": "", | ||
"provenance": { | ||
"CMIP6": { | ||
"dreq_uid": "8b8f08d6-4a5b-11e6-9cd2-ac72891c3257", | ||
"mip_table": "EmonZ", | ||
"variable_name": "oxloss" | ||
} | ||
}, | ||
"standard_name": "tendency_of_mole_concentration_of_ox_in_air_due_to_chemical_destruction", | ||
"type": "real", | ||
"units": "mol m-3 s-1", | ||
"validation": { | ||
"ok_max_mean_abs": "", | ||
"ok_min_mean_abs": "", | ||
"valid_max": "", | ||
"valid_min": "" | ||
} | ||
}, | ||
"oxprod": { | ||
"branded_variable_name": "oxprod_mon-ac-tav-p39-hy", | ||
"cell_measures": "", | ||
"cell_methods": "longitude: mean time: mean", | ||
"comment": "total production rate of o+o1d+o3 including o2 photolysis and all o3 producing reactions", | ||
"dimensions": [ | ||
"latitude", | ||
"plev39", | ||
"time" | ||
], | ||
"frequency": "mon", | ||
"long_name": "Total Odd Oxygen (Ox) Production Rate", | ||
"modeling_realm": "atmosChem", | ||
"out_name": "oxprod", | ||
"positive": "", | ||
"provenance": { | ||
"CMIP6": { | ||
"dreq_uid": "8b8f0372-4a5b-11e6-9cd2-ac72891c3257", | ||
"mip_table": "EmonZ", | ||
"variable_name": "oxprod" | ||
} | ||
}, | ||
"standard_name": "tendency_of_mole_concentration_of_ox_in_air_due_to_chemical_and_photolytic_production", | ||
"type": "real", | ||
"units": "mol m-3 s-1", | ||
"validation": { | ||
"ok_max_mean_abs": "", | ||
"ok_min_mean_abs": "", | ||
"valid_max": "", | ||
"valid_min": "" | ||
} | ||
}, | ||
"vmrox": { | ||
"branded_variable_name": "vmrox_mon-ac-tav-p39-hy", | ||
"cell_measures": "", | ||
"cell_methods": "longitude: mean time: mean", | ||
"comment": "Mole Fraction of Ox", | ||
"dimensions": [ | ||
"latitude", | ||
"plev39", | ||
"time" | ||
], | ||
"frequency": "mon", | ||
"long_name": "Mole Fraction of Odd Oxygen (O, O3 and O1D)", | ||
"modeling_realm": "atmosChem", | ||
"out_name": "vmrox", | ||
"positive": "", | ||
"provenance": { | ||
"CMIP6": { | ||
"dreq_uid": "8b8f0e58-4a5b-11e6-9cd2-ac72891c3257", | ||
"mip_table": "EmonZ", | ||
"variable_name": "vmrox" | ||
} | ||
}, | ||
"standard_name": "mole_fraction_of_ox_in_air", | ||
"type": "real", | ||
"units": "mol mol-1", | ||
"validation": { | ||
"ok_max_mean_abs": "", | ||
"ok_min_mean_abs": "", | ||
"valid_max": "", | ||
"valid_min": "" | ||
} | ||
} | ||
} | ||
} |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,113 @@ | ||
{ | ||
"Header": { | ||
"Conventions": "CF-1.7 CMIP-6.3", | ||
"approx_interval": "<NEEDS WORK>", | ||
"checksum": "md5: 787f63f599f050b60b0d680ceb933c26", | ||
"cmor_version": "4.0", | ||
"data_specs_version": "6.3.0.0", | ||
"generic_levels": "", | ||
"int_missing_value": "-999", | ||
"missing_value": "1e20", | ||
"product": "model-output", | ||
"table_date": "2022-09-05", | ||
"table_id": "AE1hr" | ||
}, | ||
"variable_entry": { | ||
"sfno2": { | ||
"branded_variable_name": "sfno2_1hr-ae-tav-z0-hxy", | ||
"cell_measures": "area: areacella", | ||
"cell_methods": "area: time: mean", | ||
"comment": "Mole fraction is used in the construction mole_fraction_of_X_in_Y, where X is a material constituent of Y.", | ||
"dimensions": [ | ||
"longitude", | ||
"latitude", | ||
"time" | ||
], | ||
"frequency": "1hr", | ||
"long_name": "NO2 Volume Mixing Ratio in Lowest Model Layer", | ||
"modeling_realm": "aerosol", | ||
"out_name": "sfno2", | ||
"positive": "", | ||
"provenance": { | ||
"CMIP6": { | ||
"dreq_uid": "19c0775c-81b1-11e6-92de-ac72891c3257", | ||
"mip_table": "AERhr", | ||
"variable_name": "sfno2" | ||
} | ||
}, | ||
"standard_name": "mole_fraction_of_nitrogen_dioxide_in_air", | ||
"type": "real", | ||
"units": "mol mol-1", | ||
"validation": { | ||
"ok_max_mean_abs": "", | ||
"ok_min_mean_abs": "", | ||
"valid_max": "", | ||
"valid_min": "" | ||
} | ||
}, | ||
"sfo3": { | ||
"branded_variable_name": "sfo3_1hr-ae-tav-z0-hxy", | ||
"cell_measures": "area: areacella", | ||
"cell_methods": "area: time: mean", | ||
"comment": "Mole fraction is used in the construction mole_fraction_of_X_in_Y, where X is a material constituent of Y.", | ||
"dimensions": [ | ||
"longitude", | ||
"latitude", | ||
"time" | ||
], | ||
"frequency": "1hr", | ||
"long_name": "O3 Volume Mixing Ratio in Lowest Model Layer", | ||
"modeling_realm": "aerosol", | ||
"out_name": "sfo3", | ||
"positive": "", | ||
"provenance": { | ||
"CMIP6": { | ||
"dreq_uid": "19c07cca-81b1-11e6-92de-ac72891c3257", | ||
"mip_table": "AERhr", | ||
"variable_name": "sfo3" | ||
} | ||
}, | ||
"standard_name": "mole_fraction_of_ozone_in_air", | ||
"type": "real", | ||
"units": "mol mol-1", | ||
"validation": { | ||
"ok_max_mean_abs": "", | ||
"ok_min_mean_abs": "", | ||
"valid_max": "", | ||
"valid_min": "" | ||
} | ||
}, | ||
"sfpm25": { | ||
"branded_variable_name": "sfpm25_1hr-ae-tav-z0-hxy", | ||
"cell_measures": "area: areacella", | ||
"cell_methods": "area: time: mean", | ||
"comment": "Mass fraction of atmospheric particulate compounds with an aerodynamic diameter of less than or equal to 2.5 micrometers. To specify the relative humidity and temperature at which the particle size applies, provide scalar coordinate variables with the standard names of 'relative_humidity' and 'air_temperature'.", | ||
"dimensions": [ | ||
"longitude", | ||
"latitude", | ||
"time" | ||
], | ||
"frequency": "1hr", | ||
"long_name": "PM2.5 Mass Mixing Ratio in Lowest Model Layer", | ||
"modeling_realm": "aerosol", | ||
"out_name": "sfpm25", | ||
"positive": "", | ||
"provenance": { | ||
"CMIP6": { | ||
"dreq_uid": "19c074b4-81b1-11e6-92de-ac72891c3257", | ||
"mip_table": "AERhr", | ||
"variable_name": "sfpm25" | ||
} | ||
}, | ||
"standard_name": "mass_fraction_of_pm2p5_ambient_aerosol_particles_in_air", | ||
"type": "real", | ||
"units": "kg kg-1", | ||
"validation": { | ||
"ok_max_mean_abs": "", | ||
"ok_min_mean_abs": "", | ||
"valid_max": "", | ||
"valid_min": "" | ||
} | ||
} | ||
} | ||
} |
Oops, something went wrong.