-
Notifications
You must be signed in to change notification settings - Fork 4
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
Showing
13 changed files
with
73,732 additions
and
73,732 deletions.
There are no files selected for viewing
Large diffs are not rendered by default.
Oops, something went wrong.
Large diffs are not rendered by default.
Oops, something went wrong.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,161 +1,161 @@ | ||
{ | ||
"axis_entry": { | ||
"grid_latitude": { | ||
"axis": "Y", | ||
"long_name": "latitude in rotated pole grid", | ||
"out_name": "rlat", | ||
"standard_name": "grid_latitude", | ||
"type": "double", | ||
"units": "degrees" | ||
}, | ||
"grid_longitude": { | ||
"axis": "X", | ||
"long_name": "longitude in rotated pole grid", | ||
"out_name": "rlon", | ||
"standard_name": "grid_longitude", | ||
"type": "double", | ||
"units": "degrees" | ||
}, | ||
"i_index": { | ||
"axis": "", | ||
"long_name": "first spatial index for variables stored on an unstructured grid", | ||
"out_name": "i", | ||
"standard_name": "", | ||
"type": "integer", | ||
"units": "1" | ||
}, | ||
"j_index": { | ||
"axis": "", | ||
"long_name": "second spatial index for variables stored on an unstructured grid", | ||
"out_name": "j", | ||
"standard_name": "", | ||
"type": "integer", | ||
"units": "1" | ||
}, | ||
"k_index": { | ||
"axis": "", | ||
"long_name": "third spatial index for variables stored on an unstructured grid", | ||
"out_name": "k", | ||
"standard_name": "", | ||
"type": "integer", | ||
"units": "1" | ||
}, | ||
"l_index": { | ||
"axis": "", | ||
"long_name": "fourth spatial index for variables stored on an unstructured grid", | ||
"out_name": "l", | ||
"standard_name": "", | ||
"type": "integer", | ||
"units": "1" | ||
}, | ||
"m_index": { | ||
"axis": "", | ||
"long_name": "fifth spatial index for variables stored on an unstructured grid", | ||
"out_name": "m", | ||
"standard_name": "", | ||
"type": "integer", | ||
"units": "1" | ||
}, | ||
"vertices": { | ||
"axis": "", | ||
"long_name": "", | ||
"out_name": "", | ||
"standard_name": "", | ||
"type": "", | ||
"units": "" | ||
}, | ||
"x": { | ||
"axis": "X", | ||
"long_name": "x coordinate of projection", | ||
"out_name": "", | ||
"standard_name": "projection_x_coordinate", | ||
"type": "double", | ||
"units": "m" | ||
}, | ||
"x_deg": { | ||
"axis": "X", | ||
"long_name": "x coordinate of projection", | ||
"out_name": "x", | ||
"standard_name": "projection_x_coordinate", | ||
"type": "double", | ||
"units": "degrees" | ||
}, | ||
"y": { | ||
"axis": "Y", | ||
"long_name": "y coordinate of projection", | ||
"out_name": "", | ||
"standard_name": "projection_y_coordinate", | ||
"type": "double", | ||
"units": "m" | ||
}, | ||
"y_deg": { | ||
"axis": "Y", | ||
"long_name": "y coordinate of projection", | ||
"out_name": "y", | ||
"standard_name": "projection_y_coordinate", | ||
"type": "double", | ||
"units": "degrees" | ||
} | ||
"axis_entry": { | ||
"grid_latitude": { | ||
"axis": "Y", | ||
"long_name": "latitude in rotated pole grid", | ||
"out_name": "rlat", | ||
"standard_name": "grid_latitude", | ||
"type": "double", | ||
"units": "degrees" | ||
}, | ||
"mapping_entry": { | ||
"sample_user_mapping": { | ||
"coordinates": "rlon rlat", | ||
"parameter1": "false_easting", | ||
"parameter2": "false_northing" | ||
} | ||
"grid_longitude": { | ||
"axis": "X", | ||
"long_name": "longitude in rotated pole grid", | ||
"out_name": "rlon", | ||
"standard_name": "grid_longitude", | ||
"type": "double", | ||
"units": "degrees" | ||
}, | ||
"variable_entry": { | ||
"latitude": { | ||
"dimensions": "longitude latitude", | ||
"long_name": "latitude", | ||
"out_name": "latitude", | ||
"standard_name": "latitude", | ||
"type": "double", | ||
"units": "degrees_north", | ||
"valid_max": "90.0", | ||
"valid_min": "-90.0" | ||
}, | ||
"longitude": { | ||
"dimensions": "longitude latitude", | ||
"long_name": "longitude", | ||
"out_name": "longitude", | ||
"standard_name": "longitude", | ||
"type": "double", | ||
"units": "degrees_east", | ||
"valid_max": "360.0", | ||
"valid_min": "0.0" | ||
}, | ||
"vertices_latitude": { | ||
"dimensions": "vertices longitude latitude", | ||
"long_name": "", | ||
"out_name": "vertices_latitude", | ||
"standard_name": "", | ||
"type": "double", | ||
"units": "degrees_north", | ||
"valid_max": "90.0", | ||
"valid_min": "-90.0" | ||
}, | ||
"vertices_longitude": { | ||
"dimensions": "vertices longitude latitude", | ||
"long_name": "", | ||
"out_name": "vertices_longitude", | ||
"standard_name": "", | ||
"type": "double", | ||
"units": "degrees_east", | ||
"valid_max": "360.0", | ||
"valid_min": "0.0" | ||
} | ||
"i_index": { | ||
"axis": "", | ||
"long_name": "first spatial index for variables stored on an unstructured grid", | ||
"out_name": "i", | ||
"standard_name": "", | ||
"type": "integer", | ||
"units": "1" | ||
}, | ||
"version_metadata": { | ||
"version_tag": "ghs_7ny99ArmIPTerK3Vy6IOwzff0ATMPy43ge86", | ||
"checksum": "md5: eeafff46de60f4d5aff521800b1f4166", | ||
"Auxillary_files/MIP_grids_modified": "Tue Nov 28 21:07:19 2023 +0000", | ||
"Auxillary_files/MIP_grids_note": "reset_checksum", | ||
"commit": "293eb307c301cd3b39b0c643acd28a9091e630c8", | ||
"previous_commit": "", | ||
"author": "Daniel Ellis", | ||
"institution_id": "CMIP-IPO", | ||
"CV_collection_version": "v6.5.0.0", | ||
"specs_doc": "v6.5.0" | ||
"j_index": { | ||
"axis": "", | ||
"long_name": "second spatial index for variables stored on an unstructured grid", | ||
"out_name": "j", | ||
"standard_name": "", | ||
"type": "integer", | ||
"units": "1" | ||
}, | ||
"k_index": { | ||
"axis": "", | ||
"long_name": "third spatial index for variables stored on an unstructured grid", | ||
"out_name": "k", | ||
"standard_name": "", | ||
"type": "integer", | ||
"units": "1" | ||
}, | ||
"l_index": { | ||
"axis": "", | ||
"long_name": "fourth spatial index for variables stored on an unstructured grid", | ||
"out_name": "l", | ||
"standard_name": "", | ||
"type": "integer", | ||
"units": "1" | ||
}, | ||
"m_index": { | ||
"axis": "", | ||
"long_name": "fifth spatial index for variables stored on an unstructured grid", | ||
"out_name": "m", | ||
"standard_name": "", | ||
"type": "integer", | ||
"units": "1" | ||
}, | ||
"vertices": { | ||
"axis": "", | ||
"long_name": "", | ||
"out_name": "", | ||
"standard_name": "", | ||
"type": "", | ||
"units": "" | ||
}, | ||
"x": { | ||
"axis": "X", | ||
"long_name": "x coordinate of projection", | ||
"out_name": "", | ||
"standard_name": "projection_x_coordinate", | ||
"type": "double", | ||
"units": "m" | ||
}, | ||
"x_deg": { | ||
"axis": "X", | ||
"long_name": "x coordinate of projection", | ||
"out_name": "x", | ||
"standard_name": "projection_x_coordinate", | ||
"type": "double", | ||
"units": "degrees" | ||
}, | ||
"y": { | ||
"axis": "Y", | ||
"long_name": "y coordinate of projection", | ||
"out_name": "", | ||
"standard_name": "projection_y_coordinate", | ||
"type": "double", | ||
"units": "m" | ||
}, | ||
"y_deg": { | ||
"axis": "Y", | ||
"long_name": "y coordinate of projection", | ||
"out_name": "y", | ||
"standard_name": "projection_y_coordinate", | ||
"type": "double", | ||
"units": "degrees" | ||
} | ||
}, | ||
"mapping_entry": { | ||
"sample_user_mapping": { | ||
"coordinates": "rlon rlat", | ||
"parameter1": "false_easting", | ||
"parameter2": "false_northing" | ||
} | ||
}, | ||
"variable_entry": { | ||
"latitude": { | ||
"dimensions": "longitude latitude", | ||
"long_name": "latitude", | ||
"out_name": "latitude", | ||
"standard_name": "latitude", | ||
"type": "double", | ||
"units": "degrees_north", | ||
"valid_max": "90.0", | ||
"valid_min": "-90.0" | ||
}, | ||
"longitude": { | ||
"dimensions": "longitude latitude", | ||
"long_name": "longitude", | ||
"out_name": "longitude", | ||
"standard_name": "longitude", | ||
"type": "double", | ||
"units": "degrees_east", | ||
"valid_max": "360.0", | ||
"valid_min": "0.0" | ||
}, | ||
"vertices_latitude": { | ||
"dimensions": "vertices longitude latitude", | ||
"long_name": "", | ||
"out_name": "vertices_latitude", | ||
"standard_name": "", | ||
"type": "double", | ||
"units": "degrees_north", | ||
"valid_max": "90.0", | ||
"valid_min": "-90.0" | ||
}, | ||
"vertices_longitude": { | ||
"dimensions": "vertices longitude latitude", | ||
"long_name": "", | ||
"out_name": "vertices_longitude", | ||
"standard_name": "", | ||
"type": "double", | ||
"units": "degrees_east", | ||
"valid_max": "360.0", | ||
"valid_min": "0.0" | ||
} | ||
} | ||
}, | ||
"version_metadata": { | ||
"version_tag": "ghs_7ny99ArmIPTerK3Vy6IOwzff0ATMPy43ge86", | ||
"checksum": "reset", | ||
"Auxillary_files/MIP_grids_modified": "Tue Nov 28 21:07:19 2023 +0000", | ||
"Auxillary_files/MIP_grids_note": "reset_checksum", | ||
"commit": "293eb307c301cd3b39b0c643acd28a9091e630c8", | ||
"previous_commit": "", | ||
"author": "Daniel Ellis", | ||
"institution_id": "CMIP-IPO", | ||
"CV_collection_version": "v6.5.0.0", | ||
"specs_doc": "v6.5.0" | ||
} | ||
} |
Oops, something went wrong.