Time Period | Position and Experience |
---|---|
Feb 2024- Present |
Software Development Engineer II, Books Tags Data Quality Team, Amazon |
Abr 2023- Feb 2024 |
Software Development Engineer II, Kindle Library E-reader CX Team, Amazon * Implemented client side of the new updates subscription mechanism as an away team member. * Designed and implemented an autocomplete mechanism for the cli tool of Kindle that is automatically generated and deployed to users when a new command is added to the tool. * Implemented the mark/unmark option for collections on Kindle. * Implemented a refactor to the cover images component of Kindle Library items to allow a condensed view for the customers. * Volunteered to organize the quarterly Day of Learning of Books Org two times. |
Feb 2022- Mar 2023 |
Software Development Engineer I, Kindle Library E-reader CX Team, Amazon * Designed client cross-platform component to change/show/sort/filter/sync private customer ratings. * Designed a service to save customers’ private book ratings data and sync it to all their other devices that got implemented by an intern. * Migrated endpoint serving books’ cover images to Kindle devices to a new Amazon hosting platform while keeping it compatible with all previous Amazon legacy devices. * Mentored interns joining the team till the implementation of the internship project. * Acted as onboarding buddy for new joiners during their onboarding plan and probation period. |
Dec 2020- Jan 2022 |
Software Development Engineer I, Kindle Non-Fiction Demand Generation Team, Amazon * Designed a system to personalize book formats for search results per customer. * Implemented a system to surface quotes highlighted by kindle readers to new customers. |
Dec 2018- Oct 2020 |
Senior Software Engineer, AvidBeam Technologies * Designed and implemented AvidBeam’s Kubernetes based video analytics big-data engine. * Designed and implemented AvidBeam’s license management system. * Maintained AvidBeam’s Apache Storm based video analytics big-data engine. * Mentored junior colleges in the big-data and dev-ops teams. * Interviewed candidates for joining AvidBeam big-data and dev-ops teams. |
Mar 2016- Nov 2018 |
Software Engineer, AvidBeam Technologies * Added ROS LiDAR/Camera C++ support to AvidBeam’s Media SDK. * Developed enhanced resources calculation algorithms to AvidBeam’s big-data engine. * Developed and maintained AvidBeam’s Bash based packaging and installation tools. * Developed and maintained AvidBeam’s Docker based continuous integration images. * Developed a simple LiDAR based C++ curb detection algorithm. |
Time Period | Education Experience |
---|---|
2014-2019 | Masters of Science in Aerospace & Aeronautics Engineering, Cairo University Specialization: Aviation Mechanics & Control Thesis Project: Kinect Based 3D Object Detection and Recognition System GPA:3.9 |
2017-2017 | Specialization of Machine Learning, University of Washington (Coursera) Grade: 100% |
2009-2014 | Bachelors of Science in Aerospace & Aeronautics Engineering, Cairo University Grade: Very Good (Egyptian System) Thesis Project: Cairo University Cube-Satellite (Onboard Computer Subsystem) Thesis score: Excellent |
Year | Publication |
---|---|
2019 | A Mission Concept for Road-side Waste Detection & Action Planning Using Networked Mobile Robots - [Workshop] Advances and Challenges on the Development, Testing and Assessment of Internet of Robotic Things (IoRT): Experiences from Engineering and Human Science Research, IEEE ICRA ‘19, Montreal Convention Centre, Canada. |
2018 | A Kinect-Based 3D Object Detection and Recognition System with Enhanced Depth Estimation Algorithm – IEEE IEMCON '18, University of British Columbia, Canada. |
2014 | MENA Renewable Energy Source Mapping Via Nano-Satellite Remote Sensing – 3rd Mission Idea Contest, Kyushu Institute of Technology, Japan. |
- Software/system Design
- C/C++, Java, Bash, Python and LaTeX
- Linux and Ubuntu.
- Kubernetes and Docker
- GRPC/Protobuff, OpenCV, ROS, Apache Storm, Apache Thrift and Boost
- Matlab/Octave & Simulink
- Cmake, Ant and Maven
- Version Control (i.e. Git, GitHub and GitLab)
- Continuous Integration using GitLab runners and GitHub workflows
- Amazon Web Services, Microsoft Azure and Google Cloud
Year | Volunteering Experience |
---|---|
2022 | Presenter, Amazon Hour of Code ‘22 Presented a simplified Amazon prepared introduction to computer science lesson for high school students as part of the global hour of code initiative. |
2020 | Judge, NASA Space Apps Cairo ‘20 Judged teams in “Connect” challenges category, working on developing interactive tools to explain the challenges in communication between earth and mars as well as working on developing tools to represent satellites orbiting the earth and data about each one of them. |
2019 | Volunteer, Maker Faire Cairo ‘19 Volunteered in preparing and maintaining ROV and Minesweepers competitions during a family friendly event to showcase inventions, creativity and resourcefulness across all fields. |
2019 | Judge, Cairo VEX Robotics Competition '19 Judged teams in VEX IQ challenge, working on a robot whose role is to collect hubs and bonus hubs from the arena into the two building zones and hang the robot in the hanging area in order to get the maximum possible score. |
2018 | Team Mentor, NASA Space Apps Cairo '18 Mentored three teams in “Can You Build A” challenges category, working on nature inspired robotic solutions that are capable of inspecting ISS like space buildings and on robotic solutions to help astronauts on Mars to discover the nature around them. |
2018 | Team Mentor, Made In Egypt Competition '18 Mentored one team in the embedded systems track. The team's idea is to design and implement neural networks that can recognize facial expressions and can calculate eye contact time using images stream from a camera. These neural networks were intended to be deployed on glasses like google glasses or VR glasses |
2018 | Judge, Cairo VEX Robotics Competition '18 Judged teams in VEX IQ challenge, working on a robot whose role is to collect colored rings from the field and put them in score floors or posts in order to get the maximum possible score. |
2017 | Team Mentor, NASA Space Apps Cairo '17 Mentored two teams in "Where's the Water - Planetary Blues" challenge, working on analyzing satellite data to identify nearby water resources. |
Year | Training Experience |
---|---|
2013 | Trainee Engineer, National Authority for Remote Sensing & Space Sciences Hands-on experience on developing small satellites and mission control after launch. In addition to getting more acquainted with the Egyptian Space Program and its history. |
2012 | Trainee Gas Turbine Engineer, Petrobel Trained and worked on the maintenance of electricity generating gas turbine engines, specifically in the Nile Delta gas field. |
2012 | Trainee Maintenance Engineer, Arab Organization for Industrialization Trained and worked on the maintenance of helicopters and the production of pipelines. |
2011 | Trainee Aircraft Engineer, EgyptAir Extensively trained on the maintenance of various aircrafts, as well as understanding the operations life-cycle within an international airport. |
Year | Project |
---|---|
2014- 2019 |
Msc. Thesis Project – Kinect Based 3D Object Detection and Recognition System Developed a system responsible for detecting objects in 3D domain and recognizing their type (i.e.: human, dog, chair, etc.) based on the Microsoft Kinect sensor. |
2015 | Military Technical College - Jet Engine Controller Replaced the controller of a “Jet Cat” Jet Engine with an Arduino based system during the mandatory military service period at the Military Technical College. |
2015 | Military Technical College - Cube Satellite Prototype Collaborated in developing the command and data handling subsystem of a 10x10x10 cm3 size cube satellite prototype as well as integrating with other subsystems during the military service period in Military Technical College. |
2014 | BSc. Graduation Project - Cairo University Cube Satellite Collaborated in developing the command and data handling subsystem as well as integrating with other subsystems of a 10x10x10 cm3 size satellite that is designed to be launched in an orbit of 700 Km high around Earth, for the purposes of imaging, educational research and technology demonstration. |
Platform | Course |
---|---|
Udacity | * Intro to Relational Database * Scalable Microservices with Kubernetes * Data Structures and Algorithms in Python * Data Structures and Algorithms in Python * Real-Time Analytics with Apache Storm * Artificial Intelligence for Robotics * Intro to Machine Learning * Linux Command Line Basics * How to use Git and GitHub * Writing READMEs |
QUT | * Introduction to Robotics – QUT |
EdX | * Introduction to C++ – Microsoft * Introduction to Computer Science and Programming Using Python – MIT * Embedded Systems Shape the World – UTAustin |
Coursera | * How to Optimize Your Instagram Account * Increase Engagement to your Instagram Business Profile * Machine Learning – Stanford University * Linear Circuits – Georgia Institute of Technology * Creative, Serious and Playful Science of Android Apps – University of Illinois at Urbana-Champaign * Control of Mobile Robots – Georgia Institute of Technology * Creative Programming for Digital Media and Mobile Apps – University of London * Learn to Program: The Fundamentals – University of Toronto * Computer Science 101 – Stanford University |
- Arabic: Mother tongue.
- English: Full professional proficiency.
- Spanish: Limited working proficiency.
- Email: ahmedfawzyelaraby@gmail.com
- LinkedIn: https://www.linkedin.com/in/ahmedfawzyelaraby
- Github: https://github.com/ahmedfawzyelaraby
- Research Gate: https://www.researchgate.net/profile/Ahmed_Elaraby
- Kaggle: https://www.kaggle.com/ahmedfawzyelaraby
- Instagram: https://www.instagram.com/ahmedfawzyelaraby
- ShutterStock: https://www.shutterstock.com/g/ahmedfawzyelaraby
- Alamy: https://www.alamy.com/portfolio/1182983.html
- AdobeStock: https://stock.adobe.com/es/contributor/210811610/ahmedfawzyelaraby
- IStock: https://www.istockphoto.com/es/portfolio/ahmedfawzyelaraby
- Pond5: https://www.pond5.com/artist/ahmedfawzyelaraby256
- Depositphotos: https://depositphotos.com/portfolio-81612130.html