Skip to content

Commit

Permalink
chore: update bots table
Browse files Browse the repository at this point in the history
  • Loading branch information
cdransf committed Jul 16, 2024
1 parent af52578 commit 3692d66
Showing 1 changed file with 2 additions and 1 deletion.
3 changes: 2 additions & 1 deletion table-of-bot-metrics.md
Original file line number Diff line number Diff line change
@@ -1,6 +1,5 @@
|Name |Operator |Respects `robots.txt` |Data use |Visit regularity |Description |
|----------------|---------|-----------------------|----------|------------------|-------------|
| AdsBot-Google | Google | Yes (Exceptions for Dynamic Search Ads) | Analyzes website content for ad relevancy, improves ad serving for Google Ads. Data anonymized according to [Google's Privacy Policy](https://policies.google.com/privacy). Unclear on data retention or use by other products. | Varies depending on campaign activity and website updates. Crawls optimized to minimize impact, specific frequency not public. | Web crawler by Google Ads to analyze websites for ad effectiveness and ensure ad relevancy to webpage content. |
|Amazonbot | Amazon | Yes | Service improvement and enabling answers for Alexa users. | No information provided. | Includes references to crawled website when surfacing answers via Alexa; does not clearly outline other uses. |
|anthropic-ai | [Anthropic](https://www.anthropic.com) | Unclear at this time. | Scrapes data to train Anthropic's AI products. | No information provided. | Scrapes data to train LLMs and AI products offered by Anthropic. |
|Applebot-Extended | [Apple](https://support.apple.com/en-us/119829#datausage) | Yes | Powers features in Siri, Spotlight, Safari, Apple Intelligence, and others. | Unclear at this time. | Apple has a secondary user agent, Applebot-Extended ... [that is] used to train Apple's foundation models powering generative AI features across Apple products, including Apple Intelligence, Services, and Developer Tools. |
Expand All @@ -14,6 +13,8 @@
|FacebookBot | Meta/Facebook | [Yes](https://developers.facebook.com/docs/sharing/bot/) | Training language models | Up to 1 page per second | Officially used for training Meta "speech recognition technology," unknown if used to train Meta AI specifically. |
|Google-Extended| Google | [Yes](https://developers.google.com/search/docs/crawling-indexing/overview-google-crawlers) | LLM training. | No information | Used to train Gemini and Vertex AI generative APIs. Does not impact a site's inclusion or ranking in Google Search. |
|GoogleOther | Google | [Yes](https://developers.google.com/search/docs/crawling-indexing/overview-google-crawlers) | Scrapes data. | No information | "Used by various product teams for fetching publicly accessible content from sites. For example, it may be used for one-off crawls for internal research and development." |
|GoogleOther-Image | Google | [Yes](https://developers.google.com/search/docs/crawling-indexing/overview-google-crawlers) | Scrapes data. | No information | "Used by various product teams for fetching publicly accessible content from sites. For example, it may be used for one-off crawls for internal research and development." |
|GoogleOther-Video | Google | [Yes](https://developers.google.com/search/docs/crawling-indexing/overview-google-crawlers) | Scrapes data. | No information | "Used by various product teams for fetching publicly accessible content from sites. For example, it may be used for one-off crawls for internal research and development." |
|GPTBot | [OpenAI](https://openai.com) | Yes | Scrapes data to train OpenAI's products. | No information | Data is used to train current and future models, removed paywalled data, PII and data that violates the company's policies. |
| img2dataset | [img2dataset](https://github.com/rom1504/img2dataset) | At the discretion of img2dataset users. | Scrapes images for use in LLMs. | At the discretion of img2dataset users. | Downloads large sets of images into datasets for LLM training or other purposes. |
|omgili | [Webz.io](https://webz.io/) | [Yes](https://webz.io/blog/web-data/what-is-the-omgili-bot-and-why-is-it-crawling-your-website/) | Data is sold. | No information | Crawls sites for APIs used by Hootsuite, Sprinklr, NetBase, and other companies. Data also sold for research purposes or LLM training. |
Expand Down

0 comments on commit 3692d66

Please sign in to comment.