-
-
Notifications
You must be signed in to change notification settings - Fork 11.9k
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
remove low quality repo #2726
remove low quality repo #2726
Conversation
yinggaozhen
commented
Sep 20, 2019
•
edited
Loading
edited
repo | update | reason |
---|---|---|
https://github.com/jimrobinson/kvbench | 2014-04-20 | TODO |
https://github.com/diankong/GoDocTooltip | 2016-01-30 | TODO |
https://github.com/codemodus/catena | 2018-08-26 | TODO |
https://github.com/beyang/hgo | 2015-08-25 | TODO |
https://github.com/poorny/translate | 2016-02-28 | TODO |
https://github.com/dietsche/textbelt | 2015-09-04 | TODO |
https://github.com/Omie/rrdaclient | 2014-09-20 | TODO |
https://github.com/chonthu/go-google-analytics | 2015-06-09 | TODO |
https://github.com/Aorioli/gcm | 2015-12-04 | TODO |
https://github.com/zach-klippenstein/goregen | 2016-03-04 | TODO |
https://github.com/endeveit/enca | 2016-03-15 | TODO |
https://github.com/hscells/doi | 2017-08-21 | TODO |
https://github.com/tv42/mockhttp | 2014-10-30 | TODO |
https://github.com/rdrdr/hamcrest | 2011-02-15 | TODO |
https://github.com/ThePaw/go-gt | 2015-09-14 | TODO |
https://github.com/aybabtme/portproxy | 2014-12-13 | TODO |
https://github.com/a2800276/porter | 2013-10-03 | TODO |
https://github.com/rookii/paicehusk | 2013-12-16 | TODO |
https://github.com/goodsign/libtextcat | 2012-12-28 | TODO |
https://github.com/rjohnsondev/golibstemmer | 2014-06-18 | TODO |
https://github.com/zhulik/go_mediainfo | 2015-12-25 | TODO |
https://github.com/mengzhuo/cookiestxt | 2017-10-09 | TODO |
https://github.com/TreyBastian/colourize | 2016-05-10 | TODO |
https://github.com/ian-kent/envconf | 2014-10-26 | TODO |
https://github.com/ian-kent/purl | 2014-12-08 | TODO |
https://github.com/robfig/bind | 2014-08-17 | TODO |
https://github.com/GlenKelley/go-collada | 2013-09-27 | TODO |
https://github.com/jyotiska/go-webcolors | 2015-08-21 | TODO |
https://github.com/ftrvxmtrx/tga | 2015-05-24 | TODO |
https://github.com/sanbornm/mp | 2016-05-12 | TODO |
https://github.com/alexcesaro/log | 2015-09-16 | TODO |
https://github.com/e-dard/godist | 2015-05-11 | TODO |
https://github.com/ThePaw/probab | 2015-09-14 | TODO |
https://github.com/ian-kent/goose | 2014-12-21 | TODO |
https://github.com/go-xkg/xkg | 2015-01-08 | TODO |
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Did you assume low stars = low quality? If thats the case, the starcount does not really tell us anything about the quality of the repository. If you have an actual reason why any of these repos is bad quality, please add the reason
As I do not agree with stars rating being the only measurement of quality, it would be awesome if on awesome-go.com that information (to be specific: stars and last update) could be included. I am avoiding repositories that have 2-3 years since the last update, and the number of stars is an excellent way to determine at which libraries in the given category I am going to look at first... I am certain this information would be easy to add while generating the website itself. Happy to do it myself if no one will opt-in. |
@ceriath thanks for the info, I missed that one |
@ceriath I'd ignore the github stars column and look into last update date while reviewing each library from that list, actually |
@kirillDanshin I'd agree on that, i was just wondering if @yinggaozhen had any other criteria. |
@ceriath @kirillDanshin |