-
Notifications
You must be signed in to change notification settings - Fork 2
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Merge pull request #12 from sean-morris/main
Add JL Support for Lectures
- Loading branch information
Showing
65 changed files
with
231,892 additions
and
15 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,47 @@ | ||
name: Build and Deploy | ||
|
||
on: | ||
push: | ||
branches: | ||
- main | ||
pull_request: | ||
branches: | ||
- '*' | ||
|
||
jobs: | ||
build: | ||
runs-on: ubuntu-latest | ||
steps: | ||
- name: Checkout | ||
uses: actions/checkout@v3 | ||
- name: Setup Python | ||
uses: actions/setup-python@v4 | ||
with: | ||
python-version: '3.10' | ||
- name: Install the dependencies | ||
run: | | ||
python -m pip install -r requirements.txt | ||
- name: Build the JupyterLite site | ||
run: | | ||
jupyter lite build --contents lec-jl --output-dir dist | ||
- name: Upload artifact | ||
uses: actions/upload-pages-artifact@v1 | ||
with: | ||
path: ./dist | ||
|
||
deploy: | ||
needs: build | ||
if: github.ref == 'refs/heads/main' | ||
permissions: | ||
pages: write | ||
id-token: write | ||
|
||
environment: | ||
name: github-pages | ||
url: ${{ steps.deployment.outputs.page_url }} | ||
|
||
runs-on: ubuntu-latest | ||
steps: | ||
- name: Deploy to GitHub Pages | ||
id: deployment | ||
uses: actions/deploy-pages@v1 |
Large diffs are not rendered by default.
Oops, something went wrong.
Large diffs are not rendered by default.
Oops, something went wrong.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,50 @@ | ||
Major,Cal Median,Cal P25th,Cal P75th | ||
American Studies,55000,41600,60000 | ||
Anthropology,41600,36500,51000 | ||
Applied Mathematics,80004,65000,108000 | ||
Landscape Architecture,52000,45760,60000 | ||
Art,48880,38640,56390 | ||
Astrophysics,60000,50800,77182 | ||
Bioengineering,71000,54997,86500 | ||
Business Administration,75000,65000,85000 | ||
Chemical Biology,49920,44000,68000 | ||
Chemical Engineering,70000,65000,80000 | ||
Chemistry,48000,37220,61000 | ||
Civil Engineering,68820,63525,75000 | ||
Cognitive Science,75000,53000,105000 | ||
Linguistics and Comparative Literature,60500,47360,87875 | ||
L&S Computer Science,110000,103000,120000 | ||
Conserv & Resource Stds,41600,37580,57020 | ||
L&S Data Science,111500,90000,120000 | ||
Economics,70750,60000,85000 | ||
Electrical Eng & Comp Sci,115000,105000,120000 | ||
Engineering Physics,80000,65250,100000 | ||
English,50000,41600,62400 | ||
Environmental Sciences,50000,36400,61000 | ||
Ethnic Studies,57598,53040,83650 | ||
Film,52800,40560,60000 | ||
Forestry and Natural Resources,45600,35360,51000 | ||
Geography,48000,35000,60000 | ||
History,50500,40400,65850 | ||
Industrial Eng & Ops Rsch,80000,72250,87500 | ||
Integrative Biology,43680,33280,56160 | ||
Interdisciplinary Studies,60000,45000,72500 | ||
L&S Legal Studies,50000,41600,60490 | ||
Materials Science & Eng,80000,72700,84000 | ||
Mathematics,62400,50400,106000 | ||
Mechanical Engineering,75000,67000,87360 | ||
Media Studies,52000,41600,65200 | ||
Music,82000,51060,121250 | ||
Nuclear Engineering,62850,57625,80675 | ||
Nutritional Science,41200,36500,49980 | ||
L&S Ops Research & Mgmt Sci,86250,75000,106500 | ||
Philosophy,45750,35830,68250 | ||
Physics,74364,54996,100000 | ||
Political Science,51000,41650,61500 | ||
Psychology,47840,39520,60000 | ||
L&S Public Health,56208,45940,62800 | ||
Rhetoric,50000,42000,58355 | ||
L&S Social Welfare,40000,35520,50000 | ||
Sociology,50000,40000,62000 | ||
Statistics,80000,61000,107000 | ||
Theater & Perf Studies,41840,33400,53670 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,50 @@ | ||
Index,Major,Major Category,Median Income Difference,Cal P25th,Cal Median,Cal P75th,Overall P25th,Overall Median,Overall P75th | ||
1,American Studies,Humanities & Liberal Arts,15000,41600,55000,60000,30000,40000,42000 | ||
2,Anthropology,Humanities & Liberal Arts,13600,36500,41600,51000,20000,28000,38000 | ||
3,Applied Mathematics,Computers & Mathematics,35004,65000,80004,108000,34000,45000,63000 | ||
4,Art,Arts,18380,38640,48880,56390,21000,30500,41000 | ||
5,Astrophysics,Physical Sciences,-2000,50800,60000,77182,31500,62000,109000 | ||
6,Bioengineering,Engineering,13900,54997,71000,86500,40000,57100,76000 | ||
7,Business Administration,Business,37000,65000,75000,85000,29000,38000,50000 | ||
8,Chemical Biology,Biology & Life Science,12520,44000,49920,68000,29000,37400,50000 | ||
9,Chemical Engineering,Engineering,5000,65000,70000,80000,50000,65000,75000 | ||
10,Chemistry,Physical Sciences,9000,37220,48000,61000,30000,39000,49900 | ||
11,Civil Engineering,Engineering,18820,63525,68820,75000,40000,50000,60000 | ||
12,Cognitive Science,Biology & Life Science,34000,53000,75000,105000,20000,41000,60000 | ||
13,Conserv & Resource Stds,Agriculture & Natural Resources,6600,37580,41600,57020,25000,35000,42000 | ||
14,Economics,Social Science,23750,60000,70750,85000,35000,47000,65000 | ||
15,Electrical Eng & Comp Sci,Engineering,55000,105000,115000,120000,45000,60000,75000 | ||
16,Engineering Physics,Engineering,22000,65250,80000,100000,25000,58000,74000 | ||
17,English,Humanities & Liberal Arts,18000,41600,50000,62400,23000,32000,41000 | ||
18,Environmental Sciences,Biology & Life Science,14400,36400,50000,61000,25000,35600,40200 | ||
19,Ethnic Studies,Humanities & Liberal Arts,22598,53040,57598,83650,24500,35000,44000 | ||
20,Film,Arts,20800,40560,52800,60000,22000,32000,42000 | ||
21,Forestry and Natural Resources,Agriculture & Natural Resources,10600,35360,45600,51000,28600,35000,48000 | ||
22,Geography,Social Science,10000,35000,48000,60000,30000,38000,50000 | ||
23,History,Humanities & Liberal Arts,16500,40400,50500,65850,25000,34000,47000 | ||
24,Industrial Eng & Ops Rsch,Engineering,23000,72250,80000,87500,37900,57000,67000 | ||
25,Integrative Biology,Biology & Life Science,10280,33280,43680,56160,24000,33400,45000 | ||
26,Interdisciplinary Studies,Interdisciplinary,25000,45000,60000,72500,25000,35000,44000 | ||
27,L&S Computer Science,Computers & Mathematics,57000,103000,110000,120000,39000,53000,70000 | ||
28,L&S Data Science,Computers & Mathematics,70200,90000,111500,120000,20000,41300,46000 | ||
29,L&S Legal Studies,Law & Public Policy,14000,41600,50000,60490,29200,36000,46000 | ||
30,L&S Ops Research & Mgmt Sci,Business,35250,75000,86250,106500,38000,51000,60000 | ||
31,L&S Public Health,Health,22208,45940,56208,62800,21000,34000,45000 | ||
32,L&S Social Welfare,Psychology & Social Work,10000,35520,40000,50000,25000,30000,35000 | ||
33,Landscape Architecture,Engineering,12000,45760,52000,60000,31000,40000,50000 | ||
34,Linguistics and Comparative Literature,Humanities & Liberal Arts,27500,47360,60500,87875,25000,33000,40000 | ||
35,Materials Science & Eng,Engineering,28000,72700,80000,84000,35000,52000,62000 | ||
36,Mathematics,Computers & Mathematics,17400,50400,62400,106000,33000,45000,60000 | ||
37,Mechanical Engineering,Engineering,15000,67000,75000,87360,48000,60000,70000 | ||
38,Media Studies,Communications & Journalism,19000,41600,52000,65200,25000,33000,45000 | ||
39,Music,Arts,51000,51060,82000,121250,22300,31000,42000 | ||
40,Nuclear Engineering,Engineering,-2150,57625,62850,80675,50000,65000,102000 | ||
41,Nutritional Science,Health,6200,36500,41200,49980,26000,35000,45000 | ||
42,Philosophy,Humanities & Liberal Arts,13550,35830,45750,68250,23000,32200,47100 | ||
43,Physics,Physical Sciences,29364,54996,74364,100000,30000,45000,68000 | ||
44,Political Science,Social Science,13000,41650,51000,61500,28000,38000,50000 | ||
45,Psychology,Psychology & Social Work,16340,39520,47840,60000,24000,31500,41000 | ||
46,Rhetoric,Humanities & Liberal Arts,23000,42000,50000,58355,20000,27000,35000 | ||
47,Sociology,Social Science,17000,40000,50000,62000,25000,33000,44000 | ||
48,Statistics,Computers & Mathematics,35000,61000,80000,107000,26700,45000,60000 | ||
49,Theater & Perf Studies,Arts,14840,33400,41840,53670,19200,27000,35000 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,41 @@ | ||
Age,CS 90th Percentile,CS 75th Percentile,CS Median,CS 25th Percentile,Econ 90th Percentile,Econ 75th Percentile,Econ Median,Econ 25th Percentile | ||
23,176659,137090,106548,79617,117187,90009,69737,52210 | ||
24,222420,157764,118886,92054,127454,100859,81425,62719 | ||
25,232527,165109,128178,103616,151641,114465,90069,69207 | ||
26,261114,175940,132967,105601,166973,125092,97294,74010 | ||
27,261653,172378,132357,104193,176418,131773,102361,75553 | ||
28,252461,175559,135852,107205,192756,140982,107022,76929 | ||
29,259180,180283,141214,111220,207451,153648,115540,82523 | ||
30,276090,193007,148817,118115,235170,168052,123457,87689 | ||
31,299140,203522,154232,121146,254526,177747,129407,90303 | ||
32,314279,212274,160000,126626,279246,187899,135302,93089 | ||
33,331690,223573,167183,130347,302303,200477,139691,94788 | ||
34,347666,233415,172699,134082,312252,210066,146870,97990 | ||
35,364438,241603,177035,135902,330175,225450,153030,102627 | ||
36,387926,252440,184017,141007,359992,237408,154909,104593 | ||
37,411370,264475,186359,145071,382186,244895,158063,104356 | ||
38,409620,263679,190919,145809,395223,251278,160128,107855 | ||
39,412694,268367,193413,147158,416801,252917,162671,110147 | ||
40,422056,271770,196659,149203,433616,257008,162971,107498 | ||
41,456225,279572,199564,149090,457240,263400,166095,106613 | ||
42,456873,282851,201634,150111,481941,268044,167258,108212 | ||
43,464444,284379,202391,150486,470175,275236,171062,109099 | ||
44,475622,286678,197518,147929,498070,275556,172513,109140 | ||
45,452070,280515,198957,147753,517361,283673,173601,111231 | ||
46,434048,281780,197091,147459,518334,286720,172591,107560 | ||
47,433532,273611,194127,144548,557571,298048,175455,107704 | ||
48,429487,267906,192594,146112,581707,300922,172459,108485 | ||
49,409445,270529,190337,143061,605329,305243,172563,108716 | ||
50,386738,260798,186733,140129,587388,298714,170475,106417 | ||
51,396024,262277,184300,137696,535591,296519,170879,104979 | ||
52,407571,262146,184606,138520,552797,291336,168930,102418 | ||
53,396478,259142,185735,134359,610330,298544,167364,103027 | ||
54,384743,253172,181402,130539,614523,300038,168932,106514 | ||
55,397113,250078,181356,133247,607453,307702,165982,103246 | ||
56,384844,248267,177903,129241,614037,288066,163781,97079 | ||
57,364828,243278,176709,124540,567633,289714,159607,94614 | ||
58,351563,243461,174839,122692,555437,275197,155396,96773 | ||
59,394774,239116,173482,121446,487313,263421,149494,92950 | ||
60,382778,232802,169316,114811,457496,245395,150382,90877 | ||
61,344113,233754,166239,111863,397550,232120,137982,82317 | ||
62,323401,210138,160874,109751,390012,233244,123319,71862 |
Oops, something went wrong.