Skip to content

Commit

Permalink
Update README.md
Browse files Browse the repository at this point in the history
Solves issue #679
  • Loading branch information
elboyran authored Dec 15, 2023
1 parent 4dbea05 commit 3b0f40e
Showing 1 changed file with 2 additions and 2 deletions.
4 changes: 2 additions & 2 deletions tutorials/README.md
Original file line number Diff line number Diff line change
Expand Up @@ -23,7 +23,7 @@ Run the tutorials directly in Google Colab by clicking on the Colab buttons belo
|*Text* |[<img width="25" alt="nlp-logo_half_size" src="https://user-images.githubusercontent.com/3244249/152540890-c8e1e37d-f0cc-4f84-80a4-2c59176cbf4c.png">](rise_text.ipynb) or [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/dianna-ai/dianna/blob/main/tutorials/rise_text.ipynb) |[<img width="25" alt="nlp-logo_half_size" src="https://user-images.githubusercontent.com/3244249/152540890-c8e1e37d-f0cc-4f84-80a4-2c59176cbf4c.png">](lime_text.ipynb) or [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/dianna-ai/dianna/blob/main/tutorials/lime_text.ipynb) |[]()|
| *Time series*| [<img width="25" alt="Weather Logo" src="https://user-images.githubusercontent.com/3244249/242001499-3ff3d639-ed2f-4a38-b7ac-957c984bce9f.png">](rise_timeseries_weather.ipynb) or [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/dianna-ai/dianna/blob/main/tutorials/rise_timeseries_weather.ipynb)| [<img width="25" alt="Weather Logo" src="https://user-images.githubusercontent.com/3244249/242001499-3ff3d639-ed2f-4a38-b7ac-957c984bce9f.png">](lime_timeseries_weather.ipynb) or [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/dianna-ai/dianna/blob/main/tutorials/lime_timeseries_weather.ipynb)| |
| | | [<img width="25" alt="Coffe Logo" src="https://user-images.githubusercontent.com/3244249/241999275-9ab50a0f-5da3-41d2-80e9-70d2c8769162.jpg">](lime_timeseries_coffee.ipynb) or [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/dianna-ai/dianna/blob/main/tutorials/lime_timeseries_coffee.ipynb) | |
| *Tabular* | | | |
| *Tabular* | | [<img width="75" alt="Penguin Logo" src="https://github.com/dianna-ai/dianna/assets/3244249/c7716ad3-f992-4557-80d9-1d8178c7ed57">](lime_tabular_penguin.ipynb) or [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/dianna-ai/dianna/blob/main/tutorials/lime_tabular_penguin.ipynb) | |
| | | [<img width="25" alt="Weather Logo" src="https://user-images.githubusercontent.com/3244249/242001499-3ff3d639-ed2f-4a38-b7ac-957c984bce9f.png">](lime_tabular_weather.ipynb) or [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/dianna-ai/dianna/blob/main/tutorials/lime_tabular_weather.ipynb)| |

The datasets used in the tutorials are represented with their respective logos:
Expand All @@ -36,7 +36,7 @@ The datasets used in the tutorials are represented with their respective logos:
|*Text*| [Stanford sentiment treebank](https://nlp.stanford.edu/sentiment/index.html) | <img width="25" alt="nlp-logo_half_size" src="https://user-images.githubusercontent.com/3244249/152540890-c8e1e37d-f0cc-4f84-80a4-2c59176cbf4c.png">|
|*Timeseries* | [Coffee dataset](https://timeseriesclassification.com/description.php?Dataset=Coffee) | <img width="25" alt="Coffe Logo" src="https://github.com/dianna-ai/dianna/assets/3244249/9ab50a0f-5da3-41d2-80e9-70d2c8769162">|
| | [Weather dataset](https://zenodo.org/record/7525955) | <img width="25" alt="Weather Logo" src="https://github.com/dianna-ai/dianna/assets/3244249/3ff3d639-ed2f-4a38-b7ac-957c984bce9f">|
|*Tabular*| | |
|*Tabular*| [Penguin dataset](https://www.kaggle.com/code/parulpandey/penguin-dataset-the-new-iris)| <img width="75" alt="Penguin Logo" src="https://github.com/dianna-ai/dianna/assets/3244249/c7716ad3-f992-4557-80d9-1d8178c7ed57"> | |
| | [Weather dataset](https://zenodo.org/record/7525955) | <img width="25" alt="Weather Logo" src="https://github.com/dianna-ai/dianna/assets/3244249/3ff3d639-ed2f-4a38-b7ac-957c984bce9f">|

The ONNX models used in the tutorials are available at [tutorials/models](https://github.com/dianna-ai/dianna/tree/main/tutorials/models).
Expand Down

0 comments on commit 3b0f40e

Please sign in to comment.