Rating | Contributor | Paper | Wiki |
---|---|---|---|
Win-Draw-Lose | Aurélien Bück-Kaeffer | --- | |
Elo | Aurélien Bück-Kaeffer | paper | |
Bayeselo | Aurélien Bück-Kaeffer | paper | |
Glicko | Aurélien Bück-Kaeffer | paper | --- |
Glicko2 | Aurélien Bück-Kaeffer | paper | --- |
TrueSkill | Aurélien Bück-Kaeffer | paper | --- |
mElo2k | Aurélien Bück-Kaeffer / Manfred Diaz | paper | --- |
Nash Averaging | Manfred Diaz | paper | --- |
Rectified Nash Averaging | Manfred Diaz | paper | --- |
Rating | Contributor | Paper | Wiki |
---|---|---|---|
Laplacian | Manfred Diaz | paper | --- |
Markov Chain | Manfred Diaz | paper | --- |
Colley | Manfred Diaz | paper | --- |
Massey | Manfred Diaz | paper | --- |
Rating | Contributor | Paper | Wiki |
---|---|---|---|
Hamming | Manfred Diaz | --- | |
Kendall-Tau | Manfred Diaz | --- | |
Spearman Correlation | Manfred Diaz | --- | |
Spearman Footrule | Manfred Diaz | --- | |
Lee's Rule | Manfred Diaz | --- | |
Max | Manfred Diaz | --- |
@MISC{diaz-buck_kaeffer2023poprank,
title = "{PopRank}: A Rating Library for Population-based Training",
author = "Diaz, Manfred and B{\"u}ck-Kaeffer, Aur{\'e}lien",
journal = {GitHub repository},
publisher = {GitHub},
year = 2023,
howpublished = {url\{https://github.com/poprl/poprank}}
}