Releases: pybamm-team/pybamm-data
pybamm-data, version 1.0.0
An initial release for PyBaMM's data files
1. COMSOL results
File | Checksum |
---|---|
comsol_01C.json | bc5136fe961e269453bdc31fcaa97376d6f8c347d570fd30ce4b7660c68ae22c |
comsol_05C.json | 3b044135ad88bdb88959304a33fe42b654d5ef7ef79d1271dd909cec55b257fb |
comsol_1C.json | d45e3ab482c497c37ebbc68898da22bab0b0263992d8f2302502028bfd5ba0e9 |
comsol_1plus1D_3C.json | cdd5759202f9c7887d2ea6032f82212f2ca89297191fe5282b8812e1a09b1e1f |
comsol_2C.json | 15c2637f54bf1639621c58795db859cb08611c8182b7b20ade10e4c3e2839a5b |
comsol_3C.json | 11d5afccb70be85d4ac7e61d413c6e0f5e318e1635b1347c9a3c6784119711e6 |
2. Kokam SLPB 75106100 discharge data from Ecker et al (2015)
Experimental data (Time [s], Voltage [V]) for a 1C and 5C constant current discharge of a Kokam SLPB 75106100 cell at a temperature of 25°C from
Ecker, Madeleine, et al. "Parameterization of a physico-chemical model of a lithium-ion battery II. Model validation." Journal of The Electrochemical Society 162.9 (2015): A1849-A1857.
The data was collected from Figure 8 of
Richardson, Giles, et. al. "Generalised single particle models for high-rate operation of graded lithium-ion electrodes: Systematic derivation and validation." Electrochemica Acta 339 (2020): 135862
using WebPlotDigitizer.
File | Checksum |
---|---|
Ecker_1C.csv | 428dc5113a6430492f430fb9e895f67d3e20f5643dc49a1cc0a922b92a5a8e01 |
Ecker_5C.csv | a89f8bf6e305b2a4195e1fae5e803277a40ed7557d263ef726f621803dcbb495 |
3. Enertech cells - discharge results for beginning of life
Experimental results of voltage, temperature rise and thickness change for the Enertech cells at 0.5, 1 and 2 C discharge. The default units are "V", "K" and "m" respectively for the second column. For the first column, it is time with the unit of "s".
Ai, W., Kraft, L., Sturm, J., Jossen, A., & Wu, B. (2020). Electrochemical Thermal-Mechanical Modelling of Stress Inhomogeneity in Lithium-Ion Pouch Cells. Journal of The Electrochemical Society, 167(1), 013512. DOI: 10.1149/2.0122001JES.
Rieger, B., Erhard, S. V., Rumpf, K., & Jossen, A. (2016). A new method to model the thickness change of a commercial pouch cell during discharge. Journal of The Electrochemical Society, 163(8), A1566-A1575.
and references therein.
File | Checksum |
---|---|
0.1C_discharge_U.txt | 7b9fcd137441eea4ab686faee8d57fe242c5544400939ef358ccd99c63c9579d |
0.1C_discharge_displacement.txt | f1329731ead5a82a2be9851cf80e4c6d68dd0774e07aee5361e2af3ab420d7be |
0.5C_discharge_T.txt | 2140b2f6bd698135d09a25b1f04c271d35a3a02999ace118b10389e01defa2ae |
0.5C_discharge_U.txt | 9ed8368b2c6149d2a69218e7df6aaade2511c9f7f6fc7932cda153d9a3a10f39 |
0.5C_discharge_displacement.txt | 8098565ff99bc938864797b402f483c1c64a583d6db85d086f39ab0e7b638dd1 |
1C_discharge_T.txt | 97308dfd7f7dd6c434e30f6c00fb6707c43c963855bb0800e0336809d5cc3756 |
1C_discharge_U.txt | 8fc19de45172215d65c56522c224e6fc700ee443db236b814238a829b7a14c3a |
1C_discharge_displacement.txt | c2e8617ac48a20921da1b40bbebac479a0a143edf16b12b2e1ff9aaaf1a32ff4 |
2C_discharge_T.txt | 4bd688fb7653539701fe3df61857474b4d54e8b142c84fdc4c8b92b9573fa5d0 |
2C_discharge_U.txt | 7b3c24b5e6df377075002abc2f62bab7c88b27d826812ba5a4c8385a1a12e723 |
2C_discharge_displacement.txt | 2b11513d80827c762325c819a084b87b3a239af7d112f234c9871481760a0013 |
stn_2C.txt | bb2f90ccfd2cd86ad589287caae13470e554df2f4f47f0f583a5a7e3e6bd9d4c |
stp_2C.txt | 6fe73b3a18e5fcfb95151dfd7d34c3cbe929792631447ed3ec88c047c9778223 |
4. Drive cycles
File | Checksum |
---|---|
UDDS.csv | 9fe6558c17aad3cc08109186923aeb7459cd3097a381c44e854bf22dd12a5a2a |
US06.csv | 5909eb2ec7983fae86a050ff3b35a2041d0ab698710a6b0f95d5816e348077ba |
WLTC.csv | bb2f95018a44ac1425cb9c787c34721192af502c7385f1358f28e4f75df11fd8 |
car_current.csv | 4305b91b9df073cb048c25dd3fae725e06a94fe200e322e5c08db290d6799e36 |