Skip to content

Commit

Permalink
Commit from GitHub Actions - Daily Update of Bundled Data
Browse files Browse the repository at this point in the history
  • Loading branch information
duncaneddy committed Aug 11, 2024
1 parent f1e8325 commit ba8ff4a
Show file tree
Hide file tree
Showing 3 changed files with 102 additions and 97 deletions.
23 changes: 12 additions & 11 deletions data/EOP_20_C04_one_file_1962-now.txt
Original file line number Diff line number Diff line change
Expand Up @@ -22830,14 +22830,15 @@
2024 6 27 0 60488.00 0.080051 0.477269 -0.0052874 0.000367 -0.000049 0.002658 0.000513 -0.0004096 0.000054 0.000047 0.0000203 0.000058 0.000063 0.000057 0.000075 0.0000267
2024 6 28 0 60489.00 0.082536 0.477885 -0.0049609 0.000354 -0.000058 0.002475 0.000547 -0.0002650 0.000052 0.000049 0.0000194 0.000052 0.000053 0.000058 0.000072 0.0000271
2024 6 29 0 60490.00 0.085080 0.478199 -0.0047153 0.000319 -0.000074 0.002687 0.000349 -0.0002533 0.000052 0.000050 0.0000179 0.000051 0.000051 0.000061 0.000070 0.0000267
2024 6 30 0 60491.00 0.088030 0.478751 -0.0044074 0.000275 -0.000092 0.002948 0.000507 -0.0004016 0.000051 0.000050 0.0000164 0.000051 0.000050 0.000064 0.000069 0.0000270
2024 7 1 0 60492.00 0.090782 0.479038 -0.0038615 0.000236 -0.000110 0.002732 0.000074 -0.0006906 0.000049 0.000051 0.0000163 0.000050 0.000049 0.000065 0.000068 0.0000271
2024 7 2 0 60493.00 0.093584 0.478805 -0.0030221 0.000214 -0.000124 0.002860 -0.000181 -0.0009923 0.000048 0.000052 0.0000171 0.000050 0.000048 0.000064 0.000068 0.0000369
2024 7 3 0 60494.00 0.096532 0.478970 -0.0018912 0.000247 -0.000120 0.002936 -0.000020 -0.0012694 0.000049 0.000049 0.0000178 0.000051 0.000051 0.000066 0.000066 0.0000327
2024 7 4 0 60495.00 0.099367 0.478355 -0.0004934 0.000301 -0.000109 0.002775 -0.000584 -0.0015138 0.000049 0.000047 0.0000235 0.000052 0.000054 0.000066 0.000065 0.0000254
2024 7 5 0 60496.00 0.102081 0.478183 0.0011071 0.000356 -0.000102 0.002554 -0.000054 -0.0016508 0.000049 0.000047 0.0000250 0.000053 0.000058 0.000065 0.000065 0.0000246
2024 7 6 0 60497.00 0.104384 0.478116 0.0027521 0.000372 -0.000126 0.002212 0.000020 -0.0016238 0.000049 0.000048 0.0000230 0.000058 0.000065 0.000065 0.000064 0.0000240
2024 7 7 0 60498.00 0.106626 0.478237 0.0043158 0.000365 -0.000164 0.002016 0.000067 -0.0015031 0.000049 0.000047 0.0000201 0.000066 0.000078 0.000067 0.000065 0.0000241
2024 7 8 0 60499.00 0.108222 0.478077 0.0057452 0.000354 -0.000196 0.001487 -0.000273 -0.0013478 0.000051 0.000049 0.0000194 0.000073 0.000090 0.000070 0.000064 0.0000232
2024 7 9 0 60500.00 0.109808 0.477690 0.0070037 0.000346 -0.000210 0.001667 -0.000434 -0.0011671 0.000053 0.000049 0.0000201 0.000077 0.000097 0.000073 0.000063 0.0000231
2024 7 10 0 60501.00 0.111643 0.477240 0.0080831 0.000360 -0.000173 0.001969 -0.000407 -0.0010020 0.000053 0.000049 0.0000215 0.000078 0.000098 0.000073 0.000064 0.0000227
2024 6 30 0 60491.00 0.088030 0.478751 -0.0044074 0.000275 -0.000092 0.002948 0.000507 -0.0004016 0.000051 0.000050 0.0000164 0.000050 0.000049 0.000064 0.000069 0.0000270
2024 7 1 0 60492.00 0.090782 0.479038 -0.0038615 0.000236 -0.000110 0.002732 0.000074 -0.0006906 0.000049 0.000051 0.0000163 0.000050 0.000048 0.000065 0.000068 0.0000271
2024 7 2 0 60493.00 0.093584 0.478805 -0.0030221 0.000214 -0.000124 0.002860 -0.000181 -0.0009923 0.000048 0.000052 0.0000171 0.000049 0.000047 0.000064 0.000068 0.0000369
2024 7 3 0 60494.00 0.096532 0.478970 -0.0018912 0.000246 -0.000119 0.002936 -0.000020 -0.0012694 0.000049 0.000049 0.0000178 0.000050 0.000048 0.000066 0.000066 0.0000327
2024 7 4 0 60495.00 0.099367 0.478355 -0.0004934 0.000299 -0.000109 0.002775 -0.000584 -0.0015138 0.000049 0.000047 0.0000235 0.000050 0.000050 0.000066 0.000065 0.0000254
2024 7 5 0 60496.00 0.102081 0.478183 0.0011071 0.000356 -0.000102 0.002554 -0.000054 -0.0016508 0.000049 0.000047 0.0000250 0.000051 0.000052 0.000065 0.000065 0.0000246
2024 7 6 0 60497.00 0.104384 0.478116 0.0027521 0.000383 -0.000121 0.002212 0.000020 -0.0016238 0.000049 0.000048 0.0000230 0.000053 0.000054 0.000065 0.000064 0.0000240
2024 7 7 0 60498.00 0.106626 0.478237 0.0043158 0.000391 -0.000155 0.002016 0.000067 -0.0015031 0.000049 0.000047 0.0000201 0.000058 0.000059 0.000067 0.000065 0.0000241
2024 7 8 0 60499.00 0.108222 0.478077 0.0057452 0.000390 -0.000189 0.001487 -0.000273 -0.0013478 0.000051 0.000049 0.0000194 0.000064 0.000065 0.000070 0.000064 0.0000232
2024 7 9 0 60500.00 0.109808 0.477690 0.0070037 0.000383 -0.000218 0.001667 -0.000434 -0.0011671 0.000053 0.000049 0.0000201 0.000068 0.000069 0.000073 0.000063 0.0000231
2024 7 10 0 60501.00 0.111643 0.477240 0.0080831 0.000377 -0.000219 0.001969 -0.000407 -0.0010020 0.000053 0.000049 0.0000215 0.000065 0.000066 0.000073 0.000064 0.0000227
2024 7 11 0 60502.00 0.113769 0.476907 0.0090281 0.000371 -0.000207 0.002221 -0.000161 -0.0008896 0.000053 0.000049 0.0000302 0.000059 0.000060 0.000073 0.000065 0.0000224
3 changes: 3 additions & 0 deletions data/fluxtable.txt
Original file line number Diff line number Diff line change
Expand Up @@ -21647,3 +21647,6 @@ fluxdate fluxtime fluxjulian fluxcarrington fluxobsflux fluxadjflux
20240809 170000 2460532.197 2287.49 0305.1 0313.5 0282.2
20240809 200000 2460532.322 2287.50 0305.5 0313.9 0282.5
20240809 230000 2460532.447 2287.50 0316.1 0324.7 0292.3
20240810 170000 2460533.197 2287.53 0296.4 0304.5 0274.0
20240810 200000 2460533.322 2287.53 0291.1 0299.0 0269.1
20240810 230000 2460533.447 2287.54 0290.6 0298.5 0268.6
Loading

0 comments on commit ba8ff4a

Please sign in to comment.